| TEAM | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | |||||||||||||
|
|
326 | 32 | 15 | - | 0 | 35 | 20 | 43 | 20 | 64 | 34 | 29 | 34 |
|
|
320 | 34 | 20 | - | 17 | 53 | 17 | 51 | 16 | 40 | 17 | 15 | 40 |
|
|
300 | 40 | 33 | - | 36 | 13 | 0 | 24 | 0 | 32 | 39 | 51 | 32 |
|
|
124 | 0 | 0 | - | 0 | 33 | 0 | 0 | 17 | 0 | 44 | 0 | 30 |
| Boys | |||||||||||||
|
|
339 | 40 | - | - | 0 | 53 | 20 | 53 | - | 40 | 20 | 53 | 40 |
|
|
173 | 34 | - | - | 0 | 42 | 17 | 29 | - | 34 | 17 | 0 | 0 |
|
|
0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
|
|
0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SWRAN A
Isabella Tolar (SO) , Piper Blackmon (FR),
Caroline Becker (FR) , Riley Clapp (SO) |
Southwestern Randolph Cougars | 2:36.43 | 40.0 | RC4 |
| 2 |
NWOOD A
Madilyn Bolejack (SO) , Vivian Lance (SR),
Emilia Smith Pumalpa (FR) , Elizabeth Klier (SO) |
Northwood Chargers | 2:38.16 | 34.0 | RC3 |
| 3 |
UHWAC A
Amy Ortiz (FR) , Liyah Cuff (JR),
Tristan Strumpf (SR) , Leah Diaz (SO) |
Uwharrie Charter Eagles | 3:43.67 | 32.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NWOOD A
Tumani Sissoko (JR) , Elijah Su (FR),
Carter Reed (FR) , Max Stokes (SO) |
Northwood Chargers | 2:03.30 | 40.0 | RC3 |
| 2 |
UHWAC A
Alexander Gonzalez () , David Pages (JR),
Tomo Shibata (SO) , Samuel Harris (JR) |
Uwharrie Charter Eagles | 2:43.35 | 34.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Genevieve Foust (FR) | Northwood Chargers | 2:58.18 | 20.0 | RC3 |
| 2 | Piper Blackmon (FR) | Southwestern Randolph Cougars | 3:06.42 | 17.0 | RC4 |
| 3 | Kyla Farmer (SO) | Southwestern Randolph Cougars | 3:17.68 | 16.0 | |
| 4 | Kolbee Allred (SO) | Uwharrie Charter Eagles | 3:18.61 | 15.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jackson Hall (SO) | Northwood Chargers | 153.85 | 20.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caroline Becker (FR) | Southwestern Randolph Cougars | 2:58.07 | 20.0 | RC4 |
| 2 | Emilia Smith Pumalpa (FR) | Northwood Chargers | 2:59.03 | 17.0 | RC3 |
| 3 | Riley Clapp (SO) | Southwestern Randolph Cougars | 3:39.85 | 16.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| Carter Reed (FR) | Northwood Chargers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Madilyn Bolejack (SO) | Northwood Chargers | 32.88 | 20.0 | RC3 |
| 2 | Caroline Trageser (JR) | Northwood Chargers | 34.43 | 17.0 | |
| 3 | Elizabeth Klier (SO) | Northwood Chargers | 35.04 | 16.0 | |
| 4 | Cooper Tysinger (FR) | Uwharrie Charter Eagles | 38.40 | 15.0 | |
| 5 | Maya Torres (SO) | Northwood Chargers | 40.64 | ||
| 6 | Julia Moore (SR) | Eastern Randolph Wildcats | 40.67 | 14.0 | |
| 7 | Savannah Davis (SO) | Southwestern Randolph Cougars | 41.03 | 13.0 | |
| 8 | Lauren Poindexter (JR) | Eastern Randolph Wildcats | 45.56 | 12.0 | |
| 9 | Kendall Huff () | Uwharrie Charter Eagles | 47.74 | 11.0 | |
| 10 | Leah Diaz (SO) | Uwharrie Charter Eagles | 47.87 | 9.0 | |
| 11 | Jaylynn Adams (FR) | Eastern Randolph Wildcats | 54.69 | 7.0 | |
| 12 | Liyah Cuff (JR) | Uwharrie Charter Eagles | 56.89 | ||
|
Riley Clapp (SO)
Exhibition
|
Southwestern Randolph Cougars | 32.35 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Max Stokes (SO) | Northwood Chargers | 28.39 | 20.0 | |
| 2 | Sergio Lopez (JR) | Northwood Chargers | 28.86 | 17.0 | |
| 3 | Joseph Drust (FR) | Northwood Chargers | 32.34 | 16.0 | |
| 4 | Beckett Bolin (FR) | Northwood Chargers | 32.91 | ||
| 5 | Samuel Harris (JR) | Uwharrie Charter Eagles | 34.11 | 15.0 | |
| 6 | Tomo Shibata (SO) | Uwharrie Charter Eagles | 34.77 | 14.0 | |
| 7 | Jordan Wiley (SR) | Northwood Chargers | 35.01 | ||
| 8 | Matthew Ferrin (SO) | Northwood Chargers | 35.93 | ||
| 9 | Alexander Gonzalez () | Uwharrie Charter Eagles | 43.50 | 13.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Megan Becker (SR) | Uwharrie Charter Eagles | 1:02.07 | 20.0 | RQ4 |
| 2 | Emilia Smith Pumalpa (FR) | Northwood Chargers | 1:28.84 | 17.0 | RC3 |
|
Lauren Poindexter (JR)
* Alternating Kick
|
Eastern Randolph Wildcats |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Elijah Su (FR) | Northwood Chargers | 1:00.19 | 20.0 | RQ3 |
| 2 | Tomo Shibata (SO) | Uwharrie Charter Eagles | 1:39.55 | 17.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Genevieve Foust (FR) | Northwood Chargers | 1:14.24 | 20.0 | RC3 |
| 2 | Jenna Schalesky (SO) | Uwharrie Charter Eagles | 1:14.96 | 17.0 | RC4 |
| 3 | Caroline Trageser (JR) | Northwood Chargers | 1:17.39 | 16.0 | RC3 |
| 4 | Elizabeth Klier (SO) | Northwood Chargers | 1:19.49 | 15.0 | RC3 |
| 5 | Kolbee Allred (SO) | Uwharrie Charter Eagles | 1:31.04 | 14.0 | |
| 6 | Kyla Farmer (SO) | Southwestern Randolph Cougars | 1:31.21 | 13.0 | |
| 7 | Maya Torres (SO) | Northwood Chargers | 1:35.70 | ||
| 8 | Tristan Strumpf (SR) | Uwharrie Charter Eagles | 1:38.49 | 12.0 | |
| 9 | Kendall Hagerman (SO) | Southwestern Randolph Cougars | 1:38.65 | 11.0 | |
| 10 | Amy Ortiz (FR) | Uwharrie Charter Eagles | 1:49.86 | ||
| 11 | Kendall Huff () | Uwharrie Charter Eagles | 1:58.65 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Tumani Sissoko (JR) | Northwood Chargers | 58.96 | 20.0 | RC3 |
| 2 | Carter Reed (FR) | Northwood Chargers | 1:06.58 | 17.0 | RC3 |
| 3 | Max Stokes (SO) | Northwood Chargers | 1:06.87 | 16.0 | RC3 |
| 4 | Jackson Hall (SO) | Northwood Chargers | 1:07.19 | ||
| 5 | David Pages (JR) | Uwharrie Charter Eagles | 1:08.87 | 15.0 | RC4 |
| 6 | Sergio Lopez (JR) | Northwood Chargers | 1:10.83 | ||
| 7 | Beckett Bolin (FR) | Northwood Chargers | 1:13.80 | ||
| 8 | Samuel Harris (JR) | Uwharrie Charter Eagles | 1:19.31 | 14.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Megan Becker (SR) | Uwharrie Charter Eagles | 5:26.27 | 20.0 | RQ4 |
| 2 | Stella Leonard (SO) | Eastern Randolph Wildcats | 6:55.24 | 17.0 | RC3 |
| 3 | Vivian Lance (SR) | Northwood Chargers | 6:57.29 | 16.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NWOOD A
Genevieve Foust (FR) , Caroline Trageser (JR),
Elizabeth Klier (SO) , Madilyn Bolejack (SO) |
Northwood Chargers | 2:15.12 | 40.0 | RC3 |
| 2 |
UHWAC A
Jenna Schalesky (SO) , Kolbee Allred (SO),
Cooper Tysinger (FR) , Megan Becker (SR) |
Uwharrie Charter Eagles | 2:17.39 | 34.0 | RC4 |
| 3 |
SWRAN A
Savannah Davis (SO) , Isabella Tolar (SO),
Kendall Hagerman (SO) , Kyla Farmer (SO) |
Southwestern Randolph Cougars | 2:47.16 | 32.0 | RC4 |
| 4 |
UHWAC B
Amy Ortiz (FR) , Leah Diaz (SO),
Kendall Huff () , Tristan Strumpf (SR) |
Uwharrie Charter Eagles | 3:05.60 | 30.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NWOOD A
Jackson Hall (SO) , Beckett Bolin (FR),
Sergio Lopez (JR) , Max Stokes (SO) |
Northwood Chargers | 2:08.29 | 40.0 | RC3 |
| 2 |
UHWAC A
Tomo Shibata (SO) , Samuel Harris (JR),
Alexander Gonzalez () , David Pages (JR) |
Uwharrie Charter Eagles | 2:18.93 | 34.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Stella Leonard (SO) | Eastern Randolph Wildcats | 1:16.62 | 20.0 | RC3 |
| 2 | Madilyn Bolejack (SO) | Northwood Chargers | 1:39.46 | 17.0 | |
| 3 | Isabella Tolar (SO) | Southwestern Randolph Cougars | 1:40.70 | 16.0 | |
| 4 | Cooper Tysinger (FR) | Uwharrie Charter Eagles | 1:42.69 | 15.0 | |
| 5 | Savannah Davis (SO) | Southwestern Randolph Cougars | 1:44.29 | 14.0 | |
| 6 | Julia Moore (SR) | Eastern Randolph Wildcats | 1:50.93 | 13.0 | |
| 7 | Amy Ortiz (FR) | Uwharrie Charter Eagles | 2:01.90 | 12.0 | |
| 8 | Jaylynn Adams (FR) | Eastern Randolph Wildcats | 2:08.43 | 11.0 | |
| 9 | Kendall Hagerman (SO) | Southwestern Randolph Cougars | 2:11.78 | 9.0 | |
| 10 | Leah Diaz (SO) | Uwharrie Charter Eagles | 2:23.56 | 7.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Tumani Sissoko (JR) | Northwood Chargers | 1:06.01 | 20.0 | RC3 |
| 2 | Alexander Gonzalez () | Uwharrie Charter Eagles | 1:48.29 | 17.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caroline Becker (FR) | Southwestern Randolph Cougars | 1:30.21 | 20.0 | RC4 |
| 2 | Piper Blackmon (FR) | Southwestern Randolph Cougars | 1:41.56 | 17.0 | RC4 |
| 3 | Jenna Schalesky (SO) | Uwharrie Charter Eagles | 1:41.65 | 16.0 | RC4 |
| 4 | Vivian Lance (SR) | Northwood Chargers | 1:42.29 | 15.0 | |
| 5 | Isabella Tolar (SO) | Southwestern Randolph Cougars | 2:13.46 | 14.0 | |
| 6 | Liyah Cuff (JR) | Uwharrie Charter Eagles | 2:32.30 | 13.0 | |
|
Tristan Strumpf (SR)
* One hand touch
|
Uwharrie Charter Eagles |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Elijah Su (FR) | Northwood Chargers | 1:04.47 | 20.0 | RQ3 |
| 2 | Joseph Drust (FR) | Northwood Chargers | 1:34.44 | 17.0 | |
| 3 | Matthew Ferrin (SO) | Northwood Chargers | 1:38.45 | 16.0 | |
|
David Pages (JR)
* One hand touch
|
Uwharrie Charter Eagles |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NWOOD A
Genevieve Foust (FR) , Caroline Trageser (JR),
Emilia Smith Pumalpa (FR) , Vivian Lance (SR) |
Northwood Chargers | 5:00.90 | 40.0 | RC3 |
| 2 |
UHWAC A
Jenna Schalesky (SO) , Kolbee Allred (SO),
Cooper Tysinger (FR) , Megan Becker (SR) |
Uwharrie Charter Eagles | 5:16.23 | 34.0 | RC4 |
| 3 |
SWRAN A
Riley Clapp (SO) , Piper Blackmon (FR),
Kyla Farmer (SO) , Caroline Becker (FR) |
Southwestern Randolph Cougars | 5:25.66 | 32.0 | RC4 |
| 4 |
ERAND A
Stella Leonard (SO) , Lauren Poindexter (JR),
Julia Moore (SR) , Jaylynn Adams (FR) |
Eastern Randolph Wildcats | 6:34.07 | 30.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NWOOD A
Tumani Sissoko (JR) , Jackson Hall (SO),
Carter Reed (FR) , Elijah Su (FR) |
Northwood Chargers | 4:15.24 | 40.0 | RC3 |