Meet Results

Girls 1m Diving ( 11 Dives ) 9 Results
Pl Athlete / Relay Team Time Pts Tag
1 Taylor Ralph (`27) Holly Springs Golden Hawks 276.60 RQ7
2 Olivia Baker (`29) Cardinal Gibbons Crusaders 266.85 RQ7
3 Marissa Pittman (`26) Cardinal Gibbons Crusaders 256.55 RQ7
4 Ava Rhodes (`26) Cardinal Gibbons Crusaders 250.10 RQ7
5 Abbie Sevene (`26) Cardinal Gibbons Crusaders 233.40 RC7
6 Callista Coulter (`26) Cary Imps 225.45 RC7
7 Abbygail Beauchesne (`26) Holly Springs Golden Hawks 217.35 RC7
8 Nikol Sugrobova (`29) Felton Grove Galaxy 216.55 RC6
9 Eleanor Robinson (`28) Sanderson Spartans 194.35
Boys 1m Diving ( 11 Dives ) 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 Silas Theede (`28) Middle Creek Mustangs 289.25 RQ6
2 Hagen Wilson (`27) Cardinal Gibbons Crusaders 224.60 RC7
3 Tyler Guy (`26) Cardinal Gibbons Crusaders 208.85 RC7
4 Greyson Murphy (`26) Cardinal Gibbons Crusaders 196.40 RC7
5 Henry Newton (`26) Cardinal Gibbons Crusaders 187.75