| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
126 | 12 | 13 | 13 | 8 | 13 | 8 | 13 | 10 | 13 | 11 | 12 |
|
|
30 | 2 | 0 | 0 | 8 | 0 | 8 | 0 | 4 | 3 | 5 | 0 |
| Boys | ||||||||||||
|
|
128 | 10 | 13 | 13 | 9 | 13 | 9 | 13 | 12 | 11 | 13 | 12 |
|
|
26 | 4 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 5 | 3 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Mia Weisner (JR) , Lindsay Sanger (JR),
Lauren Sanger (JR) , Susannah Cates (SO) |
Forsyth Home Educators Hawks | 2:00.56 | 8.0 | |
| 2 |
NCFHE B
Samantha Gregory (JR) , Kinley Spreher (8),
Brenna Bocan (8) , Hadley Reiter (8) |
Forsyth Home Educators Hawks | 2:11.51 | 4.0 | |
| 3 |
HPCA A
Gracyn Goodrich (SR) , Ashley Bialobrzeski (7),
Addie Spencer (SR) , Charley Randall (8) |
High Point Christian Cougars | 2:17.84 | 2.0 | SQ2 |
| 4 |
NCFHE C
Grace Tucker (6) , Bren Irwin (FR),
Anna Markwalter (7) , Hallie Nifong (6) |
Forsyth Home Educators Hawks | 2:19.98 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Joel Waters (SO) , Ryan Oxendine (JR),
Hayden Otey (SO) , Cameron Eddins (FR) |
Forsyth Home Educators Hawks | 1:53.65 | 8.0 | |
| 2 |
HPCA A
Adam Bialobrzeski (SO) , Zeb Greene (JR),
Clayton Wilhelm (FR) , Sean Yates Jr (8) |
High Point Christian Cougars | 2:04.26 | 4.0 | SQ2 |
| 3 |
NCFHE B
Noah Irwin (JR) , Caleb Clark (JR),
Eli Simon (SO) , Anthony Tornow (FR) |
Forsyth Home Educators Hawks | 2:05.08 | 2.0 | |
| 4 |
NCFHE C
Harrison Clark (SO) , Joel Fleischer (FR),
Calum Fader (SO) , Joseph Johnson (SO) |
Forsyth Home Educators Hawks | 2:08.62 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lauren Sanger (JR) | Forsyth Home Educators Hawks | 2:07.84 | 6.0 | |
| 2 | Kinley Spreher (8) | Forsyth Home Educators Hawks | 2:13.97 | 4.0 | |
| 3 | Jacqueline Britt (JR) | Forsyth Home Educators Hawks | 2:32.90 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Hayden Otey (SO) | Forsyth Home Educators Hawks | 2:01.09 | 6.0 | |
| 2 | Caleb Simon (8) | Forsyth Home Educators Hawks | 2:06.15 | 4.0 | |
| 3 | Gray Hicks (8) | Forsyth Home Educators Hawks | 2:08.98 | 3.0 | |
| 4 | John Denton (7) | Forsyth Home Educators Hawks | 2:23.25 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lindsay Sanger (JR) | Forsyth Home Educators Hawks | 2:35.08 | 6.0 | |
| 2 | Bren Irwin (FR) | Forsyth Home Educators Hawks | 2:48.65 | 4.0 | |
| 3 | Samantha Gregory (JR) | Forsyth Home Educators Hawks | 2:57.97 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Joel Waters (SO) | Forsyth Home Educators Hawks | 2:15.42 | 6.0 | |
| 2 | Ryan Oxendine (JR) | Forsyth Home Educators Hawks | 2:24.17 | 4.0 | |
| 3 | Gray Hicks (8) | Forsyth Home Educators Hawks | 2:26.44 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lindsay Sanger (JR) | Forsyth Home Educators Hawks | 26.39 | 6.0 | |
| 2 | Addie Spencer (SR) | High Point Christian Cougars | 28.34 | 4.0 | SQ2 |
| 3 | Gracyn Goodrich (SR) | High Point Christian Cougars | 29.64 | 3.0 | SQ2 |
| 4 | Hallie Nifong (6) | Forsyth Home Educators Hawks | 29.97 | 2.0 | |
| 5 | Elizabeth Whitley (JR) | High Point Christian Cougars | 32.85 | 1.0 | |
| 6 | Charlee Cashion (7) | High Point Christian Cougars | 32.94 | ||
| 7 | Madeline Britt (FR) | Forsyth Home Educators Hawks | 33.06 | ||
| 8 | Violet Simon (5) | Forsyth Home Educators Hawks | 33.53 | ||
| 9 | Pierson Irwin (5) | Forsyth Home Educators Hawks | 34.75 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Clayton Wilhelm (FR) | High Point Christian Cougars | 25.71 | 6.0 | SQ2 |
| 2 | Harrison Clark (SO) | Forsyth Home Educators Hawks | 26.23 | 4.0 | |
| 3 | Cameron Eddins (FR) | Forsyth Home Educators Hawks | 26.54 | 3.0 | |
| 4 | Calum Fader (SO) | Forsyth Home Educators Hawks | 26.93 | 2.0 | |
| 5 | Joseph Johnson (SO) | Forsyth Home Educators Hawks | 29.08 | ||
| 6 | Declan Otey (FR) | Forsyth Home Educators Hawks | 29.09 | ||
| 7 | Joel Fleischer (FR) | Forsyth Home Educators Hawks | 29.20 | ||
| 8 | Sean Yates Jr (8) | High Point Christian Cougars | 29.32 | 1.0 | |
| 9 | John Denton (7) | Forsyth Home Educators Hawks | 30.47 | ||
| 10 | Zeb Greene (JR) | High Point Christian Cougars | 33.18 | ||
| 11 | Jesse Cates (6) | Forsyth Home Educators Hawks | 34.32 | ||
| 12 | Noland McDaniels (7) | High Point Christian Cougars | 39.20 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lauren Sanger (JR) | Forsyth Home Educators Hawks | 1:05.39 | 6.0 | |
| 2 | Mia Weisner (JR) | Forsyth Home Educators Hawks | 1:17.34 | 4.0 | |
| 3 | Anna Markwalter (7) | Forsyth Home Educators Hawks | 1:22.95 | 3.0 | |
| 4 | Violet Simon (5) | Forsyth Home Educators Hawks | 1:33.80 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Hayden Otey (SO) | Forsyth Home Educators Hawks | 1:00.84 | 6.0 | |
| 2 | Holden Carruthers (7) | Forsyth Home Educators Hawks | 1:03.66 | 4.0 | |
| 3 | Cameron Eddins (FR) | Forsyth Home Educators Hawks | 1:05.69 | 3.0 | |
| 4 | Anthony Tornow (FR) | Forsyth Home Educators Hawks | 1:07.87 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Addie Spencer (SR) | High Point Christian Cougars | 1:02.17 | 6.0 | SQ2 |
| 2 | Susannah Cates (SO) | Forsyth Home Educators Hawks | 1:03.31 | 4.0 | |
| 3 | Hadley Reiter (8) | Forsyth Home Educators Hawks | 1:04.94 | 3.0 | |
| 4 | Ashley Bialobrzeski (7) | High Point Christian Cougars | 1:07.76 | 2.0 | |
| 5 | Jacqueline Britt (JR) | Forsyth Home Educators Hawks | 1:09.03 | 1.0 | |
| 6 | Samantha Gregory (JR) | Forsyth Home Educators Hawks | 1:09.06 | ||
| 7 | Charley Randall (8) | High Point Christian Cougars | 1:09.77 | ||
| 8 | Madeline Britt (FR) | Forsyth Home Educators Hawks | 1:18.20 | ||
| 9 | Pierson Irwin (5) | Forsyth Home Educators Hawks | 1:22.56 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Adam Bialobrzeski (SO) | High Point Christian Cougars | 55.62 | 6.0 | SQ2 |
| 2 | Caleb Clark (JR) | Forsyth Home Educators Hawks | 58.15 | 4.0 | |
| 3 | Samuel Markwalter (8) | Forsyth Home Educators Hawks | 58.92 | 3.0 | |
| 4 | Harrison Clark (SO) | Forsyth Home Educators Hawks | 59.38 | 2.0 | |
| 5 | Calum Fader (SO) | Forsyth Home Educators Hawks | 59.82 | ||
| 6 | Joel Fleischer (FR) | Forsyth Home Educators Hawks | 1:06.13 | ||
| 7 | Declan Otey (FR) | Forsyth Home Educators Hawks | 1:08.31 | ||
| 8 | Thomas Walsh (FR) | Forsyth Home Educators Hawks | 1:09.14 | ||
| 9 | Zeb Greene (JR) | High Point Christian Cougars | 1:17.55 | 1.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Brenna Bocan (8) | Forsyth Home Educators Hawks | 6:21.94 | 6.0 | |
| 2 | Susannah Cates (SO) | Forsyth Home Educators Hawks | 6:46.42 | 4.0 | |
| 3 | Jenna Connolly (JR) | Forsyth Home Educators Hawks | 7:46.62 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Eli Simon (SO) | Forsyth Home Educators Hawks | 5:45.42 | 6.0 | |
| 2 | Caleb Clark (JR) | Forsyth Home Educators Hawks | 6:43.66 | 4.0 | |
| 3 | Thomas Walsh (FR) | Forsyth Home Educators Hawks | 7:11.61 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Lindsay Sanger (JR) , Susannah Cates (SO),
Mia Weisner (JR) , Lauren Sanger (JR) |
Forsyth Home Educators Hawks | 1:51.16 | 8.0 | |
| 2 |
HPCA A
Gracyn Goodrich (SR) , Charley Randall (8),
Ashley Bialobrzeski (7) , Addie Spencer (SR) |
High Point Christian Cougars | 1:59.38 | 4.0 | SQ2 |
| 3 |
NCFHE B
Hadley Reiter (8) , Madeline Britt (FR),
Jacqueline Britt (JR) , Jenna Connolly (JR) |
Forsyth Home Educators Hawks | 2:02.97 | 2.0 | |
| 4 |
NCFHE C
Pierson Irwin (5) , Hallie Nifong (6),
Violet Simon (5) , Grace Tucker (6) |
Forsyth Home Educators Hawks | 2:17.37 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Holden Carruthers (7) , Caleb Simon (8),
Hayden Otey (SO) , Joel Waters (SO) |
Forsyth Home Educators Hawks | 1:39.17 | 8.0 | |
| 2 |
NCFHE B
Harrison Clark (SO) , Calum Fader (SO),
Gray Hicks (8) , Ryan Oxendine (JR) |
Forsyth Home Educators Hawks | 1:44.23 | 4.0 | |
| 3 |
NCFHE C
Jesse Cates (6) , John Denton (7),
Levi Key (07) , Declan Otey (FR) |
Forsyth Home Educators Hawks | 2:08.08 | ||
|
HPCA A
Adam Bialobrzeski (SO) , Sean Yates Jr (8),
Zeb Greene (JR) , Clayton Wilhelm (FR) |
High Point Christian Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mia Weisner (JR) | Forsyth Home Educators Hawks | 1:10.70 | 6.0 | |
| 2 | Hallie Nifong (6) | Forsyth Home Educators Hawks | 1:16.78 | 4.0 | |
| 3 | Grace Tucker (6) | Forsyth Home Educators Hawks | 1:16.85 | 3.0 | |
| 4 | Gracyn Goodrich (SR) | High Point Christian Cougars | 1:17.18 | 2.0 | |
| 5 | Brenna Bocan (8) | Forsyth Home Educators Hawks | 1:17.23 | ||
| 6 | Anna Markwalter (7) | Forsyth Home Educators Hawks | 1:22.56 | ||
| 7 | Charley Randall (8) | High Point Christian Cougars | 1:22.92 | 1.0 | |
| 8 | Charlee Cashion (7) | High Point Christian Cougars | 1:24.85 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caleb Simon (8) | Forsyth Home Educators Hawks | 1:01.83 | 6.0 | |
| 2 | Adam Bialobrzeski (SO) | High Point Christian Cougars | 1:05.08 | 4.0 | SQ2 |
| 3 | Anthony Tornow (FR) | Forsyth Home Educators Hawks | 1:10.45 | 3.0 | |
| 4 | Noah Irwin (JR) | Forsyth Home Educators Hawks | 1:10.57 | 2.0 | |
| 5 | Joseph Johnson (SO) | Forsyth Home Educators Hawks | 1:17.29 | ||
| 6 | Quentin Pirkle (7) | Forsyth Home Educators Hawks | 1:18.90 | ||
| 7 | Levi Key (07) | Forsyth Home Educators Hawks | 1:24.87 | ||
| 8 | Noland McDaniels (7) | High Point Christian Cougars | 1:38.21 | 1.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kinley Spreher (8) | Forsyth Home Educators Hawks | 1:17.37 | 6.0 | |
| 2 | Ashley Bialobrzeski (7) | High Point Christian Cougars | 1:27.35 | 4.0 | |
| 3 | Bren Irwin (FR) | Forsyth Home Educators Hawks | 1:27.43 | 3.0 | |
| 4 | Grace Tucker (6) | Forsyth Home Educators Hawks | 1:31.17 | 2.0 | |
| 5 | Jenna Connolly (JR) | Forsyth Home Educators Hawks | 1:36.13 | ||
| 6 | Hadley Reiter (8) | Forsyth Home Educators Hawks | 1:36.26 | ||
| 7 | Elizabeth Whitley (JR) | High Point Christian Cougars | 1:41.92 | 1.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Holden Carruthers (7) | Forsyth Home Educators Hawks | 1:11.20 | 6.0 | |
| 2 | Ryan Oxendine (JR) | Forsyth Home Educators Hawks | 1:14.33 | 4.0 | |
| 3 | Samuel Markwalter (8) | Forsyth Home Educators Hawks | 1:16.50 | 3.0 | |
| 4 | Clayton Wilhelm (FR) | High Point Christian Cougars | 1:18.36 | 2.0 | SQ2 |
| 5 | Sean Yates Jr (8) | High Point Christian Cougars | 1:23.56 | 1.0 | |
| 6 | Levi Key (07) | Forsyth Home Educators Hawks | 1:29.21 | ||
| 7 | Quentin Pirkle (7) | Forsyth Home Educators Hawks | 1:34.65 | ||
| 8 | Jesse Cates (6) | Forsyth Home Educators Hawks | 1:46.69 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE B
Brenna Bocan (8) , Madeline Britt (FR),
Anna Markwalter (7) , Kinley Spreher (8) |
Forsyth Home Educators Hawks | 4:36.50 | 8.0 | |
| 2 |
NCFHE A
Jenna Connolly (JR) , Samantha Gregory (JR),
Jacqueline Britt (JR) , Bren Irwin (FR) |
Forsyth Home Educators Hawks | 4:39.98 | 4.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Caleb Simon (8) , Gray Hicks (8),
Holden Carruthers (7) , Anthony Tornow (FR) |
Forsyth Home Educators Hawks | 3:51.71 | 8.0 | |
| 2 |
NCFHE B
Samuel Markwalter (8) , Eli Simon (SO),
Noah Irwin (JR) , Cameron Eddins (FR) |
Forsyth Home Educators Hawks | 3:54.72 | 4.0 | |
| 3 |
NCFHE C
Thomas Walsh (FR) , Quentin Pirkle (7),
Levi Key (07) , Joseph Johnson (SO) |
Forsyth Home Educators Hawks | 4:36.32 |