| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
367 | 40 | 31 | 20 | 35 | 36 | 34 | 31 | 40 | 30 | 36 | 34 |
|
|
362 | 34 | 37 | 33 | 28 | 17 | 33 | 37 | 34 | 37 | 32 | 40 |
|
|
176 | 32 | 13 | 0 | 29 | 0 | 23 | 0 | 32 | 15 | 0 | 32 |
|
|
85 | 0 | 14 | 0 | 26 | 0 | 15 | 0 | 30 | 0 | 0 | 0 |
|
|
29 | 0 | 0 | 0 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
407.5 | 40 | 37 | 37 | 33.5 | 37 | 37 | 37 | 40 | 37 | 32 | 40 |
|
|
328.5 | 34 | 29 | 27 | 34.5 | 15 | 28 | 28 | 34 | 31 | 34 | 34 |
|
|
297 | 32 | 13 | 31 | 25 | 30 | 30 | 16 | 32 | 27 | 29 | 32 |
|
|
42 | 0 | 16 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 12 | 0 |
|
|
14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
BRITT A
Kaila Pugh () , Abi Sanchez (SR),
Kyliee Marshall () , Jaina Stockman () |
Jack Britt Buccaneers | 2:18.35 | 40.0 | RC7 |
| 2 |
CAPFR A
Amelia Osornio (SR) , Andi Brinker (SR),
Grace Sherbert (SR) , Lainey Williams (SR) |
Cape Fear Colts | 2:20.98 | 34.0 | RC7 |
| 3 |
LUMBE A
Maggie Brixey () , Jaelyn Hammond (),
Leslie Flores () , Alannah Revels (SR) |
Lumberton Pirates | 2:59.01 | 32.0 | RC7 |
| 4 |
BRITT B
Sophia Perez () , Myda Ali (SR),
Alanna DeVault () , Bella McClure () |
Jack Britt Buccaneers | 3:04.39 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
BRITT A
Brogan Shannon (SR) , Jeremy Hall (SR),
Keon Pugh (SR) , Aiden Marshall () |
Jack Britt Buccaneers | 1:51.00 | 40.0 | RC7 |
| 2 |
LUMBE A
Isaac Pait () , Ben Ervin (SR),
Carson Stephenson (SR) , Logan Beruman (SR) |
Lumberton Pirates | 2:01.94 | 34.0 | RC7 |
| 3 |
CAPFR A
Nicholas Serbio (SR) , Landon Anderson (SO),
Mason Hancock (SR) , Evan Smith (SR) |
Cape Fear Colts | 2:18.28 | 32.0 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lainey Williams (SR) | Cape Fear Colts | 2:41.65 | 20.0 | RC7 |
| 2 | Amelia Osornio (SR) | Cape Fear Colts | 2:45.51 | 17.0 | RC7 |
| 3 | Joanne Jin () | Jack Britt Buccaneers | 2:56.51 | 16.0 | |
| 4 | Kaila Pugh () | Jack Britt Buccaneers | 2:57.43 | 15.0 | |
| 5 | Blair Price (XX) | Byrd Eagles | 3:00.06 | 14.0 | RC5 |
| 6 | Macy Jones () | Lumberton Pirates | 4:20.57 | 13.0 | |
|
Jayln Hunt- Williamson ()
* Did not finish
|
Lumberton Pirates |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kyle Shoenegger () | Jack Britt Buccaneers | 2:17.51 | 20.0 | RC7 |
| 2 | Daniel Chu () | Jack Britt Buccaneers | 2:25.75 | 17.0 | |
| 3 | Ethan Scott () | Purnell Swett Rams | 2:43.90 | 16.0 | |
| 4 | Nate King () | Lumberton Pirates | 2:47.63 | 15.0 | |
| 5 | Ian Hall () | Lumberton Pirates | 3:03.43 | 14.0 | |
| 6 | Landon Anderson () | Cape Fear Colts | 3:08.14 | 13.0 | |
|
Kai Lambert (SO)
* Walking on or springing from bottom
|
Cape Fear Colts |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kyliee Marshall () | Jack Britt Buccaneers | 2:25.86 | 20.0 | RC7 |
| 2 | Anamarie Brenes (SR) | Cape Fear Colts | 2:54.04 | 17.0 | |
| 3 | Grace Sherbert (SR) | Cape Fear Colts | 3:14.01 | 16.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jeremy Hall (SR) | Jack Britt Buccaneers | 2:14.31 | 20.0 | RC7 |
| 2 | Keon Pugh (SR) | Jack Britt Buccaneers | 2:21.08 | 17.0 | RC7 |
| 3 | Mason Hancock (SR) | Cape Fear Colts | 2:53.20 | 16.0 | |
| 4 | Evan Smith (SR) | Cape Fear Colts | 3:09.57 | 15.0 | |
| 5 | Deacon McLean () | Lumberton Pirates | 3:20.17 | 14.0 | |
| 6 | Logan Beruman (SR) | Lumberton Pirates | 3:30.62 | 13.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kaila Pugh () | Jack Britt Buccaneers | 30.03 | 20.0 | |
| 2 | Lucy Brinker () | Cape Fear Colts | 32.23 | 17.0 | |
| 3 | Alannah Revels (SR) | Lumberton Pirates | 33.09 | 16.0 | |
| 4 | Alanna DeVault () | Jack Britt Buccaneers | 33.39 | 15.0 | |
| 5 | Lilly Romero () | Jack Britt Buccaneers | 33.78 | ||
| 6 | Amelia Price (XX) | Byrd Eagles | 34.25 | 14.0 | |
| 7 | Leslie Flores () | Lumberton Pirates | 34.36 | 13.0 | |
| 8 | Blair Price (XX) | Byrd Eagles | 35.39 | 12.0 | |
| 9 | Andi Brinker (SR) | Cape Fear Colts | 35.78 | 11.0 | |
| 10 | Carlie Price () | Byrd Eagles | 36.87 | ||
| 11 | Vania Baltazar () | Jack Britt Buccaneers | 37.76 | ||
| 12 | Sholana Maynor () | Purnell Swett Rams | 38.30 | 9.0 | |
| 13 | Maggie Brixey () | Lumberton Pirates | 38.95 | ||
| 14 | Jaelyn Hammond () | Lumberton Pirates | 39.38 | ||
| 15 | Tori Sanchez () | Lumberton Pirates | 39.62 | ||
| 16 | Bella McClure () | Jack Britt Buccaneers | 41.20 | ||
| 17 | Madison White () | Byrd Eagles | 42.31 | ||
| 18 | Torrien Jones (SR) | Purnell Swett Rams | 43.08 | 7.0 | |
| 19 | Paytience Bartley () | Byrd Eagles | 46.10 | ||
| 20 | Isabella Hammonds () | Lumberton Pirates | 49.23 | ||
|
Izabella Kelley (SO)
Exhibition
|
Cape Fear Colts | 37.64 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Brogan Shannon (SR) | Jack Britt Buccaneers | 25.73 | 18.5 | RC7 |
| 1 | Ben Ervin (SR) | Lumberton Pirates | 25.73 | 18.5 | RC7 |
| 3 | Carson Stephenson (SR) | Lumberton Pirates | 26.81 | 16.0 | |
| 4 | Ben Grafals () | Jack Britt Buccaneers | 27.66 | 15.0 | |
| 5 | Samuel Walker (XX) | Grays Creek Bears | 28.06 | 14.0 | RC6 |
| 6 | Aiden McConnell () | Jack Britt Buccaneers | 28.45 | ||
| 7 | Matthias Smith () | Jack Britt Buccaneers | 28.98 | ||
| 8 | Marcus Cogdell () | Jack Britt Buccaneers | 31.05 | ||
| 9 | Isaak Fick () | Cape Fear Colts | 31.14 | 13.0 | |
| 10 | Landon Anderson () | Cape Fear Colts | 32.61 | 12.0 | |
| 11 | Iker Flores () | Lumberton Pirates | 38.65 | ||
| 12 | Juan Pardo () | Lumberton Pirates | 38.92 | ||
| 13 | Jorge Mejia () | Lumberton Pirates | 39.87 | ||
| 14 | Clay Parker () | Lumberton Pirates | 48.59 | ||
|
Aiden Hale ()
Exhibition
|
Cape Fear Colts | 30.84 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kyliee Marshall () | Jack Britt Buccaneers | 1:04.53 | 20.0 | RC7 |
| 2 | Grace Sherbert (SR) | Cape Fear Colts | 1:24.35 | 17.0 | |
| 3 | Abi Sanchez (SR) | Jack Britt Buccaneers | 1:47.71 | 16.0 | |
|
Dani Fick ()
* Alternating Kick
|
Cape Fear Colts |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jeremy Hall (SR) | Jack Britt Buccaneers | 55.73 | 20.0 | RC7 |
| 2 | Keon Pugh (SR) | Jack Britt Buccaneers | 59.14 | 17.0 | RC7 |
| 3 | Mason Hancock (SR) | Cape Fear Colts | 1:13.06 | 16.0 | |
| 4 | Carson Stephenson (SR) | Lumberton Pirates | 1:24.71 | 15.0 | |
| 5 | Evan Smith (SR) | Cape Fear Colts | 1:25.56 | 14.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jaina Stockman () | Jack Britt Buccaneers | 1:08.51 | 20.0 | |
| 2 | Lucy Brinker () | Cape Fear Colts | 1:12.45 | 17.0 | |
| 3 | Lainey Williams (SR) | Cape Fear Colts | 1:14.31 | 16.0 | |
| 4 | Amelia Price (XX) | Byrd Eagles | 1:16.06 | 15.0 | RC5 |
| 5 | Izabella Kelley (SO) | Cape Fear Colts | 1:25.64 | ||
| 6 | Leila Kronick (SR) | Jack Britt Buccaneers | 1:27.83 | 14.0 | |
| 7 | Sholana Maynor () | Purnell Swett Rams | 1:31.72 | 13.0 | |
| 8 | Jayln Hunt- Williamson () | Lumberton Pirates | 1:33.92 | 12.0 | |
| 9 | Macy Jones () | Lumberton Pirates | 1:36.51 | 11.0 | |
|
Tori Sanchez ()
Exhibition
|
Lumberton Pirates | 1:36.80 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Aiden Marshall () | Jack Britt Buccaneers | 53.47 | 20.0 | RC7 |
| 2 | Aiden McConnell () | Jack Britt Buccaneers | 1:01.74 | 17.0 | RC7 |
| 3 | Brandon Patton (SR) | Cape Fear Colts | 1:08.26 | 16.0 | RC7 |
| 4 | Deacon McLean () | Lumberton Pirates | 1:12.25 | 15.0 | |
| 5 | Luke Bailey (SO) | Cape Fear Colts | 1:16.13 | 14.0 | |
| 6 | Mitchell Rose () | Lumberton Pirates | 1:35.07 | 13.0 | |
|
Josiah Schultz (JR)
Exhibition
|
Lumberton Pirates | 1:25.39 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anamarie Brenes (SR) | Cape Fear Colts | 6:31.58 | 20.0 | RC7 |
| 2 | Katelyn Bowers (JR) | Cape Fear Colts | 7:18.26 | 17.0 | |
| 3 | Alex Gonzalez (SR) | Jack Britt Buccaneers | 7:37.66 | 16.0 | |
| 4 | Myda Ali (SR) | Jack Britt Buccaneers | 10:06.31 | 15.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Aiden Marshall () | Jack Britt Buccaneers | 5:21.45 | 20.0 | RC7 |
| 2 | Memphis Williams () | Jack Britt Buccaneers | 6:06.53 | 17.0 | RC7 |
| 3 | Nicholas Serbio (SR) | Cape Fear Colts | 7:08.51 | 16.0 | RC7 |
| 4 | Isaac Pait () | Lumberton Pirates | 7:31.52 | 15.0 | |
| 5 | Ethan Scott () | Purnell Swett Rams | 7:55.19 | 14.0 | |
| 6 | Alex Emanuel (SR) | Lumberton Pirates | 8:35.34 | 13.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
BRITT A
Jaina Stockman () , Abi Sanchez (SR),
Kaila Pugh () , Kyliee Marshall () |
Jack Britt Buccaneers | 2:02.47 | 40.0 | RC7 |
| 2 |
CAPFR A
Amelia Osornio (SR) , Lucy Brinker (),
Grace Sherbert (SR) , Lainey Williams (SR) |
Cape Fear Colts | 2:06.12 | 34.0 | RC7 |
| 3 |
LUMBE A
Leslie Flores () , Jaelyn Hammond (),
Maggie Brixey () , Alannah Revels (SR) |
Lumberton Pirates | 2:22.10 | 32.0 | RC7 |
| 4 |
BYRD A
Amelia Price (XX) , Carlie Price (),
Blair Price (XX) , Madison White () |
Byrd Eagles | 2:32.12 | 30.0 | RC5 |
| 5 |
BRITT B
Myda Ali (SR) , Leila Kronick (SR),
Bella McClure () , Gwendolyn Frassel () |
Jack Britt Buccaneers | 2:38.52 | RC7 | |
| 6 |
LUMBE B
Jayln Hunt- Williamson () , Isabella Hammonds (),
Tori Sanchez () , Macy Jones () |
Lumberton Pirates | 2:48.95 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
BRITT A
Jeremy Hall (SR) , Aiden Marshall (),
Aiden McConnell () , Keon Pugh (SR) |
Jack Britt Buccaneers | 1:41.50 | 40.0 | RC7 |
| 2 |
BRITT B
Daniel Chu () , Ben Grafals (),
Kyle Shoenegger () , Matthias Smith () |
Jack Britt Buccaneers | 1:52.34 | RC7 | |
| 3 |
LUMBE A
Logan Beruman (SR) , Deacon McLean (),
Nate King () , Ben Ervin (SR) |
Lumberton Pirates | 1:55.84 | 34.0 | RC7 |
| 4 |
CAPFR A
Evan Smith (SR) , Luke Bailey (SO),
Aiden Hale () , Mason Hancock (SR) |
Cape Fear Colts | 2:05.03 | 32.0 | RC7 |
| 5 |
LUMBE B
Mitchell Rose () , Kevin Tapia (),
Jorge Mejia () , Josiah Schultz (JR) |
Lumberton Pirates | 2:36.06 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Amelia Osornio (SR) | Cape Fear Colts | 1:23.38 | 20.0 | RC7 |
| 2 | Katelyn Bowers (JR) | Cape Fear Colts | 1:27.48 | 17.0 | RC7 |
| 3 | Alex Gonzalez (SR) | Jack Britt Buccaneers | 1:32.19 | 16.0 | RC7 |
| 4 | Alannah Revels (SR) | Lumberton Pirates | 1:39.32 | 15.0 | |
| 5 | Vania Baltazar () | Jack Britt Buccaneers | 1:48.59 | 14.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Brogan Shannon (SR) | Jack Britt Buccaneers | 1:05.04 | 20.0 | RC7 |
| 2 | Memphis Williams () | Jack Britt Buccaneers | 1:12.36 | 17.0 | |
| 3 | Isaac Pait () | Lumberton Pirates | 1:20.89 | 16.0 | |
| 4 | Ian Hall () | Lumberton Pirates | 1:30.87 | 15.0 | |
| 5 | Brandon Patton (SR) | Cape Fear Colts | 1:36.94 | 14.0 | |
| 6 | Aiden Hale () | Cape Fear Colts | 1:46.45 | 13.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jaina Stockman () | Jack Britt Buccaneers | 1:32.98 | 20.0 | RC7 |
| 2 | Andi Brinker (SR) | Cape Fear Colts | 1:36.20 | 17.0 | |
| 3 | Sophia Perez () | Jack Britt Buccaneers | 1:40.68 | 16.0 | |
| 4 | Dani Fick () | Cape Fear Colts | 1:41.26 | 15.0 | |
|
Jaelyn Hammond ()
* Non-simultaneous arms
|
Lumberton Pirates |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ben Ervin (SR) | Lumberton Pirates | 1:12.18 | 20.0 | RC7 |
| 2 | Daniel Chu () | Jack Britt Buccaneers | 1:21.75 | 17.0 | |
| 3 | Nicholas Serbio (SR) | Cape Fear Colts | 1:24.96 | 16.0 | |
| 4 | Ben Grafals () | Jack Britt Buccaneers | 1:36.94 | 15.0 | |
| 5 | Nate King () | Lumberton Pirates | 1:37.02 | 14.0 | |
| 6 | Luke Bailey (SO) | Cape Fear Colts | 1:53.51 | 13.0 | |
| 7 | Bryne Drake Brooks () | Purnell Swett Rams | 2:00.31 | 12.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CAPFR A
Dani Fick () , Andi Brinker (SR),
Anamarie Brenes (SR) , Lucy Brinker () |
Cape Fear Colts | 5:08.28 | 40.0 | RC7 |
| 2 |
BRITT A
Gwendolyn Frassel () , Alanna DeVault (),
Abi Sanchez (SR) , Lilly Romero () |
Jack Britt Buccaneers | 5:25.97 | 34.0 | RC7 |
| 3 |
BRITT B
Myda Ali (SR) , Vania Baltazar (),
Joanne Jin () , Sophia Perez () |
Jack Britt Buccaneers | 6:06.50 | RC7 | |
| 4 |
LUMBE A
Maggie Brixey () , Leslie Flores (),
Jayln Hunt- Williamson () , Macy Jones () |
Lumberton Pirates | 6:15.81 | 32.0 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
BRITT A
Memphis Williams () , Aiden McConnell (),
Kyle Shoenegger () , Brogan Shannon (SR) |
Jack Britt Buccaneers | 4:07.18 | 40.0 | RC7 |
| 2 |
LUMBE A
Isaac Pait () , Logan Beruman (SR),
Ian Hall () , Carson Stephenson (SR) |
Lumberton Pirates | 4:37.72 | 34.0 | RC7 |
| 3 |
CAPFR A
Luke Bailey (SO) , Nicholas Serbio (SR),
Kai Lambert (SO) , Brandon Patton (SR) |
Cape Fear Colts | 5:08.52 | 32.0 | RC7 |