| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
298 | 44 | 24 | 32 | 3 | 38 | 7 | 17 | 46 | 25 | 24 | 38 |
|
|
250 | 42 | 15 | 13 | 21 | 11 | 32 | 9 | 38 | 0 | 23 | 46 |
|
|
246 | 46 | 19 | 13 | 31 | 0 | 22 | 16 | 22 | 24 | 21 | 32 |
|
|
233 | 32 | 11 | 19 | 28 | 0 | 22 | 20 | 36 | 20 | 23 | 22 |
|
|
118 | 0 | 11 | 15 | 10 | 22 | 10 | 14 | 24 | 10 | 2 | 0 |
|
|
77 | 10 | 13 | 1 | 0 | 7 | 0 | 17 | 0 | 11 | 0 | 18 |
| Boys | ||||||||||||
|
|
417 | 54 | 35 | 38 | 32 | 37 | 28 | 33 | 52 | 21 | 39 | 48 |
|
|
250 | 24 | 16 | 12 | 12 | 20 | 16 | 25 | 40 | 26 | 9 | 50 |
|
|
206 | 20 | 9 | 17 | 28 | 9 | 34 | 0 | 40 | 11 | 18 | 20 |
|
|
142 | 26 | 7 | 11 | 11 | 12 | 2 | 13 | 24 | 0 | 12 | 24 |
|
|
53 | 0 | 11 | 0 | 10 | 0 | 12 | 0 | 0 | 20 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ASHEX A
Mary Wilkie (SO) , Emma Kjar (SO),
Molly Goforth (SO) , Bay Allebach (SR) |
Asheville Christian Lions | 1:59.23 | 32.0 | SQ2 |
| 2 |
TCR A
Audrey Goins (SR) , Catherine Donahue (FR),
Jasmit Kondal (SO) , Emma Roberts (SR) |
TC Roberson Rams | 1:59.72 | 26.0 | RQ6 |
| 3 |
WHEND A
Cathryn Dotti (SO) , Meredith Tilley (SO),
Kathryn Hart (SO) , Isla Kimzey (JR) |
West Henderson Falcons | 2:10.85 | 24.0 | RQ5 |
| 4 |
ASHEV B
Nora Whitlock (SO) , Lainey Knechtel (JR),
Liza Volk (FR) , Olivia White (JR) |
Asheville Cougars | 2:20.24 | 22.0 | RC6 |
| 5 |
ASHEV A
Lilly Bunn (FR) , Taylor Amys (SR),
Adelaide Utz (SR) , Lila Niedenthal (JR) |
Asheville Cougars | 2:25.36 | 20.0 | RC6 |
| 6 |
TCR B
Julia Lockwood (FR) , Siena Sacks (JR),
Karsen Granger (FR) , Allison Reinhardt (SO) |
TC Roberson Rams | 2:27.38 | 18.0 | RC6 |
| 7 |
ASHEX B
Cici Allebach (FR) , Mckinley Shook (SO),
Sophia Owen (SR) , Josephine Kimmel (SO) |
Asheville Christian Lions | 2:30.65 | 14.0 | SQ2 |
| 8 |
MCNEC A
Eleanor Kessler (11) , Alyse Remery (12),
Lydia Kennedy (11) , Anna Sharpe (9) |
Macon Early College Foxes | 2:35.32 | 10.0 | RC3 |
| 9 |
WHEND B
Kirsten Radford (SO) , Jordan Hall (SO),
Cadence Hargis (JR) , Caitlyn Iosue (SO) |
West Henderson Falcons | 2:36.31 | 8.0 | RC5 |
| 10 |
TCR C
Itzel Espinoza-Olivares () , Lucy Ingram (),
Addison Ledford (SO) , Mathilda Sperschneider (JR) |
TC Roberson Rams | 3:14.54 | RC6 | |
|
FRANK A
Dalila Canzone (11) , Lana Walker (9),
Kenna Keyworth (11) , Emma Ballard (9) * Stroke Infraction swimmer Number3
* One hand touch - breast
|
Franklin Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
TCR A
Evan Brackins (SR) , Warren Wagner (JR),
Ian Lanier (SO) , Robert Meredith (SR) |
TC Roberson Rams | 1:51.44 | 32.0 | RQ6 |
| 2 |
FRANK A
Thatcher Daniels (SO) , Jonah Brant (12),
Malik Walker (JR) , Gavin Alverson (10) |
Franklin Panthers | 1:57.95 | 26.0 | RC5 |
| 3 |
ASHEV A
Sam Prague (JR) , Keaton Ruch (SR),
William deVerges (FR) , Robert Benninghofen (SR) |
Asheville Cougars | 2:07.35 | 24.0 | RC6 |
| 4 |
TCR B
Rocco Zaffino (SO) , David Leung (JR),
Paxton Goldberg (FR) , Teddy Ivanov (SO) |
TC Roberson Rams | 2:17.21 | 22.0 | RC6 |
| 5 |
WHEND C
Alexander Atwell (SR) , Asher DeLancey (SO),
Hunter Zachman (SO) , Jackson Guinn (SR) |
West Henderson Falcons | 2:22.95 | 20.0 | RC5 |
|
WHEND A
Sean Merrill (SR) , Elijah Shreffler (SR),
Zachary Cone (SO) , Nathaniel Lewis (SO) * Stroke Infraction swimmer Number1
* Arms underwater recovery - fly
|
West Henderson Falcons |
DQ
|
|||
|
WHEND B
Luca Lazzarini (SO) , Stratton Taylor (SR),
Obidiah Greene (SO) , Preston Neeb (SO) * Stroke Infraction swimmer Number3
* Shoulders past vertical toward breast - back
|
West Henderson Falcons |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Molly Goforth (SO) | Asheville Christian Lions | 2:04.35 | 16.0 | SQ2 |
| 2 | Emma Roberts (SR) | TC Roberson Rams | 2:18.22 | 13.0 | RC6 |
| 3 | Alyse Remery (12) | Macon Early College Foxes | 2:27.48 | 12.0 | RC3 |
| 4 | Dalila Canzone (11) | Franklin Panthers | 2:32.17 | 11.0 | RC5 |
| 5 | Nora Whitlock (SO) | Asheville Cougars | 2:32.48 | 10.0 | RC6 |
| 6 | Lucy Jones (SR) | West Henderson Falcons | 2:40.02 | 9.0 | RC5 |
| 7 | Karsen Granger (FR) | TC Roberson Rams | 2:44.58 | 7.0 | RC6 |
| 8 | Sophia Bumgarner (JR) | Asheville Cougars | 2:46.16 | 5.0 | RC6 |
| 9 | Allison Reinhardt (SO) | TC Roberson Rams | 2:49.82 | 4.0 | RC6 |
| 10 | Emerson Murray (JR) | Asheville Christian Lions | 3:01.96 | 3.0 | |
| 11 | Addison Simpson (SR) | West Henderson Falcons | 3:06.36 | 2.0 | RC5 |
| 12 | Anna Sharpe (9) | Macon Early College Foxes | 3:06.70 | 1.0 | |
| 13 | Lucy Ingram () | TC Roberson Rams | 3:11.86 | RC6 | |
|
Olivia Barnes (SO)
* False start
|
West Henderson Falcons |
DQ
|
|||
|
Eliza Cullen (08)
Exhibition
|
Asheville Christian Lions | 2:42.27 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | John Dudley (SO) | Asheville Cougars | 1:54.80 | 16.0 | RQ6 |
| 2 | Pierce Hampleman (JR) | TC Roberson Rams | 2:16.40 | 13.0 | RC6 |
| 3 | Adam Sevier (JR) | TC Roberson Rams | 2:16.44 | 12.0 | RC6 |
| 4 | Joshua Edwards (FR) | Asheville Christian Lions | 2:16.62 | 11.0 | SQ2 |
| 5 | Teddy Ivanov (SO) | TC Roberson Rams | 2:39.51 | 10.0 | RC6 |
| 6 | Colton Gravley (FR) | West Henderson Falcons | 2:43.87 | 9.0 | RC5 |
| 7 | Dusty Fraites (9) | Franklin Panthers | 2:50.61 | 7.0 | RC5 |
| 8 | David Leung (JR) | TC Roberson Rams | 3:04.16 | ||
|
James Magee (FR)
* False start
|
West Henderson Falcons |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jasmit Kondal (SO) | TC Roberson Rams | 2:15.41 | 16.0 | RQ6 |
| 2 | Emma Kjar (SO) | Asheville Christian Lions | 2:23.45 | 13.0 | SQ2 |
| 3 | Isla Kimzey (JR) | West Henderson Falcons | 2:39.15 | 12.0 | RQ5 |
| 4 | Kenna Keyworth (11) | Franklin Panthers | 2:45.90 | 11.0 | RQ5 |
| 5 | Taylor Amys (SR) | Asheville Cougars | 2:47.99 | 10.0 | RC6 |
| 6 | Audrey Goins (SR) | TC Roberson Rams | 2:49.46 | 9.0 | RC6 |
| 7 | Siena Sacks (JR) | TC Roberson Rams | 2:49.90 | 7.0 | RC6 |
| 8 | Meredith Tilley (SO) | West Henderson Falcons | 2:53.50 | 5.0 | RC5 |
| 9 | Lana Walker (9) | Franklin Panthers | 2:53.53 | 4.0 | RC5 |
| 10 | Lilly Bunn (FR) | Asheville Cougars | 2:54.47 | 3.0 | RC6 |
| 11 | Jordan Hall (SO) | West Henderson Falcons | 3:08.95 | 2.0 | RC5 |
| 12 | Lydia Kennedy (11) | Macon Early College Foxes | 3:20.82 | 1.0 | RC3 |
| 13 | Morgan Murray (SR) | TC Roberson Rams | 3:26.14 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Warren Wagner (JR) | TC Roberson Rams | 2:20.12 | 16.0 | RQ6 |
| 2 | Evan Brackins (SR) | TC Roberson Rams | 2:23.90 | 13.0 | RC6 |
| 3 | Keaton Ruch (SR) | Asheville Cougars | 2:24.05 | 12.0 | RC6 |
| 4 | Thatcher Daniels (SO) | Franklin Panthers | 2:24.95 | 11.0 | RQ5 |
| 5 | Elijah Shreffler (SR) | West Henderson Falcons | 2:40.35 | 10.0 | RC5 |
| 6 | Paxton Goldberg (FR) | TC Roberson Rams | 2:44.39 | 9.0 | RC6 |
| 7 | Hunter Zachman (SO) | West Henderson Falcons | 2:50.69 | 7.0 | RC5 |
|
William deVerges (FR)
* Shoulders past vertical toward breast - back
|
Asheville Cougars |
DQ
|
|||
|
Haram Chi (JR)
* Shoulders past vertical toward breast - back
|
TC Roberson Rams |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Bay Allebach (SR) | Asheville Christian Lions | 29.37 | 16.0 | SQ2 |
| 2 | Kirsten Radford (SO) | West Henderson Falcons | 30.45 | 13.0 | RC5 |
| 3 | Kathryn Hart (SO) | West Henderson Falcons | 30.55 | 12.0 | RC5 |
| 4 | Sophia Owen (SR) | Asheville Christian Lions | 31.03 | 11.0 | |
| 5 | Emma Ballard (9) | Franklin Panthers | 31.10 | 10.0 | RC5 |
| 6 | Tenety Britton (SO) | Asheville Cougars | 31.65 | 9.0 | RC6 |
| 7 | Farrah Holland (FR) | Asheville Cougars | 31.77 | 7.0 | RC6 |
| 8 | Kira Kiser (FR) | Asheville Cougars | 31.82 | 5.0 | RC6 |
| 9 | Sophia Bumgarner (JR) | Asheville Cougars | 32.30 | RC6 | |
| 10 | Josephine Kimmel (SO) | Asheville Christian Lions | 32.38 | 4.0 | |
| 11 | Adelaide Utz (SR) | Asheville Cougars | 32.67 | RC6 | |
| 12 | Emma Brown (FR) | West Henderson Falcons | 32.73 | 3.0 | RC5 |
| 13 | Sophia Brown (SR) | West Henderson Falcons | 33.13 | ||
| 14 | Olivia White (JR) | Asheville Cougars | 33.30 | RC6 | |
| 15 | Addison Perri (JR) | Asheville Christian Lions | 33.54 | ||
| 16 | Eleanor Brown (SO) | Asheville Cougars | 33.67 | RC6 | |
| 17 | Caroline Horton (SO) | Asheville Cougars | 33.84 | RC6 | |
| 18 | Lainey Knechtel (JR) | Asheville Cougars | 34.22 | RC6 | |
| 19 | Iris Martin (SO) | Asheville Cougars | 34.33 | RC6 | |
| 20 | Bella Casas (JR) | Asheville Cougars | 34.45 | RC6 | |
| 21 | Bentley Zaffino (SR) | TC Roberson Rams | 34.78 | 2.0 | RC6 |
| 22 | Riley Peltz (SO) | Asheville Cougars | 34.87 | RC6 | |
| 23 | Ashlyn Conner (FR) | Asheville Christian Lions | 35.03 | ||
| 24 | Asher Starun-Stroh (FR) | Asheville Cougars | 35.07 | ||
| 25 | Lucy Dinero (FR) | Asheville Cougars | 36.10 | ||
| 26 | Morgan Murray (SR) | TC Roberson Rams | 36.13 | 1.0 | |
| 27 | Mckinley Shook (SO) | Asheville Christian Lions | 36.25 | ||
| 28 | Mikayla Kickert (JR) | Asheville Cougars | 36.26 | ||
| 29 | Kaley Morton (SR) | TC Roberson Rams | 36.31 | ||
| 30 | Ivy Proctor (SO) | West Henderson Falcons | 36.53 | ||
| 31 | Sally Lemus () | TC Roberson Rams | 36.92 | ||
| 32 | Emerson Murray (JR) | Asheville Christian Lions | 36.95 | ||
| 33 | Addison Ledford (SO) | TC Roberson Rams | 37.96 | ||
| 34 | LillyAna Warren (SO) | Asheville Cougars | 38.41 | ||
| 35 | Charli Holman (SR) | West Henderson Falcons | 38.67 | ||
| 36 | Hazel Bullock (SO) | Asheville Christian Lions | 40.48 | ||
| 37 | Cadence Hargis (JR) | West Henderson Falcons | 41.26 | ||
| 38 | Reagan Ripmaster (FR) | Asheville Cougars | 41.29 | ||
| 39 | Ava Clark (FR) | West Henderson Falcons | 41.67 | ||
| 40 | Mathilda Sperschneider (JR) | TC Roberson Rams | 42.10 | ||
| 41 | Monroe Duginske (FR) | Asheville Cougars | 42.47 | ||
| 42 | Cordelia Outman (SR) | West Henderson Falcons | 42.61 | ||
| 43 | Emory Capp (FR) | Asheville Cougars | 43.88 | ||
| 44 | Zinnia Huggins (FR) | Asheville Cougars | 44.23 | ||
| 45 | Ila Brazanskas (SO) | Asheville Cougars | 45.69 | ||
| 46 | Orchid Athos (SO) | Asheville Cougars | 48.11 | ||
| 47 | Alaynah Palmer (SO) | West Henderson Falcons | 52.60 | ||
| 48 | Elora Fraser (JR) | West Henderson Falcons | 53.89 | ||
|
Hannah Dunnuck (FR)
* Pulling on lane line
|
Asheville Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ian Lanier (SO) | TC Roberson Rams | 22.66 | 16.0 | RQ6 |
| 2 | Sean Merrill (SR) | West Henderson Falcons | 24.98 | 13.0 | RQ5 |
| 3 | Robert Meredith (SR) | TC Roberson Rams | 25.17 | 12.0 | RC6 |
| 4 | Malik Walker (JR) | Franklin Panthers | 26.35 | 11.0 | RC5 |
| 5 | Nathaniel Lewis (SO) | West Henderson Falcons | 26.77 | 10.0 | RC5 |
| 6 | Joshua Edwards (FR) | Asheville Christian Lions | 27.36 | 9.0 | |
| 7 | Ethan Gunalda (SO) | Asheville Cougars | 27.43 | 7.0 | RC6 |
| 8 | Obidiah Greene (SO) | West Henderson Falcons | 27.71 | 5.0 | RC5 |
| 9 | Rocco Zaffino (SO) | TC Roberson Rams | 28.31 | 4.0 | RC6 |
| 10 | Jackson Guinn (SR) | West Henderson Falcons | 28.73 | RC5 | |
| 11 | David Foster () | TC Roberson Rams | 29.85 | RC6 | |
| 11 | Alexander Atwell (SR) | West Henderson Falcons | 29.85 | ||
| 13 | Stratton Taylor (SR) | West Henderson Falcons | 30.27 | ||
| 14 | Collin Morton (SO) | TC Roberson Rams | 30.38 | ||
| 15 | Luca Lazzarini (SO) | West Henderson Falcons | 30.40 | ||
| 16 | Preston Neeb (SO) | West Henderson Falcons | 30.41 | ||
| 17 | Deacon Heimburg (SR) | Asheville Cougars | 30.52 | 3.0 | |
| 18 | Phineas Price (JR) | Asheville Cougars | 30.83 | 2.0 | |
| 19 | Remi Jeronimo-Garrett (FR) | Asheville Cougars | 31.30 | ||
| 20 | Colton Gravley (FR) | West Henderson Falcons | 31.62 | ||
| 21 | Milo Archer (FR) | Asheville Cougars | 32.42 | ||
| 22 | Wyatt Putnam (FR) | Asheville Christian Lions | 32.50 | 1.0 | |
| 23 | Asher DeLancey (SO) | West Henderson Falcons | 32.52 | ||
| 24 | Asa Fortner (SO) | Asheville Cougars | 32.64 | ||
| 25 | Nels Vankat (FR) | Asheville Cougars | 32.65 | ||
| 26 | Charles Sweat (FR) | West Henderson Falcons | 33.68 | ||
| 27 | Stephen Black (SR) | West Henderson Falcons | 40.42 | ||
| 28 | Wyatt Ridgeway (FR) | West Henderson Falcons | 45.23 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jasmit Kondal (SO) | TC Roberson Rams | 1:00.64 | 16.0 | RQ6 |
| 2 | Emma Roberts (SR) | TC Roberson Rams | 1:13.30 | 13.0 | RC6 |
| 3 | Kenna Keyworth (11) | Franklin Panthers | 1:15.58 | 12.0 | RQ5 |
| 4 | Liza Volk (FR) | Asheville Cougars | 1:19.33 | 11.0 | RC6 |
| 5 | Cadee Breedlove (11) | Franklin Panthers | 1:27.49 | 10.0 | RC5 |
| 6 | Karsen Granger (FR) | TC Roberson Rams | 1:29.94 | 9.0 | RC6 |
| 7 | Kristina Gupta (SR) | TC Roberson Rams | 1:33.75 | RC6 | |
| 8 | Lydia Kennedy (11) | Macon Early College Foxes | 1:47.51 | 7.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ian Lanier (SO) | TC Roberson Rams | 53.45 | 16.0 | RQ6 |
| 2 | Keaton Ruch (SR) | Asheville Cougars | 1:06.38 | 13.0 | RC6 |
| 3 | Thatcher Daniels (SO) | Franklin Panthers | 1:07.99 | 12.0 | RC5 |
| 4 | Joseph Sadler (FR) | TC Roberson Rams | 1:08.22 | 11.0 | RC6 |
| 5 | Owen McAbee (FR) | TC Roberson Rams | 1:09.02 | 10.0 | RC6 |
| 6 | Zachary Cone (SO) | West Henderson Falcons | 1:27.08 | 9.0 | RC5 |
| 7 | William deVerges (FR) | Asheville Cougars | 1:29.38 | 7.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lila Niedenthal (JR) | Asheville Cougars | 1:04.15 | 16.0 | RC6 |
| 2 | Cathryn Dotti (SO) | West Henderson Falcons | 1:05.03 | 13.0 | RC5 |
| 3 | Bay Allebach (SR) | Asheville Christian Lions | 1:06.24 | 12.0 | |
| 4 | Lilly Bunn (FR) | Asheville Cougars | 1:06.82 | 11.0 | RC6 |
| 5 | Dalila Canzone (11) | Franklin Panthers | 1:07.01 | 10.0 | RC5 |
| 6 | Cici Allebach (FR) | Asheville Christian Lions | 1:07.80 | 9.0 | |
| 7 | Kirsten Radford (SO) | West Henderson Falcons | 1:09.11 | 7.0 | RC5 |
| 8 | Farrah Holland (FR) | Asheville Cougars | 1:10.26 | 5.0 | RC6 |
| 9 | Julia Lockwood (FR) | TC Roberson Rams | 1:12.25 | 4.0 | RC6 |
| 10 | Allison Reinhardt (SO) | TC Roberson Rams | 1:13.81 | 3.0 | RC6 |
| 11 | Adelaide Utz (SR) | Asheville Cougars | 1:14.52 | RC6 | |
| 11 | Tenety Britton (SO) | Asheville Cougars | 1:14.52 | RC6 | |
| 13 | Caitlyn Iosue (SO) | West Henderson Falcons | 1:16.17 | 2.0 | RC5 |
| 14 | Olivia White (JR) | Asheville Cougars | 1:16.40 | RC6 | |
| 15 | Kira Kiser (FR) | Asheville Cougars | 1:17.15 | RC6 | |
| 16 | Iris Martin (SO) | Asheville Cougars | 1:17.83 | RC6 | |
| 17 | Emma Brown (FR) | West Henderson Falcons | 1:17.91 | RC5 | |
| 18 | Caroline Horton (SO) | Asheville Cougars | 1:18.84 | RC6 | |
| 19 | Addison Perri (JR) | Asheville Christian Lions | 1:19.65 | 1.0 | |
| 20 | Ashlyn Conner (FR) | Asheville Christian Lions | 1:20.93 | ||
| 21 | Anna Sharpe (9) | Macon Early College Foxes | 1:21.18 | ||
| 22 | Asher Starun-Stroh (FR) | Asheville Cougars | 1:21.26 | ||
| 23 | Eleanor Brown (SO) | Asheville Cougars | 1:21.60 | ||
| 24 | Bella Casas (JR) | Asheville Cougars | 1:21.80 | ||
| 25 | Ivy Proctor (SO) | West Henderson Falcons | 1:21.89 | ||
| 26 | Bentley Zaffino (SR) | TC Roberson Rams | 1:23.24 | ||
| 27 | Mikayla Kickert (JR) | Asheville Cougars | 1:24.04 | ||
| 28 | Riley Peltz (SO) | Asheville Cougars | 1:24.29 | ||
| 29 | Addison Simpson (SR) | West Henderson Falcons | 1:24.42 | ||
| 30 | Lucy Dinero (FR) | Asheville Cougars | 1:25.49 | ||
| 31 | Reagan Ripmaster (FR) | Asheville Cougars | 1:36.10 | ||
| 32 | Cadence Hargis (JR) | West Henderson Falcons | 1:36.19 | ||
| 33 | Hannah Dunnuck (FR) | Asheville Cougars | 1:36.66 | ||
| 34 | Monroe Duginske (FR) | Asheville Cougars | 1:37.64 | ||
| 35 | Olivia Barnes (SO) | West Henderson Falcons | 1:37.98 | ||
| 36 | Mathilda Sperschneider (JR) | TC Roberson Rams | 1:38.12 | ||
| 37 | Cordelia Outman (SR) | West Henderson Falcons | 1:39.44 | ||
| 38 | Zinnia Huggins (FR) | Asheville Cougars | 1:42.24 | ||
| 39 | LillyAna Warren (SO) | Asheville Cougars | 1:43.09 | ||
| 40 | Emory Capp (FR) | Asheville Cougars | 1:45.13 | ||
| 41 | Ava Clark (FR) | West Henderson Falcons | 1:48.85 | ||
| 42 | Ila Brazanskas (SO) | Asheville Cougars | 1:50.26 | ||
| 43 | Orchid Athos (SO) | Asheville Cougars | 2:04.59 | ||
| 44 | Alaynah Palmer (SO) | West Henderson Falcons | 2:13.46 | ||
| 45 | Elora Fraser (JR) | West Henderson Falcons | 3:03.47 | ||
|
Leilah Ortiz (08)
Exhibition
|
Asheville Christian Lions | 1:09.09 | |||
|
Eliza Cullen (08)
Exhibition
|
Asheville Christian Lions | 1:14.04 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Robert Meredith (SR) | TC Roberson Rams | 57.34 | 16.0 | RC6 |
| 2 | Sean Merrill (SR) | West Henderson Falcons | 58.55 | 13.0 | RC5 |
| 3 | Kye Miller (JR) | Asheville Christian Lions | 1:01.13 | 12.0 | |
| 4 | Elijah Shreffler (SR) | West Henderson Falcons | 1:05.18 | 10.5 | RC5 |
| 4 | Nathaniel Lewis (SO) | West Henderson Falcons | 1:05.18 | 10.5 | RC5 |
| 6 | Obidiah Greene (SO) | West Henderson Falcons | 1:05.54 | RC5 | |
| 7 | Robert Benninghofen (SR) | Asheville Cougars | 1:06.07 | 9.0 | RC6 |
| 8 | Rocco Zaffino (SO) | TC Roberson Rams | 1:07.17 | 7.0 | RC6 |
| 9 | Teddy Ivanov (SO) | TC Roberson Rams | 1:07.86 | 5.0 | RC6 |
| 10 | Hunter Zachman (SO) | West Henderson Falcons | 1:08.78 | ||
| 11 | David Foster () | TC Roberson Rams | 1:09.53 | RC6 | |
| 12 | Deacon Heimburg (SR) | Asheville Cougars | 1:09.56 | 4.0 | RC6 |
| 13 | Jackson Guinn (SR) | West Henderson Falcons | 1:10.99 | ||
| 14 | Alexander Atwell (SR) | West Henderson Falcons | 1:13.02 | ||
| 15 | Stratton Taylor (SR) | West Henderson Falcons | 1:13.68 | ||
| 16 | Phineas Price (JR) | Asheville Cougars | 1:14.54 | 3.0 | |
| 17 | Dusty Fraites (9) | Franklin Panthers | 1:14.73 | 2.0 | |
| 18 | Asa Fortner (SO) | Asheville Cougars | 1:15.13 | ||
| 19 | Remi Jeronimo-Garrett (FR) | Asheville Cougars | 1:15.41 | ||
| 20 | Milo Archer (FR) | Asheville Cougars | 1:19.56 | ||
| 21 | Charles Sweat (FR) | West Henderson Falcons | 1:19.92 | ||
| 22 | Stephen Black (SR) | West Henderson Falcons | 1:21.23 | ||
| 23 | Wyatt Ridgeway (FR) | West Henderson Falcons | 1:50.66 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Molly Goforth (SO) | Asheville Christian Lions | 5:26.09 | 16.0 | SQ2 |
| 2 | Catherine Donahue (FR) | TC Roberson Rams | 5:29.45 | 13.0 | RQ6 |
| 3 | Alyse Remery (12) | Macon Early College Foxes | 6:27.57 | 12.0 | RC3 |
| 4 | Kathryn Hart (SO) | West Henderson Falcons | 6:42.72 | 11.0 | RC5 |
| 5 | AnnMarie Hinton (10) | Franklin Panthers | 6:58.14 | 10.0 | RC5 |
| 6 | Nora Whitlock (SO) | Asheville Cougars | 7:06.11 | 9.0 | RC6 |
| 7 | Sophia Brown (SR) | West Henderson Falcons | 7:15.72 | 7.0 | RC5 |
| 8 | Eleanor Kessler (11) | Macon Early College Foxes | 7:25.79 | 5.0 | RC3 |
| 9 | Emma Ballard (9) | Franklin Panthers | 7:33.11 | 4.0 | RC5 |
| 10 | Lucy Ingram () | TC Roberson Rams | 8:53.98 | 3.0 | |
| 11 | Charli Holman (SR) | West Henderson Falcons | 9:15.63 | 2.0 | |
| 12 | Itzel Espinoza-Olivares () | TC Roberson Rams | 9:44.61 | 1.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | John Dudley (SO) | Asheville Cougars | 5:15.39 | 16.0 | RQ6 |
| 2 | Gavin Alverson (10) | Franklin Panthers | 6:14.94 | 13.0 | RQ5 |
| 3 | Owen McAbee (FR) | TC Roberson Rams | 6:15.69 | 12.0 | RC6 |
| 4 | Joseph Sadler (FR) | TC Roberson Rams | 6:40.35 | 11.0 | RC6 |
| 5 | Paxton Goldberg (FR) | TC Roberson Rams | 6:53.71 | 10.0 | RC6 |
| 6 | Robert Benninghofen (SR) | Asheville Cougars | 7:30.83 | 9.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
TCR A
Emma Roberts (SR) , Jasmit Kondal (SO),
Catherine Donahue (FR) , Audrey Goins (SR) |
TC Roberson Rams | 1:48.92 | 32.0 | RQ6 |
| 2 |
WHEND A
Isla Kimzey (JR) , Lucy Jones (SR),
Jordan Hall (SO) , Meredith Tilley (SO) |
West Henderson Falcons | 1:58.61 | 26.0 | RQ5 |
| 3 |
FRANK A
Kenna Keyworth (11) , Cadee Breedlove (11),
Lana Walker (9) , AnnMarie Hinton (10) |
Franklin Panthers | 2:02.59 | 24.0 | RC5 |
| 4 |
ASHEX A
Sophia Owen (SR) , Josephine Kimmel (SO),
Mckinley Shook (SO) , Mary Wilkie (SO) |
Asheville Christian Lions | 2:05.15 | 22.0 | SQ2 |
| 5 |
ASHEV A
Tenety Britton (SO) , Bella Casas (JR),
Eleanor Brown (SO) , Sophia Bumgarner (JR) |
Asheville Cougars | 2:14.29 | 20.0 | RC6 |
| 6 |
ASHEV B
Kira Kiser (FR) , Riley Peltz (SO),
Mikayla Kickert (JR) , Iris Martin (SO) |
Asheville Cougars | 2:21.26 | 18.0 | RC6 |
| 7 |
TCR B
Kristina Gupta (SR) , Julia Lockwood (FR),
Mathilda Sperschneider (JR) , Bentley Zaffino (SR) |
TC Roberson Rams | 2:22.15 | 14.0 | RC6 |
| 8 |
TCR C
Lucy Ingram () , Morgan Murray (SR),
Itzel Espinoza-Olivares () , Kaley Morton (SR) |
TC Roberson Rams | 2:34.56 | RC6 | |
| 9 |
ASHEV C
Farrah Holland (FR) , Monroe Duginske (FR),
Asher Starun-Stroh (FR) , Reagan Ripmaster (FR) |
Asheville Cougars | 2:34.97 | RC6 | |
| 10 |
WHEND C
Olivia Barnes (SO) , Emma Brown (FR),
Cordelia Outman (SR) , Charli Holman (SR) |
West Henderson Falcons | 2:39.09 | 10.0 | RC5 |
|
ASHEX B
Hazel Bullock (SO) , Addison Perri (JR),
Eliza Cullen (08) , Emerson Murray (JR) Exhibition
|
Asheville Christian Lions | 2:18.06 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
TCR A
Ian Lanier (SO) , Evan Brackins (SR),
Warren Wagner (JR) , Robert Meredith (SR) |
TC Roberson Rams | 1:39.25 | 32.0 | RQ6 |
| 2 |
WHEND A
Zachary Cone (SO) , Nathaniel Lewis (SO),
Sean Merrill (SR) , Elijah Shreffler (SR) |
