Meet Results

Girls 200 Yards Medley Relay 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 TCR A
Meera Kondal (`25) , Jasmit Kondal (`28),
Taylor Goodwin (`25) , Audrey Goins (`26)
TC Roberson Rams 1:58.63 40.0 RQ6
2 ASHEV A
Delaney Schwab (`26) , Taylor Amys (`26),
Grace Wallace (`26) , Lucy Peltz (`25)
Asheville Cougars 2:04.85 34.0 RQ6
3 ACREY A
Ruby Leis (`28) , Maggie Bishop (`26),
Elianna Kolomiyets (`28) , Angelina Luu (`26)
AC Reynolds Rockets 2:08.38 32.0 RQ6
4 NBUNC A
Kayla Reece (`28) , Molly Rice (`27),
Makena Kurlander (`26) , Katherine Rodrigue (`27)
North Buncombe Blackhawks 2:44.06 30.0 RC5
5 ENKA A
Camila Acevedo (`27) , Eliya Henson (--),
Amelia Waddell (--) , Jazmine Acevedo (--)
Enka Jets 3:18.55 28.0
6 ERWIN A
Ruby Prindle (`25) , Taylor Peek (--),
Adelina Shevchenko (--) , Elise Gonzales (--)
Erwin Warriors 3:38.06 26.0
Boys 200 Yards Medley Relay 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 ASHEV A
Jack Callihan (`25) , Landon Kirkpatrick (`25),
Benjamin Dudley (`25) , John Dudley (`28)
Asheville Cougars 1:42.72 40.0 RQ6
2 TCR A
Joshua Skjoldager (`26) , Adam Sevier (`27),
Robert Meredith (`26) , Kai Dugan (`27)
TC Roberson Rams 2:04.18 34.0 RC6
3 ENKA A
Tim Smith (--) , David Smith (--),
Austen Whittemore (--) , Phineas Bundy (--)
Enka Jets 2:24.60 32.0 RC5
4 NBUNC A
Aidan Flynn (`27) , Alexander Tate (`26),
Lucien Fritz (`27) , Micaiah Eavenson (`27)
North Buncombe Blackhawks 2:26.14 30.0 RC5
ACREY A
Melchisedek Kolomiyets (`25) , Jack Anderson (`25),
Jack Yeisley (`26) , Jake Skibo (`27)
* Early take-off swimmer #4
AC Reynolds Rockets
DQ
Girls 200 Yards Freestyle 10 Results
Pl Athlete / Relay Team Time Pts Tag
1 Taylor Goodwin (`25) TC Roberson Rams 1:54.70 20.0 RQ6
2 Ruby Leis (`28) AC Reynolds Rockets 2:12.69 17.0 RC6
3 Kamryn Moseman (`26) AC Reynolds Rockets 2:24.21 16.0 RC6
4 Nora Whitlock (`28) Asheville Cougars 2:27.69 15.0 RC6
5 Cora Martin (`26) Asheville Cougars 2:41.60 14.0 RC6
6 Kirstin Kerr (`26) Asheville Cougars 2:44.68 13.0 RC6
7 Sophia Bumgarner (`27) Asheville Cougars 2:46.10 12.0 RC6
8 Katherine Rodrigue (`27) North Buncombe Blackhawks 2:50.94 11.0 RC5
9 Addison Ledford (`28) TC Roberson Rams 2:53.45 9.0 RC6
10 August Gordon (`28) TC Roberson Rams 3:00.37 7.0
Boys 200 Yards Freestyle 12 Results
Pl Athlete / Relay Team Time Pts Tag
1 Benjamin Dudley (`25) Asheville Cougars 1:48.44 20.0 RQ6
2 Jack Anderson (`25) AC Reynolds Rockets 2:04.49 17.0 RC6
3 Justin Adnyana (`25) TC Roberson Rams 2:06.72 16.0 RC6
4 Joshua Skjoldager (`26) TC Roberson Rams 2:10.20 15.0 RC6
5 Nyanti Pupoh (`28) McDowell Titans 2:10.96 14.0 RC7
6 Isaiah Huggins (`25) Asheville Cougars 2:21.50 13.0 RC6
7 Kai Dugan (`27) TC Roberson Rams 2:21.97 12.0 RC6
8 Robert Benninghofen (`26) Asheville Cougars 2:24.32 11.0 RC6
9 Dominic Freeman (`26) North Buncombe Blackhawks 2:33.12 9.0 RC5
10 Collin Morton (`28) TC Roberson Rams 2:37.60 7.0 RC6
11 Micaiah Eavenson (`27) North Buncombe Blackhawks 3:18.43 6.0
Asa Fortner (`28)
* Did not finish
Asheville Cougars
DQ
Girls 200 Yards Individual Medley 7 Results
Pl Athlete / Relay Team Time Pts Tag
1 Meera Kondal (`25) TC Roberson Rams 2:25.28 20.0 RQ6
2 Elianna Kolomiyets (`28) AC Reynolds Rockets 2:34.96 17.0 RQ6
3 Lucy Peltz (`25) Asheville Cougars 2:35.67 16.0 RQ6
4 Siena Sacks (`27) TC Roberson Rams 2:46.51 15.0 RC6
5 Kristina Gupta (`26) TC Roberson Rams 3:08.40 14.0 RC6
6 Makena Kurlander (`26) North Buncombe Blackhawks 3:18.78 13.0 RC5
Ella Alexander (--)
* Downward butterfly kick - breast
Enka Jets
DQ
Boys 200 Yards Individual Medley 9 Results
Pl Athlete / Relay Team Time Pts Tag
1 Landon Kirkpatrick (`25) Asheville Cougars 2:04.35 20.0 RQ6
2 Evan Brackins (`26) TC Roberson Rams 2:06.02 17.0 RQ6
3 Melchisedek Kolomiyets (`25) AC Reynolds Rockets 2:07.19 16.0 RQ6
4 John Dudley (`28) Asheville Cougars 2:14.51 15.0 RQ6
5 Keaton Ruch (`26) Asheville Cougars 2:21.93 14.0 RC6
6 Jack Yeisley (`26) AC Reynolds Rockets 2:47.17 13.0 RC6
7 Teddy Ivanov (`28) TC Roberson Rams 2:57.32 12.0 RC6
Warren Wagner (`27)
* Not on back off wall - back
TC Roberson Rams
DQ
Aidan Flynn (`27)
* Non-simultaneous touch - breast
North Buncombe Blackhawks
DQ
Girls 50 Yards Freestyle 22 Results
Pl Athlete / Relay Team Time Pts Tag
1 Emma Roberts (`26) TC Roberson Rams 26.67 20.0 RQ6
2 Rachel Macaluso (`26) TC Roberson Rams 28.97 16.5 RC6
2 Maggie Bishop (`26) AC Reynolds Rockets 28.97 16.5 RC6
4 Mae Stokes (--) Enka Jets 29.51 15.0 RC5
5 Adelina Shevchenko (--) Erwin Warriors 29.69 14.0 RC5
6 Allison Reinhardt (`28) TC Roberson Rams 29.77 13.0 RC6
7 Stella Moore (`25) Asheville Cougars 30.04 12.0 RC6
8 Molly Rice (`27) North Buncombe Blackhawks 30.25 11.0 RC5
9 Adelaide Utz (`26) Asheville Cougars 31.21 9.0 RC6
10 Sophie Bolter (`28) Asheville Cougars 31.22 7.0 RC6
11 Olivia White (`27) Asheville Cougars 32.40 6.0 RC6
12 Allie Hartman (`28) McDowell Titans 32.82 5.0
13 Ciara Reason (--) Erwin Warriors 33.73 4.0
14 Josephine Reeves (`26) AC Reynolds Rockets 33.75 3.0 RC6
15 Madeline Ellis (`28) McDowell Titans 38.09 2.0
16 Elise Gonzales (--) Erwin Warriors 38.97 1.0
17 Eva Clarke (`28) AC Reynolds Rockets 39.58
18 Madison Jones (`27) AC Reynolds Rockets 40.64
19 Alexis Tomas (`28) McDowell Titans 42.70
20 Jazmine Acevedo (--) Enka Jets 45.32
21 Camila Acevedo (`27) Enka Jets 49.94
22 Taylor Peek (--) Erwin Warriors 54.72
Boys 50 Yards Freestyle 17 Results
Pl Athlete / Relay Team Time Pts Tag
1 Jack Callihan (`25) Asheville Cougars 22.55 20.0 RQ6
2 Ian Lanier (`28) TC Roberson Rams 22.65 17.0 RQ6
3 Smith Owens (`27) McDowell Titans 23.54 16.0 RC7
4 Robert Meredith (`26) TC Roberson Rams 25.17 14.5 RC6
4 Lucien Fritz (`27) North Buncombe Blackhawks 25.17 14.5 RC5
6 Joshua Skjoldager (`26) TC Roberson Rams 25.98 13.0 RC6
7 Finnley Goodmanson (`27) Asheville Cougars 26.41 12.0 RC6
8 David Smith (--) Enka Jets 27.82 11.0 RC5
9 Alexander Tate (`26) North Buncombe Blackhawks 28.20 9.0 RC5
10 Quinn Snyder (`28) AC Reynolds Rockets 29.58 6.5
10 Reuben Laughlin (`28) Asheville Cougars 29.58 6.5
12 Devin Skoglund (`28) AC Reynolds Rockets 29.89 5.0
13 Roman Douthit (`28) AC Reynolds Rockets 30.42 4.0
14 Austen Whittemore (--) Enka Jets 30.93 3.0
15 Phineas Price (`27) Asheville Cougars 31.67 2.0
16 Tim Smith (--) Enka Jets 31.78 1.0
17 Jensen Spence (--) AC Reynolds Rockets 34.82
Girls 1m Diving ( 11 Dives ) 3 Results
Pl Athlete / Relay Team Time Pts Tag
1 Sebla Miracle (`26) Asheville Cougars 364.35 20.0 RQ6
2 Bentley Zaffino (`26) TC Roberson Rams 297.35 17.0 RQ6
3 Amelia Seagraves (`26) TC Roberson Rams 257.40 16.0 RQ6
Girls 100 Yards Butterfly 7 Results
Pl Athlete / Relay Team Time Pts Tag
1 Meera Kondal (`25) TC Roberson Rams 1:06.91 20.0 RQ6
2 Grace Wallace (`26) Asheville Cougars 1:16.87 17.0 RC6
3 Rachel Macaluso (`26) TC Roberson Rams 1:19.17 16.0 RC6
4 Angelina Luu (`26) AC Reynolds Rockets 1:22.73 15.0 RC6
5 Audrey Goins (`26) TC Roberson Rams 1:30.93 14.0 RC6
6 Kristina Gupta (`26) TC Roberson Rams 1:34.25 13.0 RC6
Adelina Shevchenko (--)
* False start
Erwin Warriors
DQ
Boys 100 Yards Butterfly 10 Results
Pl Athlete / Relay Team Time Pts Tag
1 Ian Lanier (`28) TC Roberson Rams 53.71 20.0 RQ6
2 John Dudley (`28) Asheville Cougars 59.75 17.0 RQ6
3 Jack Anderson (`25) AC Reynolds Rockets 1:00.42 16.0 RQ6
4 Justin Adnyana (`25) TC Roberson Rams 1:04.37 15.0 RC6
5 Keaton Ruch (`26) Asheville Cougars 1:05.29 14.0 RC6
6 Adam Sevier (`27) TC Roberson Rams 1:11.05 13.0 RC6
7 David Smith (--) Enka Jets 1:14.79 12.0 RC5
8 Lucien Fritz (`27) North Buncombe Blackhawks 1:15.86 11.0 RC5
9 Austen Whittemore (--) Enka Jets 1:29.96 9.0 RC5
10 Phineas Bundy (--) Enka Jets 1:35.06 7.0 RC5
Girls 100 Yards Freestyle 20 Results
Pl Athlete / Relay Team Time Pts Tag
1 Delaney Schwab (`26) Asheville Cougars 53.11 20.0 RQ6
2 Taylor Goodwin (`25) TC Roberson Rams 53.28 17.0 RQ6
3 Lucy Peltz (`25) Asheville Cougars 1:03.66 16.0 RC6
4 Lila Niedenthal (`27) Asheville Cougars 1:04.21 15.0 RC6
5 Poppy Bouillon (`27) AC Reynolds Rockets 1:05.35 14.0 RC6
6 Taylor Amys (`26) Asheville Cougars 1:05.73 13.0 RC6
7 Allison Reinhardt (`28) TC Roberson Rams 1:07.22 12.0 RC6
8 Violet Northcott (`26) TC Roberson Rams 1:08.96 11.0 RC6
9 Morgan Hendley (`26) McDowell Titans 1:13.55 9.0
10 Josie Lewellin (`28) Enka Jets 1:16.83 7.0
11 Eliya Henson (--) Enka Jets 1:17.10 6.0
12 Laila Cuellar (`28) TC Roberson Rams 1:18.34 5.0 RC6
13 Mara Stout (`28) McDowell Titans 1:19.92 4.0
14 Madeline Ellis (`28) McDowell Titans 1:28.46 3.0
15 Eva Clarke (`28) AC Reynolds Rockets 1:29.00 2.0
16 Kayla Reece (`28) North Buncombe Blackhawks 1:30.69 1.0
17 Amelia Waddell (--) Enka Jets 1:30.97
18 Alexis Tomas (`28) McDowell Titans 1:37.44
19 Ruby Prindle (`25) Erwin Warriors 1:52.08
Sadie Nelson (`27)
* False start
AC Reynolds Rockets
DQ
Boys 100 Yards Freestyle 14 Results
Pl Athlete / Relay Team Time Pts Tag
1 Jack Callihan (`25) Asheville Cougars 50.01 20.0 RQ6
2 Smith Owens (`27) McDowell Titans 53.27 17.0 RC7
3 Nathan Flaherty (`25) Asheville Cougars 56.05 16.0 RC6
4 Robert Meredith (`26) TC Roberson Rams 56.08 15.0 RC6
5 Jack Yeisley (`26) AC Reynolds Rockets 1:01.66 14.0 RC6
6 Teddy Ivanov (`28) TC Roberson Rams 1:03.65 13.0 RC6
7 Jake Skibo (`27) AC Reynolds Rockets 1:04.87 12.0 RC6
8 Rocco Zaffino (`28) TC Roberson Rams 1:06.83 11.0 RC6
9 Reuben Laughlin (`28) Asheville Cougars 1:08.39 9.0 RC6
10 Devin Skoglund (`28) AC Reynolds Rockets 1:10.13 7.0
11 Phineas Price (`27) Asheville Cougars 1:16.21 6.0
12 Samuel Bowman (`28) North Buncombe Blackhawks 1:16.46 5.0
13 Tim Smith (--) Enka Jets 1:19.11 4.0
14 Jensen Spence (--) AC Reynolds Rockets 1:28.03 3.0
Girls 500 Yards Freestyle 12 Results
Pl Athlete / Relay Team Time Pts Tag
1 Jasmit Kondal (`28) TC Roberson Rams 5:27.85 20.0 RQ6
2 Elianna Kolomiyets (`28) AC Reynolds Rockets 6:26.51 17.0 RC6
3 Kamryn Moseman (`26) AC Reynolds Rockets 6:29.14 16.0 RC6
4 Grace Wallace (`26) Asheville Cougars 6:31.18 15.0 RC6
5 Nora Whitlock (`28) Asheville Cougars 6:50.64 14.0 RC6
6 Molly Rice (`27) North Buncombe Blackhawks 7:09.02 13.0 RC5
7 Ella Alexander (--) Enka Jets 7:15.62 12.0 RC5
8 Eleanor Sullivan (`26) Asheville Cougars 7:15.74 11.0 RC6
9 Josephine Reeves (`26) AC Reynolds Rockets 7:32.89 9.0 RC6
10 Addison Ledford (`28) TC Roberson Rams 7:57.52 7.0 RC6
11 August Gordon (`28) TC Roberson Rams 8:07.15 6.0
12 Kaley Morton (`26) TC Roberson Rams 9:07.76 5.0
Boys 500 Yards Freestyle 10 Results
Pl Athlete / Relay Team Time Pts Tag
1 Benjamin Dudley (`25) Asheville Cougars 4:59.21 20.0 RQ6
2 Melchisedek Kolomiyets (`25) AC Reynolds Rockets 5:14.87 17.0 RQ6
3 Kai Dugan (`27) TC Roberson Rams 6:34.39 16.0 RC6
4 Isaiah Huggins (`25) Asheville Cougars 6:41.00 15.0 RC6
5 Pierce Hampleman (`27) TC Roberson Rams 6:51.76 14.0 RC6
6 Robert Benninghofen (`26) Asheville Cougars 6:56.27 13.0 RC6
7 Sam Prague (`27) Asheville Cougars 6:59.69 12.0 RC6
8 Willie Briggs (`27) AC Reynolds Rockets 7:00.33 11.0 RC6
9 Dominic Freeman (`26) North Buncombe Blackhawks 7:10.25 9.0 RC5
10 Collin Morton (`28) TC Roberson Rams 7:26.94 7.0 RC6
Girls 200 Yards Freestyle Relay 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 TCR A
Emma Roberts (`26) , Jasmit Kondal (`28),
Allison Reinhardt (`28) , Audrey Goins (`26)
TC Roberson Rams 1:52.36 40.0 RQ6
2 ACREY A
Angelina Luu (`26) , Maggie Bishop (`26),
Poppy Bouillon (`27) , Kamryn Moseman (`26)
AC Reynolds Rockets 1:57.10 34.0 RC6
3 MCDWL A
Morgan Hendley (`26) , Sylvie Burleson (--),
Mara Stout (`28) , Allie Hartman (`28)
McDowell Titans 2:13.35 32.0 RC7
4 ERWIN A
Ciara Reason (--) , Elise Gonzales (--),
Ruby Prindle (`25) , Adelina Shevchenko (--)
Erwin Warriors 2:29.82 30.0 RC5
5 ENKA A
Camila Acevedo (`27) , Jazmine Acevedo (--),
Amelia Waddell (--) , Mae Stokes (--)
Enka Jets 2:45.77 28.0 RC5
ASHEV A
Nora Whitlock (`28) , Taylor Amys (`26),
Stella Moore (`25) , Delaney Schwab (`26)
* Early take-off swimmer #2
Asheville Cougars
DQ
Boys 200 Yards Freestyle Relay 4 Results
Pl Athlete / Relay Team Time Pts Tag
1 ASHEV A
Jack Callihan (`25) , John Dudley (`28),
Landon Kirkpatrick (`25) , Benjamin Dudley (`25)
Asheville Cougars 1:31.75 40.0 RQ6
2 TCR A
Ian Lanier (`28) , Evan Brackins (`26),
Warren Wagner (`27) , Justin Adnyana (`25)
TC Roberson Rams 1:35.78 34.0 RQ6
3 ACREY A
Melchisedek Kolomiyets (`25) , Jake Skibo (`27),
Jack Yeisley (`26) , Jack Anderson (`25)
AC Reynolds Rockets 1:44.85 32.0 RQ6
4 NBUNC A
Lucien Fritz (`27) , Alexander Tate (`26),
Aidan Flynn (`27) , Dominic Freeman (`26)
North Buncombe Blackhawks 1:57.33 30.0 RC5
Girls 100 Yards Backstroke 19 Results
Pl Athlete / Relay Team Time Pts Tag
1 Delaney Schwab (`26) Asheville Cougars 59.84 20.0 RQ6
2 Ruby Leis (`28) AC Reynolds Rockets 1:05.39 17.0 RQ6
3 Emma Roberts (`26) TC Roberson Rams 1:12.53 16.0 RC6
4 Poppy Bouillon (`27) AC Reynolds Rockets 1:14.57 15.0 RC6
5 Audrey Goins (`26) TC Roberson Rams 1:17.85 14.0 RC6
6 Stella Moore (`25) Asheville Cougars 1:17.87 13.0 RC6
7 Violet Northcott (`26) TC Roberson Rams 1:25.15 12.0 RC6
8 Morgan Hendley (`26) McDowell Titans 1:25.41 11.0
9 Stella Bunn (`25) Asheville Cougars 1:32.25 9.0 RC6
10 Maren Williams (`27) Asheville Cougars 1:34.74 7.0 RC6
11 Sylvie Burleson (--) McDowell Titans 1:36.53 6.0
12 Kayla Reece (`28) North Buncombe Blackhawks 1:42.72 5.0
13 Amelia Waddell (--) Enka Jets 1:46.59 4.0
14 Elise Gonzales (--) Erwin Warriors 1:53.15 3.0
15 Taylor Peek (--) Erwin Warriors 2:04.62 2.0
16 Jazmine Acevedo (--) Enka Jets 2:11.07 1.0
17 Ruby Prindle (`25) Erwin Warriors 2:15.72
Madison Jones (`27)
* No Show Penalty Event
AC Reynolds Rockets
DQ
Camila Acevedo (`27)
* Shoulders past vertical toward breast
Enka Jets
DQ
Boys 100 Yards Backstroke 8 Results
Pl Athlete / Relay Team Time Pts Tag
1 Nathan Flaherty (`25) Asheville Cougars 1:01.83 20.0 RQ6
2 Warren Wagner (`27) TC Roberson Rams 1:04.90 17.0 RC6
3 Nyanti Pupoh (`28) McDowell Titans 1:05.02 16.0 RC7
4 Adam Sevier (`27) TC Roberson Rams 1:11.64 15.0 RC6
5 Pierce Hampleman (`27) TC Roberson Rams 1:17.29 14.0 RC6
6 Willie Briggs (`27) AC Reynolds Rockets 1:19.56 13.0 RC6
7 Sam Prague (`27) Asheville Cougars 1:20.36 12.0 RC6
8 Samuel Bowman (`28) North Buncombe Blackhawks 1:36.79 11.0 RC5
Girls 100 Yards Breaststroke 17 Results
Pl Athlete / Relay Team Time Pts Tag
1 Jasmit Kondal (`28) TC Roberson Rams 1:16.48 20.0 RQ6
2 Taylor Amys (`26) Asheville Cougars 1:19.81 17.0 RC6
3 Siena Sacks (`27) TC Roberson Rams 1:23.17 16.0 RC6
4 Lila Niedenthal (`27) Asheville Cougars 1:25.16 15.0 RC6
5 Mae Stokes (--) Enka Jets 1:26.91 14.0 RC5
6 Maggie Bishop (`26) AC Reynolds Rockets 1:27.03 13.0 RC6
7 Olivia White (`27) Asheville Cougars 1:29.76 12.0 RC6
8 Allie Hartman (`28) McDowell Titans 1:30.33 11.0 RC7
9 Eleanor Sullivan (`26) Asheville Cougars 1:31.42 9.0 RC6
10 Eliya Henson (--) Enka Jets 1:36.26 7.0 RC5
11 Sylvie Burleson (--) McDowell Titans 1:38.20 6.0
12 Mara Stout (`28) McDowell Titans 1:41.06 5.0
13 Josie Lewellin (`28) Enka Jets 1:46.32 4.0
14 Ciara Reason (--) Erwin Warriors 1:48.71 3.0
15 Kaley Morton (`26) TC Roberson Rams 1:57.10 2.0
Sadie Nelson (`27) AC Reynolds Rockets
DQ
Laila Cuellar (`28)
* Alternating Kick
TC Roberson Rams
DQ
Boys 100 Yards Breaststroke 12 Results
Pl Athlete / Relay Team Time Pts Tag
1 Landon Kirkpatrick (`25) Asheville Cougars 1:01.15 20.0 RQ6
2 Evan Brackins (`26) TC Roberson Rams 1:05.84 17.0 RQ6
3 Finnley Goodmanson (`27) Asheville Cougars 1:20.51 16.0 RC6
4 Jake Skibo (`27) AC Reynolds Rockets 1:21.98 15.0 RC6
5 Alexander Tate (`26) North Buncombe Blackhawks 1:25.67 14.0 RC5
6 Quinn Snyder (`28) AC Reynolds Rockets 1:26.14 13.0 RC6
7 Rocco Zaffino (`28) TC Roberson Rams 1:26.18 12.0 RC6
8 Phineas Bundy (--) Enka Jets 1:26.58 11.0 RC5
9 David Leung (`27) TC Roberson Rams 1:26.85 9.0 RC6
10 Roman Douthit (`28) AC Reynolds Rockets 1:32.86 7.0 RC6
11 Micaiah Eavenson (`27) North Buncombe Blackhawks 1:35.35 6.0 RC5
12 Haram Chi (`27) TC Roberson Rams 1:35.45 5.0 RC6
Girls 400 Yards Freestyle Relay 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 TCR A
Emma Roberts (`26) , Rachel Macaluso (`26),
Meera Kondal (`25) , Taylor Goodwin (`25)
TC Roberson Rams 3:58.40 40.0 RQ6
2 ACREY A
Ruby Leis (`28) , Elianna Kolomiyets (`28),
Kamryn Moseman (`26) , Angelina Luu (`26)
AC Reynolds Rockets 4:18.33 34.0 RQ6
3 ASHEV A
Nora Whitlock (`28) , Lila Niedenthal (`27),
Stella Moore (`25) , Lucy Peltz (`25)
Asheville Cougars 4:29.98 32.0 RC6
4 ENKA A
Mae Stokes (--) , Josie Lewellin (`28),
Eliya Henson (--) , Ella Alexander (--)
Enka Jets 5:00.08 30.0 RC5
5 NBUNC A
Molly Rice (`27) , Kayla Reece (`28),
Makena Kurlander (`26) , Katherine Rodrigue (`27)
North Buncombe Blackhawks 5:17.05 28.0 RC5
Boys 400 Yards Freestyle Relay 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 TCR A
Evan Brackins (`26) , Ian Lanier (`28),
Warren Wagner (`27) , Justin Adnyana (`25)
TC Roberson Rams 3:38.65 40.0 RQ6
2 ASHEV A
Keaton Ruch (`26) , Finnley Goodmanson (`27),
Isaiah Huggins (`25) , Nathan Flaherty (`25)
Asheville Cougars 4:03.44 34.0 RQ6
3 ACREY A
Willie Briggs (`27) , Roman Douthit (`28),
Devin Skoglund (`28) , Quinn Snyder (`28)
AC Reynolds Rockets 4:39.99 32.0 RC6
4 ENKA A
Austen Whittemore (--) , Tim Smith (--),
Phineas Bundy (--) , David Smith (--)
Enka Jets 4:48.90 30.0 RC5
NBUNC A
Dominic Freeman (`26) , Aidan Flynn (`27),
Samuel Bowman (`28) , Micaiah Eavenson (`27)
* Early take-off swimmer #4
North Buncombe Blackhawks
DQ