| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
316 | 36 | 30 | 15 | 22 | 13 | 29 | 18 | 58 | 21 | 14 | 60 |
|
|
307 | 52 | 27 | 14 | 33 | 15 | 29 | 14 | 54 | 15 | 28 | 26 |
|
|
266 | 26 | 26 | 31 | 20 | 30 | 14 | 13 | 48 | 30 | 0 | 28 |
|
|
217 | 30 | 0 | 23 | 13 | 14 | 13 | 15 | 26 | 24 | 29 | 30 |
|
|
62 | 0 | 0 | 0 | 12 | 0 | 14 | 0 | 16 | 0 | 20 | 0 |
|
|
47 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 22 |
|
|
46 | 0 | 0 | 0 | 8 | 0 | 17 | 0 | 0 | 11 | 10 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
312 | 62 | 14 | 13 | 29 | 14 | 27 | 33 | 54 | 18 | 18 | 30 |
|
|
244 | 30 | 33 | 15 | 16 | 28 | 15 | 0 | 30 | 14 | 27 | 36 |
|
|
216 | 28 | 13 | 18 | 27 | 18 | 18 | 0 | 36 | 15 | 15 | 28 |
|
|
99 | 24 | 0 | 0 | 25 | 0 | 0 | 0 | 24 | 0 | 0 | 26 |
|
|
62.5 | 0 | 0 | 14 | 5 | 0 | 19 | 0 | 0 | 13 | 11.5 | 0 |
|
|
59.5 | 0 | 0 | 0 | 14 | 0 | 22 | 0 | 0 | 12 | 11.5 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SMSEL A
Natalie Irish (JR) , Anya Muminovic (SR),
Brielle DuBois (SR) , Payton Millard (JR) |
Smithfield-Selma Spartans | 2:02.47 | 36.0 | RC7 |
| 2 |
GARNR A
Maddie Sanford (JR) , Matilda Gladman (FR),
Mia Lang (FR) , Olivia King (SO) |
Garner Trojans | 2:10.82 | 30.0 | RC7 |
| 3 |
FUVAR A
Alexndra Wallace (JR) , Jamie Shaw (SO),
Caroline Dinuzzo (SR) , Murray Buddin (SO) |
Fuquay-Varina Bengals | 2:11.77 | 28.0 | RC7 |
| 4 |
CLVND A
Caroline Marslender (SR) , Catherine Coats (SO),
Elizabeth Reed (SR) , Maci Lowe (SO) |
Cleveland Rams | 2:20.47 | 26.0 | RC7 |
| 5 |
FUVAR B
Samantha Williams (SR) , Grace Mckee (FR),
Camila Barrera (SO) , Sienna Brown (SO) |
Fuquay-Varina Bengals | 2:23.33 | 24.0 | RC7 |
|
SMSEL B
Gillian Ferguson (JR) , Isabel Roberts (FR),
Renae Ennis (SR) , Emma Smith (SO) * Stroke Infraction swimmer Number1
* Did not finish on back - back
|
Smithfield-Selma Spartans |
DQ
|
|||
|
CLYTN A
Audrey Tuccelli () , Mia Motzko (),
Grace Cramer () , Gabby Richards-Lyautey () * Stroke Infraction swimmer Number3
* Arms underwater recovery - fly
|
Clayton Comets |
DQ
|
|||
|
SGRNR A
Abigail Chicas Reyes (SR) , Makayla Campbell (SO),
Vienna Lee (SR) , Alex McCray (SR) * Stroke Infraction swimmer Number2
* Non-simultaneous arms - breast
|
South Garner Titans |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLVND A
Mason Jones (SR) , Matthew Zamora (SR),
Porter Embler (SR) , Banks Wallace (FR) |
Cleveland Rams | 1:58.41 | 36.0 | RC7 |
| 2 |
SMSEL A
Tony Lee (SO) , Henry Heinzerling (SR),
Ryan Jennings (SR) , Andrew Hartman (SR) |
Smithfield-Selma Spartans | 2:01.87 | 30.0 | RC7 |
| 3 |
FUVAR A
Abhijeet Gorrela (SO) , Alex Tuttle (),
Anders Swartzel (JR) , Aiden Morgan (SR) |
Fuquay-Varina Bengals | 2:06.32 | 28.0 | RC7 |
| 4 |
CLVND B
Michael Coats (SO) , Kaden Matthews (SR),
Nathan Pope (FR) , Cooper O'Dell (FR) |
Cleveland Rams | 2:23.43 | 26.0 | RC7 |
| 5 |
SGRNR A
Scott Morris (SO) , Ethan Weaver (SO),
Caleb London (SR) , Izmir Jones (JR) |
South Garner Titans | 2:35.33 | 24.0 | RC7 |
|
SERAL A
Gabriel Blake () , Landon Brinke (),
Carter Jacobsen () , Quincy Haskins () * Early take-off swimmer Number4
|
Southeast Raleigh Bulldogs |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anya Muminovic (SR) | Smithfield-Selma Spartans | 2:10.93 | 18.0 | RC7 |
| 2 | Caroline Marslender (SR) | Cleveland Rams | 2:24.54 | 15.0 | RC7 |
| 3 | Sienna Brown (SO) | Fuquay-Varina Bengals | 2:34.20 | 14.0 | RC7 |
| 4 | Samantha Williams (SR) | Fuquay-Varina Bengals | 2:51.41 | 13.0 | |
| 5 | Victoria Maungyoo (JR) | Smithfield-Selma Spartans | 2:54.21 | 12.0 | |
| 6 | Langlee Carroll (SO) | Cleveland Rams | 3:03.50 | 11.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Urbano Cervantes (SR) | Smithfield-Selma Spartans | 2:42.19 | 18.0 | |
| 2 | Padraig Farrell (SR) | Smithfield-Selma Spartans | 2:48.21 | 15.0 | |
| 3 | Christopher Shepard (FR) | Cleveland Rams | 2:51.83 | 14.0 | |
| 4 | John Wachtel (JR) | Fuquay-Varina Bengals | 2:56.72 | 13.0 | |
|
Cameron Morgan (FR)
* Did not finish
|
Fuquay-Varina Bengals |
DQ
|
|||
|
Colby Johnson (JR)
Exhibition
|
North Johnston Panthers | 2:50.26 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ava Lyons (SO) | Cleveland Rams | 2:39.25 | 18.0 | RC7 |
| 2 | Renae Ennis (SR) | Smithfield-Selma Spartans | 2:51.98 | 15.0 | |
| 3 | Addison Beer (FR) | Fuquay-Varina Bengals | 2:53.41 | 14.0 | |
| 4 | Catherine Coats (SO) | Cleveland Rams | 3:03.26 | 13.0 | |
| 5 | Charley Keeley (FR) | Garner Trojans | 3:12.52 | 12.0 | |
| 6 | Chloe Hinnant (JR) | Garner Trojans | 3:24.59 | 11.0 | |
|
Camila Barrera (SO)
* Downward butterfly kick - breast
|
Fuquay-Varina Bengals |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anders Swartzel (JR) | Fuquay-Varina Bengals | 2:14.75 | 18.0 | RC7 |
| 2 | Tony Lee (SO) | Smithfield-Selma Spartans | 2:24.20 | 15.0 | RC7 |
| 3 | Carter Jacobsen () | Southeast Raleigh Bulldogs | 2:39.27 | 14.0 | RC7 |
| 4 | Michael Coats (SO) | Cleveland Rams | 2:48.13 | 13.0 | RC7 |
|
Porter Embler (SR)
* Shoulders not at or past vertical towards breast off the wall - breast
|
Cleveland Rams |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Murray Buddin (SO) | Fuquay-Varina Bengals | 25.97 | 18.0 | RC7 |
| 2 | Alexndra Wallace (JR) | Fuquay-Varina Bengals | 27.99 | 15.0 | RC7 |
| 3 | Caroline Marslender (SR) | Cleveland Rams | 28.55 | 14.0 | RC7 |
| 4 | Olivia King (SO) | Garner Trojans | 28.85 | 13.0 | RC7 |
| 5 | Isabel Roberts (FR) | Smithfield-Selma Spartans | 29.26 | 12.0 | |
| 6 | Vienna Lee (SR) | South Garner Titans | 30.58 | 11.0 | |
| 7 | Victoria Maungyoo (JR) | Smithfield-Selma Spartans | 33.36 | 10.0 | |
| 8 | Mia Motzko () | Clayton Comets | 33.63 | 8.0 | |
| 9 | Maci Lowe (SO) | Cleveland Rams | 33.76 | 6.0 | |
| 10 | Langlee Carroll (SO) | Cleveland Rams | 34.18 | ||
| 11 | Regan Stringfield () | Southeast Raleigh Bulldogs | 34.39 | 5.0 | |
| 12 | Audrey Tuccelli () | Clayton Comets | 35.29 | 4.0 | |
| 13 | Indigo McNulty (SO) | Cleveland Rams | 36.07 | ||
| 14 | Skylar Maungyoo (SO) | Smithfield-Selma Spartans | 36.44 | ||
| 15 | Gabby Richards-Lyautey () | Clayton Comets | 36.63 | ||
| 16 | Reese Baynard (FR) | Cleveland Rams | 36.89 | ||
| 17 | Cayden Fletcher (SO) | Smithfield-Selma Spartans | 37.08 | ||
| 18 | Lauren Hiatt (SO) | Cleveland Rams | 39.42 | ||
| 19 | Austyn Jones (JR) | Southeast Raleigh Bulldogs | 39.96 | 3.0 | |
| 20 | Stephanie Jancso (SO) | Cleveland Rams | 43.45 | ||
| 21 | Jayla Jones (FR) | South Garner Titans | 48.19 | 2.0 | |
|
Olivia Hinnant ()
Exhibition
|
North Johnston Panthers | 32.13 | RC4 | ||
|
Grace Cramer ()
Exhibition
|
Clayton Comets | 36.95 | |||
|
Victoria Fernandez ()
Exhibition
|
Clayton Comets | 43.51 | |||
|
Aubrey Parham ()
Exhibition
|
Clayton Comets | 46.14 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mason Jones (SR) | Cleveland Rams | 24.28 | 18.0 | RC7 |
| 2 | Caleb London (SR) | South Garner Titans | 26.59 | 15.0 | |
| 3 | Aiden Morgan (SR) | Fuquay-Varina Bengals | 26.98 | 14.0 | |
| 4 | Brodie Mckinnon (JR) | Fuquay-Varina Bengals | 26.99 | 13.0 | |
| 5 | Andrew Hartman (SR) | Smithfield-Selma Spartans | 27.19 | 12.0 | |
| 6 | Mihai Burstein (JR) | Cleveland Rams | 27.32 | 11.0 | |
| 7 | Banks Wallace (FR) | Cleveland Rams | 29.25 | ||
| 8 | Izmir Jones (JR) | South Garner Titans | 32.10 | 10.0 | |
| 9 | Grant Marshall (FR) | Cleveland Rams | 32.59 | ||
| 10 | Braidan Busse (FR) | Cleveland Rams | 33.72 | ||
| 11 | Cooper O'Dell (FR) | Cleveland Rams | 35.83 | ||
| 12 | Brody Mack (JR) | Garner Trojans | 36.27 | 8.0 | |
| 13 | Nathan Gutridge (JR) | Garner Trojans | 36.43 | 6.0 | |
| 14 | Gabriel Blake () | Southeast Raleigh Bulldogs | 37.89 | 5.0 | |
| 15 | Doren Hernandez () | Smithfield-Selma Spartans | 42.67 | 4.0 | |
| 16 | Emmett Wilkins (SO) | Smithfield-Selma Spartans | 47.42 | ||
|
Luke Stanley ()
Exhibition
|
North Johnston Panthers | 26.15 | RC4 | ||
|
Quincy Haskins ()
Exhibition
|
Southeast Raleigh Bulldogs | 38.23 | |||
|
Jacob Wood ()
Exhibition
|
North Johnston Panthers | 38.69 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Elizabeth Reed (SR) | Cleveland Rams | 1:01.78 | 18.0 | RQ7 |
| 2 | Murray Buddin (SO) | Fuquay-Varina Bengals | 1:05.38 | 15.0 | RC7 |
| 3 | Mia Lang (FR) | Garner Trojans | 1:07.58 | 14.0 | RC7 |
| 4 | Brielle DuBois (SR) | Smithfield-Selma Spartans | 1:12.69 | 13.0 | RC7 |
| 5 | Ava Lyons (SO) | Cleveland Rams | 1:13.76 | 12.0 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anders Swartzel (JR) | Fuquay-Varina Bengals | 1:00.68 | 18.0 | RC7 |
| 2 | Henry Heinzerling (SR) | Smithfield-Selma Spartans | 1:11.29 | 15.0 | |
| 3 | Porter Embler (SR) | Cleveland Rams | 1:17.13 | 14.0 | |
| 4 | Ryan Jennings (SR) | Smithfield-Selma Spartans | 1:18.86 | 13.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Payton Millard (JR) | Smithfield-Selma Spartans | 57.62 | 18.0 | RC7 |
| 2 | Caroline Dinuzzo (SR) | Fuquay-Varina Bengals | 1:00.00 | 15.0 | RC7 |
| 3 | Grace Mckee (FR) | Fuquay-Varina Bengals | 1:02.27 | 14.0 | RC7 |
| 4 | Matilda Gladman (FR) | Garner Trojans | 1:07.69 | 13.0 | |
| 5 | Azjiah Davis () | Southeast Raleigh Bulldogs | 1:16.32 | 12.0 | |
| 6 | Skylar Maungyoo (SO) | Smithfield-Selma Spartans | 1:23.07 | 11.0 | |
| 7 | Reese Baynard (FR) | Cleveland Rams | 1:24.62 | 10.0 | |
| 8 | Emma Smith (SO) | Smithfield-Selma Spartans | 1:27.26 | ||
| 9 | Grace Cramer () | Clayton Comets | 1:27.30 | 8.0 | |
| 10 | Cayden Fletcher (SO) | Smithfield-Selma Spartans | 1:28.80 | ||
| 11 | Victoria Fernandez () | Clayton Comets | 1:33.67 | 6.0 | |
| 12 | Austyn Jones (JR) | Southeast Raleigh Bulldogs | 1:35.44 | 5.0 | |
| 13 | Indigo McNulty (SO) | Cleveland Rams | 1:36.66 | 4.0 | |
| 14 | Gillian Ferguson (JR) | Smithfield-Selma Spartans | 1:38.68 | ||
| 15 | Gabby Richards-Lyautey () | Clayton Comets | 1:47.90 | ||
|
Audrey Tuccelli ()
Exhibition
|
Clayton Comets | 1:28.79 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Brodie Mckinnon (JR) | Fuquay-Varina Bengals | 1:02.94 | 18.0 | RC7 |
| 2 | Urbano Cervantes (SR) | Smithfield-Selma Spartans | 1:03.29 | 15.0 | RC7 |
| 3 | Grant Marshall (FR) | Cleveland Rams | 1:16.41 | 14.0 | |
| 4 | Christopher Shepard (FR) | Cleveland Rams | 1:16.61 | 13.0 | |
| 5 | Grant Fagley (FR) | Garner Trojans | 1:18.05 | 12.0 | |
| 6 | Landon Brinke () | Southeast Raleigh Bulldogs | 1:21.27 | 11.0 | |
| 7 | Braidan Busse (FR) | Cleveland Rams | 1:24.10 | ||
| 8 | Brody Mack (JR) | Garner Trojans | 1:32.53 | 10.0 | |
| 9 | Quincy Haskins () | Southeast Raleigh Bulldogs | 1:36.14 | 8.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Renae Ennis (SR) | Smithfield-Selma Spartans | 6:45.19 | 18.0 | RC7 |
| 2 | Olivia King (SO) | Garner Trojans | 6:57.05 | 15.0 | RC7 |
| 3 | Samantha Williams (SR) | Fuquay-Varina Bengals | 7:26.15 | 14.0 | |
| 4 | Autumn Oakes (SO) | Cleveland Rams | 7:53.33 | 13.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kaden Matthews (SR) | Cleveland Rams | 7:01.28 | 18.0 | RC7 |
| 2 | Nathan Pope (FR) | Cleveland Rams | 7:20.16 | 15.0 | |
|
Luke Stanley ()
Exhibition
|
North Johnston Panthers | 5:34.02 | RQ4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SMSEL A
Anya Muminovic (SR) , Natalie Irish (JR),
Isabel Roberts (FR) , Payton Millard (JR) |
Smithfield-Selma Spartans | 1:49.39 | 36.0 | RC7 |
| 2 |
FUVAR A
Caroline Dinuzzo (SR) , Alexndra Wallace (JR),
Grace Mckee (FR) , Murray Buddin (SO) |
Fuquay-Varina Bengals | 1:51.15 | 30.0 | RC7 |
| 3 |
CLVND A
Maci Lowe (SO) , Ava Lyons (SO),
Caroline Marslender (SR) , Catherine Coats (SO) |
Cleveland Rams | 2:02.27 | 28.0 | RC7 |
| 4 |
GARNR A
Maddie Sanford (JR) , Chloe Hinnant (JR),
Charley Keeley (FR) , Matilda Gladman (FR) |
Garner Trojans | 2:08.81 | 26.0 | RC7 |
| 5 |
FUVAR B
Addison Beer (FR) , Camila Barrera (SO),
Jamie Shaw (SO) , Sienna Brown (SO) |
Fuquay-Varina Bengals | 2:12.38 | 24.0 | RC7 |
| 6 |
SMSEL B
Emma Smith (SO) , Skylar Maungyoo (SO),
Cayden Fletcher (SO) , Victoria Maungyoo (JR) |
Smithfield-Selma Spartans | 2:26.05 | 22.0 | RC7 |
| 7 |
CLVND B
Indigo McNulty (SO) , Lauren Hiatt (SO),
Langlee Carroll (SO) , Reese Baynard (FR) |
Cleveland Rams | 2:30.58 | 20.0 | RC7 |
| 8 |
CLYTN A
Grace Cramer () , Victoria Fernandez (),
Aubrey Parham () , Mia Motzko () |
Clayton Comets | 2:37.82 | 16.0 | RC7 |
| 9 |
SGRNR A
Alex McCray (SR) , Perla Ramirez (SR),
Abigail Chicas Reyes (SR) , Vienna Lee (SR) |
South Garner Titans | 3:20.15 | 12.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FUVAR A
Anders Swartzel (JR) , Brodie Mckinnon (JR),
Alex Tuttle () , Aiden Morgan (SR) |
Fuquay-Varina Bengals | 1:44.20 | 36.0 | RC7 |
| 2 |
SMSEL A
Andrew Hartman (SR) , Urbano Cervantes (SR),
Ryan Jennings (SR) , Henry Heinzerling (SR) |
Smithfield-Selma Spartans | 1:47.80 | 30.0 | RC7 |
| 3 |
CLVND A
Michael Coats (SO) , Porter Embler (SR),
Matthew Zamora (SR) , Banks Wallace (FR) |
Cleveland Rams | 1:49.34 | 28.0 | RC7 |
| 4 |
CLVND B
Grant Marshall (FR) , Mihai Burstein (JR),
Nathan Pope (FR) , Cooper O'Dell (FR) |
Cleveland Rams | 2:06.44 | 26.0 | RC7 |
| 5 |
SGRNR A
Izmir Jones (JR) , Scott Morris (SO),
Ethan Weaver (SO) , Caleb London (SR) |
South Garner Titans | 2:17.89 | 24.0 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Elizabeth Reed (SR) | Cleveland Rams | 1:04.81 | 18.0 | RC7 |
| 2 | Alexndra Wallace (JR) | Fuquay-Varina Bengals | 1:13.58 | 15.0 | RC7 |
| 3 | Maddie Sanford (JR) | Garner Trojans | 1:13.64 | 14.0 | RC7 |
| 4 | Brielle DuBois (SR) | Smithfield-Selma Spartans | 1:17.37 | 13.0 | RC7 |
| 5 | Autumn Oakes (SO) | Cleveland Rams | 1:28.06 | 12.0 | RC7 |
| 6 | Azjiah Davis () | Southeast Raleigh Bulldogs | 1:30.94 | 11.0 | RC7 |
| 7 | Charley Keeley (FR) | Garner Trojans | 1:39.97 | 10.0 | |
| 8 | Gillian Ferguson (JR) | Smithfield-Selma Spartans | 1:46.08 | 8.0 | |
|
Zoey Duthie-Sullivan (SO)
Exhibition
|
North Johnston Panthers | 1:34.63 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mason Jones (SR) | Cleveland Rams | 1:01.20 | 18.0 | RC7 |
| 2 | Abhijeet Gorrela (SO) | Fuquay-Varina Bengals | 1:20.87 | 15.0 | |
| 3 | Ryan Jennings (SR) | Smithfield-Selma Spartans | 1:24.09 | 14.0 | |
| 4 | Gabriel Blake () | Southeast Raleigh Bulldogs | 1:48.89 | 13.0 | |
| 5 | Nathan Gutridge (JR) | Garner Trojans | 2:17.70 | 12.0 | |
|
Colby Johnson (JR)
Exhibition
|
North Johnston Panthers | 1:23.06 | RC4 | ||
|
Jacob Wood ()
Exhibition
* Did not finish on back
|
North Johnston Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mia Lang (FR) | Garner Trojans | 1:11.51 | 18.0 | RC7 |
| 2 | Caroline Dinuzzo (SR) | Fuquay-Varina Bengals | 1:20.02 | 15.0 | RC7 |
| 3 | Natalie Irish (JR) | Smithfield-Selma Spartans | 1:27.53 | 14.0 | RC7 |
| 4 | Jamie Shaw (SO) | Fuquay-Varina Bengals | 1:34.68 | 13.0 | RC7 |
| 5 | Mia Motzko () | Clayton Comets | 1:38.35 | 12.0 | |
| 6 | Chloe Hinnant (JR) | Garner Trojans | 1:38.41 | 11.0 | |
| 7 | Regan Stringfield () | Southeast Raleigh Bulldogs | 1:56.65 | 10.0 | |
| 8 | Aubrey Parham () | Clayton Comets | 2:04.22 | 8.0 | |
|
Stephanie Jancso (SO)
* Scissors kick
|
Cleveland Rams |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Matthew Zamora (SR) | Cleveland Rams | 1:11.72 | 18.0 | RC7 |
| 2 | Alex Tuttle () | Fuquay-Varina Bengals | 1:19.65 | 15.0 | RC7 |
| 3 | Tony Lee (SO) | Smithfield-Selma Spartans | 1:23.65 | 14.0 | |
| 4 | Padraig Farrell (SR) | Smithfield-Selma Spartans | 1:34.43 | 13.0 | |
| 5 | Landon Brinke () | Southeast Raleigh Bulldogs | 1:38.54 | 11.5 | |
| 5 | Grant Fagley (FR) | Garner Trojans | 1:38.54 | 11.5 | |
|
John Wachtel (JR)
* Hands brought beyond the hipline during stroke
|
Fuquay-Varina Bengals |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SMSEL A
Anya Muminovic (SR) , Isabel Roberts (FR),
Brielle DuBois (SR) , Payton Millard (JR) |
Smithfield-Selma Spartans | 4:05.88 | 36.0 | RC7 |
| 2 |
GARNR A
Maddie Sanford (JR) , Matilda Gladman (FR),
Olivia King (SO) , Mia Lang (FR) |
Garner Trojans | 4:31.25 | 30.0 | RC7 |
| 3 |
CLVND A
Autumn Oakes (SO) , Ava Lyons (SO),
Elizabeth Reed (SR) , Catherine Coats (SO) |
Cleveland Rams | 4:39.97 | 28.0 | RC7 |
| 4 |
FUVAR A
Grace Mckee (FR) , Addison Beer (FR),
Camila Barrera (SO) , Sienna Brown (SO) |
Fuquay-Varina Bengals | 4:41.82 | 26.0 | RC7 |
| 5 |
SMSEL B
Renae Ennis (SR) , Victoria Maungyoo (JR),
Emma Smith (SO) , Natalie Irish (JR) |
Smithfield-Selma Spartans | 5:00.93 | 24.0 | RC7 |
| 6 |
SGRNR A
Alex McCray (SR) , Jayla Jones (FR),
Makayla Campbell (SO) , Vienna Lee (SR) |
South Garner Titans | 7:06.40 | 22.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SMSEL A
Andrew Hartman (SR) , Urbano Cervantes (SR),
Tony Lee (SO) , Henry Heinzerling (SR) |
Smithfield-Selma Spartans | 4:06.32 | 36.0 | RC7 |
| 2 |
CLVND A
Mason Jones (SR) , Kaden Matthews (SR),
Banks Wallace (FR) , Michael Coats (SO) |
Cleveland Rams | 4:15.32 | 30.0 | RC7 |
| 3 |
FUVAR A
Brodie Mckinnon (JR) , Abhijeet Gorrela (SO),
Alex Tuttle () , Aiden Morgan (SR) |
Fuquay-Varina Bengals | 4:22.82 | 28.0 | RC7 |
| 4 |
SGRNR A
Izmir Jones (JR) , Scott Morris (SO),
Ethan Weaver (SO) , Caleb London (SR) |
South Garner Titans | 5:33.27 | 26.0 | RC7 |
|
CLVND B
Cooper O'Dell (FR) , Christopher Shepard (FR),
Mihai Burstein (JR) , Nathan Pope (FR) * Early take-off swimmer Number3
|
Cleveland Rams |
DQ
|