| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SSMMO A
Willa Briggs () , Stella Friedman (),
Ava Gruber (XX) , Ainsley Vorhis () |
NCSSM-Morganton Dragons | 2:16.72 | RC3 | |
| 2 |
STST A
Laura Yount (XX) , Carlee Bullock (),
Jovie Lee (XX) , Karsen Schiffel (XX) |
St Stephens Indians | 2:20.86 | RC6 | |
| 3 |
FOARD A
Carleigh Dix () , Alayna Cinson (XX),
Kathryn Cinson () , Emmalyn Buskirk (XX) |
Fred T Foard Tigers | 2:28.40 | RC4 | |
| 4 |
STST B
Jayla Howlett () , Ava Britt (),
Grace Kehl () , Isabella McNally () |
St Stephens Indians | 2:43.12 | RC6 | |
| 5 |
HKY A
Ella Stephens (JR) , Piper Jillings (JR),
Rileigh Bowman (SR) , Michaela Smith (SR) |
Hickory Red Tornadoes | 2:45.10 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
STST A
Raymond Rushing (XX) , Jude Sanderson (XX),
Gunner Smith () , Logan Kelly () |
St Stephens Indians | 1:57.92 | RC6 | |
| 2 |
HKY A
Gean Llauri (SR) , Noah Stephens (SR),
David Olguin-Abreu (SR) , JJ Negrete-Perez (JR) |
Hickory Red Tornadoes | 2:24.19 | RC5 | |
|
STST B
Jackson Broos (XX) , Oliver Ford (),
Lorick Lee (XX) , Lance Thick (XX) |
St Stephens Indians |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emmalyn Buskirk (XX) | Fred T Foard Tigers | 2:13.26 | RQ4 | |
| 2 | Karsen Schiffel (XX) | St Stephens Indians | 2:17.70 | RC6 | |
| 3 | Willa Briggs () | NCSSM-Morganton Dragons | 2:29.65 | RC3 | |
| 4 | Grace Kehl () | St Stephens Indians | 2:37.51 | RC6 | |
| 5 | Skyler White (XX) | St Stephens Indians | 2:46.61 | RC6 | |
| 6 | Stella Friedman () | NCSSM-Morganton Dragons | 3:00.25 | RC3 | |
| 7 | Alexandra Hexemer (JR) | Hickory Red Tornadoes | 3:35.34 | ||
| 8 | Rileigh Bowman (SR) | Hickory Red Tornadoes | 3:47.86 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Raymond Rushing (XX) | St Stephens Indians | 2:08.55 | RQ6 | |
| 2 | David Olguin-Abreu (SR) | Hickory Red Tornadoes | 2:23.06 | RC5 | |
| 3 | Kohl Fryer () | St Stephens Indians | 2:37.75 | RC6 | |
| 4 | Afil Trejo (SR) | Hickory Red Tornadoes | 2:54.18 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kathryn Cinson () | Fred T Foard Tigers | 2:25.22 | RQ4 | |
| 2 | Piper Jillings (JR) | Hickory Red Tornadoes | 2:52.47 | RC5 | |
| 3 | Laura Yount (XX) | St Stephens Indians | 3:08.20 | RC6 | |
| 4 | Ava Britt () | St Stephens Indians | 3:15.33 | RC6 | |
| 5 | Ella Stephens (JR) | Hickory Red Tornadoes | 4:08.43 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gunner Smith () | St Stephens Indians | 2:26.11 | RC6 | |
| 2 | Ricardo Arzola (XX) | St Stephens Indians | 3:19.34 | RC6 | |
| 3 | Travis Blaylock (SR) | Hickory Red Tornadoes | 4:01.57 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jayla Howlett () | St Stephens Indians | 30.09 | RC6 | |
| 2 | Jovie Lee (XX) | St Stephens Indians | 31.97 | RC6 | |
| 3 | Isabella McNally () | St Stephens Indians | 32.59 | RC6 | |
| 4 | Grace Kehl () | St Stephens Indians | 32.96 | RC6 | |
| 5 | Josie Sanderson (XX) | St Stephens Indians | 34.72 | RC6 | |
| 6 | Ashley Valencia (XX) | St Stephens Indians | 36.17 | ||
| 7 | Michaela Smith (SR) | Hickory Red Tornadoes | 36.32 | ||
| 8 | Allison Wilfong (XX) | Fred T Foard Tigers | 37.52 | ||
| 9 | Neleana Carreno Mejia (JR) | Hickory Red Tornadoes | 39.67 | ||
| 10 | Alexandra Hexemer (JR) | Hickory Red Tornadoes | 40.67 | ||
| 11 | Bella Trejo (JR) | Hickory Red Tornadoes | 44.70 | ||
| 12 | Carleigh Dix () | Fred T Foard Tigers | 45.67 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jude Sanderson (XX) | St Stephens Indians | 25.61 | RC6 | |
| 2 | Jackson Broos (XX) | St Stephens Indians | 25.87 | RC6 | |
| 3 | Sam Day () | NCSSM-Morganton Dragons | 26.28 | RC3 | |
| 4 | Joshua Banchik () | NCSSM-Morganton Dragons | 27.79 | RC3 | |
| 5 | Oliver Ford () | St Stephens Indians | 28.69 | RC6 | |
| 6 | JJ Negrete-Perez (JR) | Hickory Red Tornadoes | 29.87 | ||
| 7 | Coleman East () | NCSSM-Morganton Dragons | 30.25 | ||
| 8 | Jack Lyons () | NCSSM-Morganton Dragons | 30.96 | ||
| 9 | Kohl Fryer () | St Stephens Indians | 30.99 | ||
| 10 | Bradly Isenhour () | St Stephens Indians | 32.05 | ||
| 11 | Balam Trejo (SR) | Hickory Red Tornadoes | 33.00 | ||
| 12 | Gean Llauri (SR) | Hickory Red Tornadoes | 34.50 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kathryn Cinson () | Fred T Foard Tigers | 1:04.66 | RQ4 | |
| 2 | Ava Gruber (XX) | NCSSM-Morganton Dragons | 1:08.88 | RQ3 | |
| 3 | Carlee Bullock () | St Stephens Indians | 1:27.04 | RC6 | |
| 4 | Isabella McNally () | St Stephens Indians | 1:40.46 | RC6 | |
| 5 | Rileigh Bowman (SR) | Hickory Red Tornadoes | 2:02.70 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | David Olguin-Abreu (SR) | Hickory Red Tornadoes | 1:11.82 | RC5 | |
| 2 | Ricardo Arzola (XX) | St Stephens Indians | 1:31.00 | RC6 | |
| Raymond Rushing (XX) | St Stephens Indians |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Piper Jillings (JR) | Hickory Red Tornadoes | 1:07.05 | RC5 | |
| 2 | Ava Britt () | St Stephens Indians | 1:20.51 | ||
| 3 | Ashley Valencia (XX) | St Stephens Indians | 1:24.34 | ||
| 4 | Carlie Setzer () | Fred T Foard Tigers | 1:25.89 | ||
| 5 | Allison Wilfong (XX) | Fred T Foard Tigers | 1:26.54 | ||
| 6 | Camila Leal (SO) | Hickory Red Tornadoes | 1:29.88 | ||
| 7 | Aleah McDaniel () | Fred T Foard Tigers | 1:38.88 | ||
| Josie Sanderson (XX) | St Stephens Indians |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jackson Broos (XX) | St Stephens Indians | 1:00.36 | RC6 | |
| 2 | Sam Day () | NCSSM-Morganton Dragons | 1:02.36 | RC3 | |
| 3 | Lance Thick (XX) | St Stephens Indians | 1:02.40 | RC6 | |
| 4 | Oliver Ford () | St Stephens Indians | 1:04.46 | RC6 | |
| 5 | Lorick Lee (XX) | St Stephens Indians | 1:04.52 | RC6 | |
| 6 | JJ Negrete-Perez (JR) | Hickory Red Tornadoes | 1:05.47 | RC5 | |
| 7 | Joshua Banchik () | NCSSM-Morganton Dragons | 1:06.54 | RC3 | |
| 8 | Coleman East () | NCSSM-Morganton Dragons | 1:08.43 | ||
| 9 | Afil Trejo (SR) | Hickory Red Tornadoes | 1:15.68 | ||
| 10 | Balam Trejo (SR) | Hickory Red Tornadoes | 1:15.70 | ||
| 11 | Noah Stephens (SR) | Hickory Red Tornadoes | 1:16.29 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emmalyn Buskirk (XX) | Fred T Foard Tigers | 5:58.18 | RQ4 | |
| 2 | Alayna Cinson (XX) | Fred T Foard Tigers | 6:17.20 | RC4 | |
| 3 | Jovie Lee (XX) | St Stephens Indians | 6:24.92 | RC6 | |
| 4 | Stella Friedman () | NCSSM-Morganton Dragons | 8:06.46 | RC3 | |
| 5 | Michaela Smith (SR) | Hickory Red Tornadoes | 8:27.98 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Logan Kelly () | St Stephens Indians | 5:17.75 | RQ6 | |
| 2 | Bradly Isenhour () | St Stephens Indians | 7:34.02 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SSMMO A
Willa Briggs () , Stella Friedman (),
Ava Gruber (XX) , Ainsley Vorhis () |
NCSSM-Morganton Dragons | 2:02.93 | RC3 | |
| 2 |
STST A
Claire Britt () , Skyler White (XX),
Josie Sanderson (XX) , Karsen Schiffel (XX) |
St Stephens Indians | 2:19.03 | RC6 | |
| 3 |
HKY A
Camila Leal (SO) , Alexandra Hexemer (JR),
Neleana Carreno Mejia (JR) , Bella Trejo (JR) |
Hickory Red Tornadoes | 2:46.06 | RC5 | |
| 4 |
FOARD A
Carlie Setzer () , Aleah McDaniel (),
Carleigh Dix () , Allison Wilfong (XX) |
Fred T Foard Tigers | 2:52.61 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
STST A
Lance Thick (XX) , Logan Kelly (),
Lorick Lee (XX) , Jackson Broos (XX) |
St Stephens Indians | 1:46.76 | RC6 | |
| 2 |
SSMMO A
Joshua Banchik () , Sam Day (),
Coleman East () , Jack Lyons () |
NCSSM-Morganton Dragons | 1:54.07 | RC3 | |
| 3 |
STST B
Oliver Ford () , Bradly Isenhour (),
Ricardo Arzola (XX) , Kohl Fryer () |
St Stephens Indians | 2:05.09 | RC6 | |
| 4 |
HKY A
Noah Stephens (SR) , Balam Trejo (SR),
Afil Trejo (SR) , Travis Blaylock (SR) |
Hickory Red Tornadoes | 2:20.87 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ava Gruber (XX) | NCSSM-Morganton Dragons | 1:11.95 | RC3 | |
| 2 | Laura Yount (XX) | St Stephens Indians | 1:24.42 | RC6 | |
| 3 | Jayla Howlett () | St Stephens Indians | 1:25.97 | RC6 | |
| 4 | Ella Stephens (JR) | Hickory Red Tornadoes | 1:39.83 | ||
| 5 | Aleah McDaniel () | Fred T Foard Tigers | 1:50.93 | ||
| 6 | Carlie Setzer () | Fred T Foard Tigers | 2:02.59 | ||
| 7 | Carleigh Dix () | Fred T Foard Tigers | 2:04.23 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gunner Smith () | St Stephens Indians | 1:06.87 | RQ6 | |
| 2 | Lance Thick (XX) | St Stephens Indians | 1:24.48 | RC6 | |
| 3 | Gean Llauri (SR) | Hickory Red Tornadoes | 1:42.43 | RC5 | |
| 4 | Travis Blaylock (SR) | Hickory Red Tornadoes | 1:53.31 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Carlee Bullock () | St Stephens Indians | 1:26.18 | RC6 | |
| 2 | Alayna Cinson (XX) | Fred T Foard Tigers | 1:26.59 | RQ4 | |
| 3 | Skyler White (XX) | St Stephens Indians | 1:39.86 | RC6 | |
| Camila Leal (SO) | Hickory Red Tornadoes |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jude Sanderson (XX) | St Stephens Indians | 1:16.22 | RC6 | |
| 2 | Lorick Lee (XX) | St Stephens Indians | 1:19.57 | RC6 | |
| 3 | Jack Lyons () | NCSSM-Morganton Dragons | 1:27.85 | RC3 | |
| 4 | Noah Stephens (SR) | Hickory Red Tornadoes | 1:34.60 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
STST B
Skyler White (XX) , Laura Yount (XX),
Ava Britt () , Carlee Bullock () |
St Stephens Indians | 4:31.62 | RC6 | |
| 2 |
FOARD A
Emmalyn Buskirk (XX) , Allison Wilfong (XX),
Alayna Cinson (XX) , Kathryn Cinson () |
Fred T Foard Tigers | 4:32.92 | RQ4 | |
| 3 |
STST A
Grace Kehl () , Jovie Lee (XX),
Jayla Howlett () , Karsen Schiffel (XX) |
St Stephens Indians | 4:47.11 | RC6 | |
| 4 |
HKY A
Piper Jillings (JR) , Alexandra Hexemer (JR),
Neleana Carreno Mejia (JR) , Rileigh Bowman (SR) |
Hickory Red Tornadoes | 4:57.02 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
STST A
Raymond Rushing (XX) , Gunner Smith (),
Jude Sanderson (XX) , Logan Kelly () |
St Stephens Indians | 3:54.50 | RC6 | |
| 2 |
HKY A
David Olguin-Abreu (SR) , JJ Negrete-Perez (JR),
Afil Trejo (SR) , Balam Trejo (SR) |
Hickory Red Tornadoes | 4:46.31 | RC5 | |
| 3 |
SSMMO A
Joshua Banchik () , Sam Day (),
Coleman East () , Jack Lyons () |
NCSSM-Morganton Dragons | 5:05.12 | RC3 |