| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
138 | 22 | 8 | 8 | 10 | 0 | 18 | 9 | 14 | 17 | 10 | 22 |
|
|
106 | 14 | 9 | 9 | 5 | 7 | 11 | 8 | 10 | 0 | 15 | 18 |
|
|
100 | 16 | 7 | 0 | 10 | 20 | 3 | 0 | 22 | 15 | 7 | 0 |
|
|
87 | 18 | 0 | 11 | 11 | 0 | 5 | 0 | 18 | 13 | 11 | 0 |
|
|
86 | 0 | 17 | 0 | 11 | 0 | 11 | 11 | 16 | 1 | 3 | 16 |
|
|
83 | 12 | 0 | 0 | 9 | 8 | 8 | 0 | 12 | 10 | 10 | 14 |
|
|
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12 |
| Boys | ||||||||||||
|
|
140 | 12 | 10 | 16 | 13 | 0 | 11 | 22 | 18 | 9 | 13 | 16 |
|
|
128 | 18 | 11 | 8 | 13 | 9 | 17 | 0 | 12 | 10 | 8 | 22 |
|
|
124 | 22 | 9 | 11 | 3 | 7 | 6 | 8 | 10 | 14 | 16 | 18 |
|
|
112 | 16 | 0 | 0 | 18 | 6 | 21 | 0 | 22 | 10 | 7 | 12 |
|
|
76 | 14 | 14 | 0 | 8 | 11 | 1 | 0 | 16 | 11 | 1 | 0 |
|
|
71 | 8 | 9 | 0 | 0 | 13 | 0 | 0 | 14 | 2 | 11 | 14 |
|
|
33 | 10 | 3 | 0 | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FORCD A
Cara Freeman (SO) , Katie Reader (JR),
Olivia Lancaster (08) , Molly Cavanaugh (07) |
Forsyth Country Day Fury | 2:02.80 | 22.0 | SQ1 |
| 2 |
CALDW A
Avery Clarke (08) , Amiah Mutanuka (SO),
Julia Messick (JR) , Anna Kate Wilson (JR) |
Caldwell Academy Eagles | 2:05.14 | 18.0 | SQ3 |
| 3 |
CLVBD A
Reese Powell (SO) , Anna Harris (SR),
Caitlyn White (JR) , Martha Woodside (SR) |
Calvary Day Cougars | 2:05.53 | 16.0 | SQ2 |
| 4 |
WESCA A
Jossalyn Sierra (SR) , Katy Stevens (SO),
Mia Kilby (FR) , Molly King (SO) |
Wesleyan Christian Trojans | 2:09.22 | 14.0 | SQ1 |
| 5 |
HPCA A
Gracyn Goodrich (SR) , Ashley Bialobrzeski (07),
Taylor Collins (SR) , Addie Spencer (JR) |
High Point Christian Cougars | 2:20.44 | 12.0 | SQ2 |
|
WESCA B
Mattea Steiner () , Avery Tarter (FR),
Isla MacSween (SO) , Isabella Jordan (FR) |
Wesleyan Christian Trojans | 2:30.96 | SQ1 | ||
|
GDS A
Sophia Bradsher (SR) , Alexandra Tuma (FR),
Angelia Liu (07) , Jaelyn Frempong-Ahenkora (08) * Early take-off swimmer Number2
|
Greensboro Day Bengals |
DQ
|
|||
|
WCCDS A
Johanna English () , Coraleigh Byrne (),
Rowan Altamura () , Anna Kate Albert () * Early take-off swimmer Number2
|
Westchester Country Day Wildcats |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WESCA A
Miller Fender (FR) , Colt Wallace (SO),
Micah Williard (JR) , Elijah Martin (SO) |
Wesleyan Christian Trojans | 1:45.93 | 22.0 | SQ1 |
| 2 |
CLVBD A
Sam Lawson (SO) , Cameron Branscom (JR),
Owen Henderson (SR) , Ryan Galloway (FR) |
Calvary Day Cougars | 1:46.43 | 18.0 | SQ2 |
| 3 |
HPCA A
Reade Guthrie (JR) , Clayton Wilhelm (FR),
Henry Mathews (JR) , Bryce McDonald (JR) |
High Point Christian Cougars | 1:47.69 | 16.0 | SQ2 |
| 4 |
FORCD A
Colin Nicolay (SO) , Ben Tucker (JR),
Jackson Stuart (08) , Lewis Speakman (08) |
Forsyth Country Day Fury | 1:54.52 | 14.0 | SQ1 |
| 5 |
GDS A
Morgan Wiswall (08) , James Lewis (JR),
Chasen Coltrane (SO) , Jack Chien (SO) |
Greensboro Day Bengals | 2:06.42 | 12.0 | SQ2 |
| 6 |
CALDW A
Miller Hagie (JR) , David Krumroy (08),
Parker Wilson (FR) , Speirs West (JR) |
Caldwell Academy Eagles | 2:06.89 | 10.0 | SQ3 |
| 7 |
WCCDS A
Colton Denmark () , Quinten Stofferis (SO),
Chase Sutton (SR) , Cole Vermeer () |
Westchester Country Day Wildcats | 2:23.13 | 8.0 | SQ3 |
|
WESCA B
Ren Niebauer (SR) , Thomas Heywood (JR),
Cole Patton (SR) , Brayden Teppara (FR) Exhibition
|
Wesleyan Christian Trojans | 2:00.44 | SQ1 | ||
|
CLVBD B
Ethan Willis (FR) , Fletcher Morgan (),
Christian White (08) , Cooper Giese (SR) Exhibition
|
Calvary Day Cougars | 2:13.49 | SQ2 | ||
|
GDS B
Ethan Lloyd (JR) , Cal Kennedy (07),
Mark Bondar (07) , Lucas Nimmer (07) Exhibition
|
Greensboro Day Bengals | 2:34.10 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emily Vary (FR) | Greensboro Day Bengals | 1:59.05 | 11.0 | SQ2 |
| 2 | Molly King (SO) | Wesleyan Christian Trojans | 2:12.78 | 9.0 | SQ1 |
| 3 | Bri Hall (08) | Forsyth Country Day Fury | 2:20.16 | 8.0 | SQ1 |
| 4 | Caitlyn White (JR) | Calvary Day Cougars | 2:24.70 | 7.0 | SQ2 |
| 5 | Sophia Bradsher (SR) | Greensboro Day Bengals | 2:50.87 | 6.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ryan Galloway (FR) | Calvary Day Cougars | 1:54.50 | 11.0 | SQ2 |
| 2 | Colt Wallace (SO) | Wesleyan Christian Trojans | 1:56.80 | 9.0 | SQ1 |
| 3 | Jackson Stuart (08) | Forsyth Country Day Fury | 2:01.40 | 8.0 | SQ1 |
| 4 | Chasen Coltrane (SO) | Greensboro Day Bengals | 2:10.82 | 7.0 | SQ2 |
| 5 | Ben Tucker (JR) | Forsyth Country Day Fury | 2:14.37 | 6.0 | SQ1 |
| 6 | Max Volynets (SO) | Westchester Country Day Wildcats | 2:19.43 | 5.0 | SQ3 |
| 7 | Chase Sutton (SR) | Westchester Country Day Wildcats | 2:27.19 | 4.0 | |
| 8 | Johnny Marshall (FR) | Caldwell Academy Eagles | 2:31.77 | 3.0 | |
| 9 | Cal Kennedy (07) | Greensboro Day Bengals | 2:48.94 | 2.0 | |
| 10 | Sagan Singh (SO) | Greensboro Day Bengals | 2:51.28 | 1.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Amiah Mutanuka (SO) | Caldwell Academy Eagles | 2:19.25 | 11.0 | SQ3 |
| 2 | Katy Stevens (SO) | Wesleyan Christian Trojans | 2:23.28 | 9.0 | SQ1 |
| 3 | Olivia Lancaster (08) | Forsyth Country Day Fury | 2:32.25 | 8.0 | SQ1 |
|
Anna Harris (SR)
* Declared false start - Misc
|
Calvary Day Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Miller Fender (FR) | Wesleyan Christian Trojans | 2:07.01 | 11.0 | SQ1 |
| 2 | Sebastien Lievens (FR) | Greensboro Day Bengals | 2:07.74 | 9.0 | SQ2 |
| 3 | Christian White (08) | Calvary Day Cougars | 2:33.09 | 8.0 | SQ2 |
| 4 | Jack Chien (SO) | Greensboro Day Bengals | 2:52.94 | 7.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Riley Ramseur (SO) | Greensboro Day Bengals | 24.33 | 11.0 | SQ2 |
| 2 | Reese Powell (SO) | Calvary Day Cougars | 25.90 | 9.0 | SQ2 |
| 3 | Cara Freeman (SO) | Forsyth Country Day Fury | 27.15 | 8.0 | SQ1 |
| 4 | Anna Kate Wilson (JR) | Caldwell Academy Eagles | 29.18 | 7.0 | SQ3 |
| 5 | Gracyn Goodrich (SR) | High Point Christian Cougars | 29.32 | 6.0 | SQ2 |
| 6 | Jossalyn Sierra (SR) | Wesleyan Christian Trojans | 29.63 | 5.0 | |
| 7 | Julia Messick (JR) | Caldwell Academy Eagles | 29.78 | 4.0 | SQ3 |
| 8 | Charley Randall (08) | High Point Christian Cougars | 29.85 | 3.0 | |
| 9 | Chloe Cuda (08) | Forsyth Country Day Fury | 30.37 | 2.0 | |
| 10 | Heidi Kennedy () | Calvary Day Cougars | 30.45 | 1.0 | |
| 11 | Angelia Liu (07) | Greensboro Day Bengals | 30.97 | ||
| 12 | Alexandra Tuma (FR) | Greensboro Day Bengals | 31.51 | ||
| 13 | Harper Sutton (07) | Forsyth Country Day Fury | 31.77 | ||
| 14 | Addison Williford (FR) | Wesleyan Christian Trojans | 32.77 | ||
| 15 | Elizabeth Whitley (JR) | High Point Christian Cougars | 33.01 | ||
| 16 | Charlee Cashion (07) | High Point Christian Cougars | 33.22 | ||
| 17 | Mattea Steiner () | Wesleyan Christian Trojans | 33.23 | ||
| 18 | Lexi Cooper () | Wesleyan Christian Trojans | 33.86 | ||
| 19 | Emma Gaynor (FR) | Wesleyan Christian Trojans | 34.90 | ||
| 20 | Isabella Jordan (FR) | Wesleyan Christian Trojans | 35.93 | ||
| 21 | Elle Leary (07) | Forsyth Country Day Fury | 36.64 | ||
| 22 | Gracyn Wood (SO) | Wesleyan Christian Trojans | 37.87 | ||
| 23 | Leila Tadros (JR) | Wesleyan Christian Trojans | 38.86 | ||
| 24 | Emily Cates (SO) | Wesleyan Christian Trojans | 39.16 | ||
| 25 | Enynam Kodom (FR) | Wesleyan Christian Trojans | 39.80 | ||
| 26 | Sophia Weiss () | Westchester Country Day Wildcats | 47.27 | ||
| 27 | Larissa Lai (SR) | Greensboro Day Bengals | 1:02.96 | ||
|
Brielle Blanchard ()
* Declared false start
|
Westchester Country Day Wildcats |
DQ
|
|||
|
Jaelyn Frempong-Ahenkora (08)
* Declared false start
|
Greensboro Day Bengals |
DQ
|
|||
|
Gillen Yokely (FR)
* Declared false start
|
Wesleyan Christian Trojans |
DQ
|
|||
|
Coraleigh Byrne ()
Exhibition
|
Westchester Country Day Wildcats | 33.27 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Owen Henderson (SR) | Calvary Day Cougars | 22.71 | 11.0 | SQ2 |
| 2 | CheChe Zhang (SO) | Greensboro Day Bengals | 22.97 | 9.0 | SQ2 |
| 3 | Colin Nicolay (SO) | Forsyth Country Day Fury | 23.23 | 8.0 | SQ1 |
| 4 | Henry Mathews (JR) | High Point Christian Cougars | 23.79 | 7.0 | SQ2 |
| 5 | Bryce McDonald (JR) | High Point Christian Cougars | 23.87 | 6.0 | SQ2 |
| 6 | Clayton Wilhelm (FR) | High Point Christian Cougars | 24.68 | 5.0 | SQ2 |
| 7 | Charles Wile (JR) | Greensboro Day Bengals | 24.92 | 4.0 | SQ2 |
| 8 | Elijah Martin (SO) | Wesleyan Christian Trojans | 25.91 | 3.0 | SQ1 |
| 9 | Cooper Giese (SR) | Calvary Day Cougars | 25.95 | 2.0 | SQ2 |
| 10 | Speirs West (JR) | Caldwell Academy Eagles | 26.08 | 1.0 | SQ3 |
| 11 | Thomas Heywood (JR) | Wesleyan Christian Trojans | 26.16 | ||
| 12 | Brayden Teppara (FR) | Wesleyan Christian Trojans | 26.44 | ||
| 13 | Parker Wilson (FR) | Caldwell Academy Eagles | 27.04 | ||
| 14 | Morgan Wiswall (08) | Greensboro Day Bengals | 27.18 | ||
| 15 | Jeremiah Medford (JR) | Wesleyan Christian Trojans | 27.62 | ||
| 16 | Miller Hagie (JR) | Caldwell Academy Eagles | 28.48 | ||
| 17 | Colton Denmark () | Westchester Country Day Wildcats | 28.61 | ||
| 18 | Cole Patton (SR) | Wesleyan Christian Trojans | 28.64 | ||
| 19 | Fletcher Morgan () | Calvary Day Cougars | 28.84 | ||
| 19 | James Lewis (JR) | Greensboro Day Bengals | 28.84 | ||
| 21 | Chase Sutton (SR) | Westchester Country Day Wildcats | 29.02 | ||
| 22 | Sean Yates Jr (08) | High Point Christian Cougars | 29.12 | ||
| 23 | Elijah Sierra (FR) | Wesleyan Christian Trojans | 29.23 | ||
| 24 | Quinten Stofferis (SO) | Westchester Country Day Wildcats | 29.53 | ||
| 25 | Lewis Speakman (08) | Forsyth Country Day Fury | 30.07 | ||
| 26 | Zeb Greene (JR) | High Point Christian Cougars | 30.31 | ||
| 27 | Lucas Nimmer (07) | Greensboro Day Bengals | 31.55 | ||
| 28 | Mark Bondar (07) | Greensboro Day Bengals | 32.07 | ||
| 29 | Nathaniel Medford () | Wesleyan Christian Trojans | 32.08 | ||
| 30 | Dominic Patella (08) | Forsyth Country Day Fury | 32.20 | ||
| 31 | Ethan Lloyd (JR) | Greensboro Day Bengals | 32.99 | ||
| 32 | Isaac Oakes (08) | Calvary Day Cougars | 33.42 | ||
| 33 | Allester Bryson (FR) | High Point Christian Cougars | 34.41 | ||
| 34 | Finn Strasser (SR) | Greensboro Day Bengals | 34.81 | ||
| 35 | Noland McDaniels (07) | High Point Christian Cougars | 36.31 | ||
| 36 | Ryder Wang (07) | Greensboro Day Bengals | 36.87 | ||
| 37 | Cole Vermeer () | Westchester Country Day Wildcats | 37.85 | ||
| 38 | Luke Amerson (08) | Greensboro Day Bengals | 39.28 | ||
| 39 | Gary Gao (08) | Greensboro Day Bengals | 42.74 | ||
|
Vin Interlandi ()
* Declared false start
|
Calvary Day Cougars |
DQ
|
|||
|
Andrew Simon (JR)
* Declared false start
|
Greensboro Day Bengals |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Annie Henderson () | Calvary Day Cougars | 1:09.74 | 11.0 | SQ2 |
| 2 | Caitlyn White (JR) | Calvary Day Cougars | 1:15.89 | 9.0 | SQ2 |
| 3 | Taylor Collins (SR) | High Point Christian Cougars | 1:17.97 | 8.0 | SQ2 |
| 4 | Mia Kilby (FR) | Wesleyan Christian Trojans | 1:21.55 | 7.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jackson Stuart (08) | Forsyth Country Day Fury | 56.62 | 11.0 | SQ1 |
| 2 | Owen Henderson (SR) | Calvary Day Cougars | 58.02 | 9.0 | SQ2 |
| 3 | Davis Williams (SO) | Westchester Country Day Wildcats | 58.82 | 8.0 | SQ3 |
| 4 | Micah Williard (JR) | Wesleyan Christian Trojans | 59.52 | 7.0 | SQ1 |
| 5 | Bryce McDonald (JR) | High Point Christian Cougars | 1:03.59 | 6.0 | SQ2 |
| 6 | Max Volynets (SO) | Westchester Country Day Wildcats | 1:06.60 | 5.0 | SQ3 |
|
Mack Williams (SO)
* Declared false start
|
Wesleyan Christian Trojans |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Riley Ramseur (SO) | Greensboro Day Bengals | 51.88 | 11.0 | SQ2 |
| 2 | Molly King (SO) | Wesleyan Christian Trojans | 57.74 | 9.0 | SQ1 |
| 3 | Katie Reader (JR) | Forsyth Country Day Fury | 59.72 | 8.0 | SQ1 |
| 4 | Addie Spencer (JR) | High Point Christian Cougars | 1:02.47 | 7.0 | SQ2 |
| 5 | Molly Cavanaugh (07) | Forsyth Country Day Fury | 1:02.57 | 6.0 | SQ1 |
| 6 | Avery Clarke (08) | Caldwell Academy Eagles | 1:02.95 | 5.0 | SQ3 |
| 7 | Bri Hall (08) | Forsyth Country Day Fury | 1:03.07 | 4.0 | |
| 8 | Martha Woodside (SR) | Calvary Day Cougars | 1:05.08 | 3.0 | SQ2 |
| 9 | Chloe Cuda (08) | Forsyth Country Day Fury | 1:07.10 | ||
| 10 | Jossalyn Sierra (SR) | Wesleyan Christian Trojans | 1:07.87 | 2.0 | |
| 11 | Ashley Bialobrzeski (07) | High Point Christian Cougars | 1:09.44 | 1.0 | |
| 12 | Charley Randall (08) | High Point Christian Cougars | 1:11.02 | ||
| 13 | Isla MacSween (SO) | Wesleyan Christian Trojans | 1:14.11 | ||
| 14 | Addison Williford (FR) | Wesleyan Christian Trojans | 1:14.69 | ||
| 15 | Mia Kilby (FR) | Wesleyan Christian Trojans | 1:14.77 | ||
| 16 | Charlee Cashion (07) | High Point Christian Cougars | 1:18.24 | ||
| 17 | Mattea Steiner () | Wesleyan Christian Trojans | 1:18.54 | ||
| 18 | Lexi Cooper () | Wesleyan Christian Trojans | 1:22.11 | ||
| 19 | Isabella Jordan (FR) | Wesleyan Christian Trojans | 1:22.42 | ||
| 20 | Elle Leary (07) | Forsyth Country Day Fury | 1:24.46 | ||
| 21 | Gracyn Wood (SO) | Wesleyan Christian Trojans | 1:26.98 | ||
| 22 | Anna Kate Albert () | Westchester Country Day Wildcats | 1:27.07 | ||
| 23 | Leila Tadros (JR) | Wesleyan Christian Trojans | 1:29.05 | ||
| 24 | Enynam Kodom (FR) | Wesleyan Christian Trojans | 1:31.40 | ||
| 25 | Emily Cates (SO) | Wesleyan Christian Trojans | 1:41.58 | ||
| 26 | Sophia Weiss () | Westchester Country Day Wildcats | 1:58.78 | ||
|
Brielle Blanchard ()
* Declared false start
|
Westchester Country Day Wildcats |
DQ
|
|||
|
Gillen Yokely (FR)
* Declared false start
|
Wesleyan Christian Trojans |
DQ
|
|||
|
Coraleigh Byrne ()
Exhibition
|
Westchester Country Day Wildcats | 1:17.23 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | CheChe Zhang (SO) | Greensboro Day Bengals | 48.84 | 11.0 | SQ2 |
| 2 | Ryan Galloway (FR) | Calvary Day Cougars | 49.20 | 9.0 | SQ2 |
| 3 | Reade Guthrie (JR) | High Point Christian Cougars | 54.51 | 8.0 | SQ2 |
| 4 | Henry Mathews (JR) | High Point Christian Cougars | 55.43 | 7.0 | SQ2 |
| 5 | Adam Bialobrzeski (SO) | High Point Christian Cougars | 56.20 | 6.0 | SQ2 |
| 6 | Sam Lawson (SO) | Calvary Day Cougars | 57.69 | 5.0 | SQ2 |
| 7 | Elijah Martin (SO) | Wesleyan Christian Trojans | 57.92 | 4.0 | SQ1 |
| 8 | Cameron Branscom (JR) | Calvary Day Cougars | 57.97 | 3.0 | SQ2 |
| 9 | Ren Niebauer (SR) | Wesleyan Christian Trojans | 58.15 | 2.0 | SQ1 |
| 10 | Ben Tucker (JR) | Forsyth Country Day Fury | 58.24 | 1.0 | SQ1 |
| 11 | Lukas Stofferis (SR) | Westchester Country Day Wildcats | 1:00.56 | SQ3 | |
| 12 | Brayden Teppara (FR) | Wesleyan Christian Trojans | 1:01.36 | ||
| 13 | Cooper Giese (SR) | Calvary Day Cougars | 1:01.56 | ||
| 14 | Speirs West (JR) | Caldwell Academy Eagles | 1:03.13 | ||
| 15 | Ethan Willis (FR) | Calvary Day Cougars | 1:04.07 | ||
| 16 | David Krumroy (08) | Caldwell Academy Eagles | 1:05.72 | ||
| 17 | Colton Denmark () | Westchester Country Day Wildcats | 1:06.48 | ||
| 18 | Johnny Marshall (FR) | Caldwell Academy Eagles | 1:07.88 | ||
| 19 | Cole Patton (SR) | Wesleyan Christian Trojans | 1:07.98 | ||
| 20 | Lewis Speakman (08) | Forsyth Country Day Fury | 1:10.73 | ||
| 21 | Mark Bondar (07) | Greensboro Day Bengals | 1:11.49 | ||
| 22 | Nathaniel Medford () | Wesleyan Christian Trojans | 1:17.15 | ||
| 23 | Lucas Nimmer (07) | Greensboro Day Bengals | 1:17.29 | ||
| 24 | Cole Vermeer () | Westchester Country Day Wildcats | 1:19.81 | ||
| 25 | Finn Strasser (SR) | Greensboro Day Bengals | 1:21.50 | ||
| 26 | Allester Bryson (FR) | High Point Christian Cougars | 1:23.48 | ||
|
Andrew Simon (JR)
* Declared false start
|
Greensboro Day Bengals |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emily Vary (FR) | Greensboro Day Bengals | 5:20.22 | 11.0 | SQ2 |
| 2 | Olivia Lancaster (08) | Forsyth Country Day Fury | 5:52.13 | 9.0 | SQ1 |
| 3 | Avery Tarter (FR) | Wesleyan Christian Trojans | 7:01.00 | 8.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Parker Wilson (FR) | Caldwell Academy Eagles | 5:38.81 | 11.0 | SQ3 |
| 2 | Chasen Coltrane (SO) | Greensboro Day Bengals | 5:54.98 | 9.0 | SQ2 |
| 3 | Micah Williard (JR) | Wesleyan Christian Trojans | 5:58.46 | 8.0 | SQ1 |
| 4 | Cal Kennedy (07) | Greensboro Day Bengals | 7:29.21 | 7.0 | |
| 5 | Sagan Singh (SO) | Greensboro Day Bengals | 8:24.99 | 6.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLVBD A
Anna Harris (SR) , Caitlyn White (JR),
Martha Woodside (SR) , Reese Powell (SO) |
Calvary Day Cougars | 1:50.96 | 22.0 | SQ2 |
| 2 |
CALDW A
Avery Clarke (08) , Julia Messick (JR),
Anna Kate Wilson (JR) , Amiah Mutanuka (SO) |
Caldwell Academy Eagles | 1:51.99 | 18.0 | SQ3 |
| 3 |
GDS A
Angelia Liu (07) , Alexandra Tuma (FR),
Emily Vary (FR) , Riley Ramseur (SO) |
Greensboro Day Bengals | 1:53.62 | 16.0 | SQ2 |
| 4 |
FORCD A
Chloe Cuda (08) , Harper Sutton (07),
Bri Hall (08) , Molly Cavanaugh (07) |
Forsyth Country Day Fury | 1:58.17 | 14.0 | SQ1 |
| 5 |
HPCA A
Charley Randall (08) , Gracyn Goodrich (SR),
Taylor Collins (SR) , Addie Spencer (JR) |
High Point Christian Cougars | 2:01.87 | 12.0 | SQ2 |
| 6 |
WESCA A
Isla MacSween (SO) , Addison Williford (FR),
Mattea Steiner () , Mia Kilby (FR) |
Wesleyan Christian Trojans | 2:07.95 | 10.0 | SQ1 |
| 7 |
WCCDS A
Rowan Altamura () , Sophia Weiss (),
Johanna English () , Anna Kate Albert () |
Westchester Country Day Wildcats | 2:48.56 | 8.0 | SQ3 |
|
WESCA B
Lexi Cooper () , Emma Gaynor (FR),
Leila Tadros (JR) , Isabella Jordan (FR) Exhibition
|
Wesleyan Christian Trojans | 2:27.75 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HPCA A
Adam Bialobrzeski (SO) , Reade Guthrie (JR),
Henry Mathews (JR) , Bryce McDonald (JR) |
High Point Christian Cougars | 1:37.08 | 22.0 | SQ2 |
| 2 |
GDS A
Jack Chien (SO) , Charles Wile (JR),
CheChe Zhang (SO) , Sebastien Lievens (FR) |
Greensboro Day Bengals | 1:40.79 | 18.0 | SQ2 |
| 3 |
FORCD A
Lewis Speakman (08) , Jackson Stuart (08),
Ben Tucker (JR) , Colin Nicolay (SO) |
Forsyth Country Day Fury | 1:43.81 | 16.0 | SQ1 |
| 4 |
WCCDS A
Colton Denmark () , Lukas Stofferis (SR),
Max Volynets (SO) , Davis Williams (SO) |
Westchester Country Day Wildcats | 1:44.28 | 14.0 | SQ3 |
| 5 |
CLVBD A
Christian White (08) , Ethan Willis (FR),
Fletcher Morgan () , Cooper Giese (SR) |
Calvary Day Cougars | 1:49.87 | 12.0 | SQ2 |
| 6 |
WESCA A
Thomas Heywood (JR) , Cole Patton (SR),
Ren Niebauer (SR) , Brayden Teppara (FR) |
Wesleyan Christian Trojans | 1:50.18 | 10.0 | SQ1 |
| 7 |
CALDW A
David Krumroy (08) , Johnny Marshall (FR),
Speirs West (JR) , Parker Wilson (FR) |
Caldwell Academy Eagles | 1:51.84 | 8.0 | SQ3 |
|
WESCA B
Jeremiah Medford (JR) , Nathaniel Medford (),
Elijah Sierra (FR) , Mack Williams (SO) Exhibition
|
Wesleyan Christian Trojans | 2:02.70 | SQ1 | ||
|
GDS B
Mark Bondar (07) , Finn Strasser (SR),
James Lewis (JR) , Lucas Nimmer (07) Exhibition
|
Greensboro Day Bengals | 2:07.71 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Cara Freeman (SO) | Forsyth Country Day Fury | 1:06.09 | 11.0 | SQ1 |
| 2 | Reese Powell (SO) | Calvary Day Cougars | 1:06.30 | 9.0 | SQ2 |
| 3 | Avery Clarke (08) | Caldwell Academy Eagles | 1:11.44 | 8.0 | SQ3 |
| 4 | Addie Spencer (JR) | High Point Christian Cougars | 1:12.50 | 7.0 | SQ2 |
| 5 | Molly Cavanaugh (07) | Forsyth Country Day Fury | 1:12.61 | 6.0 | SQ1 |
| 6 | Anna Kate Wilson (JR) | Caldwell Academy Eagles | 1:14.71 | 5.0 | SQ3 |
| 7 | Martha Woodside (SR) | Calvary Day Cougars | 1:15.70 | 4.0 | SQ2 |
| 8 | Gracyn Goodrich (SR) | High Point Christian Cougars | 1:16.69 | 3.0 | SQ2 |
| 9 | Annie Henderson () | Calvary Day Cougars | 1:19.46 | 2.0 | |
| 10 | Sophia Bradsher (SR) | Greensboro Day Bengals | 1:21.45 | 1.0 | |
| 11 | Isla MacSween (SO) | Wesleyan Christian Trojans | 1:26.27 | ||
| 12 | Heidi Kennedy () | Calvary Day Cougars | 1:30.88 | ||
| 13 | Rowan Altamura () | Westchester Country Day Wildcats | 1:38.15 | ||
| 14 | Emma Gaynor (FR) | Wesleyan Christian Trojans | 1:39.09 | ||
| 15 | Johanna English () | Westchester Country Day Wildcats | 2:00.54 | ||
| 16 | Jaelyn Frempong-Ahenkora (08) | Greensboro Day Bengals | 2:38.20 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Colin Nicolay (SO) | Forsyth Country Day Fury | 53.79 | 11.0 | SQ1 |
| 2 | Miller Fender (FR) | Wesleyan Christian Trojans | 53.88 | 9.0 | SQ1 |
| 3 | Sebastien Lievens (FR) | Greensboro Day Bengals | 58.32 | 8.0 | SQ2 |
| 4 | Reade Guthrie (JR) | High Point Christian Cougars | 59.69 | 7.0 | SQ2 |
| 5 | Sam Lawson (SO) | Calvary Day Cougars | 1:01.12 | 6.0 | SQ2 |
| 6 | Ren Niebauer (SR) | Wesleyan Christian Trojans | 1:07.49 | 5.0 | SQ1 |
| 7 | Christian White (08) | Calvary Day Cougars | 1:09.12 | 4.0 | SQ2 |
| 8 | Adam Bialobrzeski (SO) | High Point Christian Cougars | 1:09.29 | 3.0 | SQ2 |
| 9 | Lukas Stofferis (SR) | Westchester Country Day Wildcats | 1:12.97 | 2.0 | SQ3 |
| 10 | Morgan Wiswall (08) | Greensboro Day Bengals | 1:13.23 | 1.0 | SQ2 |
| 11 | Ethan Willis (FR) | Calvary Day Cougars | 1:16.58 | ||
| 12 | James Skinner () | Calvary Day Cougars | 1:16.80 | ||
| 13 | David Krumroy (08) | Caldwell Academy Eagles | 1:17.23 | SQ3 | |
| 14 | Miller Hagie (JR) | Caldwell Academy Eagles | 1:17.59 | SQ3 | |
| 15 | Elijah Sierra (FR) | Wesleyan Christian Trojans | 1:23.43 | ||
| 16 | Ethan Lloyd (JR) | Greensboro Day Bengals | 1:30.60 | ||
| 17 | Noland McDaniels (07) | High Point Christian Cougars | 1:38.24 | ||
| 18 | Ryder Wang (07) | Greensboro Day Bengals | 1:39.49 | ||
|
Mack Williams (SO)
* Shoulders past vertical toward breast
|
Wesleyan Christian Trojans |
DQ
|
