| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
304 | 40 | 37 | 0 | 35 | 20 | 36 | 36 | 40 | 20 | 0 | 40 |
|
|
267 | 34 | 28 | 37 | 31 | 0 | 32 | 0 | 34 | 17 | 20 | 34 |
|
|
191 | 32 | 30 | 16 | 28 | 0 | 23 | 17 | 30 | 0 | 15 | 0 |
|
|
132 | 0 | 0 | 0 | 24 | 0 | 27 | 0 | 32 | 16 | 33 | 0 |
| Boys | ||||||||||||
|
|
258 | 40 | 17 | 20 | 30 | - | 37 | 20 | 40 | 34 | 20 | 0 |
|
|
176 | 0 | 36 | 0 | 32 | - | 29 | 0 | 32 | 31 | 16 | 0 |
|
|
161 | 0 | 0 | 0 | 20 | - | 16 | 17 | 34 | 17 | 17 | 40 |
|
|
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
TSANF A
Flora McRae (SR) , Alyece Medina (),
Kaygan Draughon (SR) , Valentina Russi (JR) |
Terry Sanford Bulldogs | 2:25.50 | 40.0 | RC6 |
| 2 |
OVERH A
Hailey Ferguson () , Ayla Schillig (SR),
Janai Chan (JR) , Tristan Ladelle (SR) |
Overhills Jaguars | 2:36.97 | 34.0 | RC7 |
| 3 |
WHARN A
Raelee Sawmiller () , Elisa Martinez (),
Meghan Buckley () , Karlyn Sawmiller () |
Western Harnett Eagles | 4:00.31 | 32.0 | RC6 |
|
TSANF B
Jiya Gorintala (SR) , Margo Maull (XX),
Elise Benander () , Marlii Givens (JR) |
Terry Sanford Bulldogs |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
TSANF A
Oliver Sims (SR) , Gianmarco Cerasi (XX),
Alan Guo () , Josiah Cortez () |
Terry Sanford Bulldogs | 2:01.55 | 40.0 | RC6 |
|
TSANF B
Max Montgomery () , Gabriel Butler (),
Will Swinford () , Surya Gorintala () |
Terry Sanford Bulldogs |
DQ
|
|||
|
OVERH A
Andrew Beck () , John Brooks (SO),
Dustin Williamson () , Matthew Beuchert (JR) |
Overhills Jaguars |
DQ
|
|||
|
WHARN A
Alexander Rodriguez () , Diego Saenz (),
Troy Bird () , Caleb Pflugfelder () |
Western Harnett Eagles |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Alyece Medina () | Terry Sanford Bulldogs | 2:26.26 | 20.0 | RC6 |
| 2 | Flora McRae (SR) | Terry Sanford Bulldogs | 3:05.84 | 17.0 | RC6 |
| 3 | Meghan Buckley () | Western Harnett Eagles | 3:11.03 | 16.0 | RC6 |
| 4 | Mikayla Adams (JR) | Overhills Jaguars | 3:29.34 | 15.0 | |
| 5 | Savannah Pepin () | Western Harnett Eagles | 3:31.17 | 14.0 | |
| 6 | Ayla Schillig (SR) | Overhills Jaguars | 3:37.28 | 13.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Hamilton Lasater () | Western Harnett Eagles | 2:50.11 | 20.0 | RC6 |
| 2 | Will Swinford () | Terry Sanford Bulldogs | 2:51.83 | 17.0 | RC6 |
| 3 | Alexander Rodriguez () | Western Harnett Eagles | 3:41.27 | 16.0 | |
| Joseph Ruggiero (SR) | Overhills Jaguars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Hailey Ferguson () | Overhills Jaguars | 3:23.28 | 20.0 | |
| 2 | Ayla Schillig (SR) | Overhills Jaguars | 3:35.30 | 17.0 | |
| 3 | Elisa Martinez () | Western Harnett Eagles | 5:44.38 | 16.0 | |
|
Elena Cortes (JR)
Exhibition
|
Overhills Jaguars |
DQ
|
|||
|
Sophia Bice ()
Exhibition
|
Overhills Jaguars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Alan Guo () | Terry Sanford Bulldogs | 2:35.25 | 20.0 | RC6 |
| Troy Bird () | Western Harnett Eagles |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Valentina Russi (JR) | Terry Sanford Bulldogs | 31.32 | 20.0 | RC6 |
| 2 | Janai Chan (JR) | Overhills Jaguars | 32.26 | 17.0 | |
| 3 | Nova Agee () | Western Harnett Eagles | 34.33 | 16.0 | RC6 |
| 4 | Leah Puplava () | Terry Sanford Bulldogs | 44.25 | 15.0 | |
| 5 | Valerie Rios Moreno (SO) | Overhills Jaguars | 44.44 | 14.0 | |
| 6 | Jacqueline Sullivan () | Terry Sanford Bulldogs | 45.26 | ||
| 7 | Ella Holland () | Triton Hawks | 45.89 | 13.0 | |
| 8 | Tonantzin Boca () | Western Harnett Eagles | 46.91 | 12.0 | |
| 9 | Addison Bryant () | Triton Hawks | 48.37 | 11.0 | |
| 10 | Tatum McLean () | Triton Hawks | 51.05 | ||
| 11 | Luna Torres () | Terry Sanford Bulldogs | 1:01.86 | ||
| Lindsay Harrelson () | Triton Hawks |
DQ
|
|||
|
Samantha Crumley (JR)
Exhibition
|
Overhills Jaguars | 37.32 | |||
|
Ayla Schillig (SR)
Exhibition
|
Overhills Jaguars | 40.45 | |||
|
Alexandra De La Cruz (SO)
Exhibition
|
Overhills Jaguars | 41.37 | |||
|
Christyl Holland (XX)
Exhibition
|
Western Harnett Eagles | 41.78 | |||
|
Mia Goddard (JR)
Exhibition
|
Overhills Jaguars | 45.47 | |||
|
Abigael Johnson (SO)
Exhibition
|
Overhills Jaguars | 46.19 | |||
|
Destinee Rivera Arroyo ()
Exhibition
|
Western Harnett Eagles | 50.51 | |||
|
Raelee Sawmiller ()
Exhibition
|
Western Harnett Eagles | 52.58 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Alexander Hitt () | Overhills Jaguars | 29.26 | 20.0 | |
| 2 | Kyle McCracken () | Western Harnett Eagles | 32.97 | 17.0 | |
| 3 | Will Swinford () | Terry Sanford Bulldogs | 33.01 | 16.0 | |
| 4 | Tyler McCracken () | Western Harnett Eagles | 33.04 | 15.0 | |
| 5 | Surya Gorintala () | Terry Sanford Bulldogs | 45.86 | 14.0 | |
| Josiah Cortez () | Terry Sanford Bulldogs |
DQ
|
|||
| Gabriel Butler () | Terry Sanford Bulldogs |
DQ
|
|||
|
Caleb Pflugfelder ()
Exhibition
|
Western Harnett Eagles | 35.70 | |||
|
Andrew Chambers ()
Exhibition
|
Western Harnett Eagles | 36.40 | |||
|
Brody Loranger (SO)
Exhibition
|
Overhills Jaguars | 39.78 | |||
|
Joseph Ruggiero (SR)
Exhibition
|
Overhills Jaguars | 39.85 | |||
|
Diego Saenz ()
Exhibition
|
Western Harnett Eagles | 44.18 | |||
|
Myles Gressle ()
Exhibition
|
Western Harnett Eagles | 54.12 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kaygan Draughon (SR) | Terry Sanford Bulldogs | 1:19.35 | 20.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Alyece Medina () | Terry Sanford Bulldogs | 1:06.95 | 20.0 | RC6 |
| 2 | Janai Chan (JR) | Overhills Jaguars | 1:12.36 | 17.0 | |
| 3 | Valentina Russi (JR) | Terry Sanford Bulldogs | 1:13.00 | 16.0 | RC6 |
| 4 | Ayla Schillig (SR) | Overhills Jaguars | 1:23.33 | 15.0 | |
| 5 | Addison Lanier () | Triton Hawks | 1:37.61 | 14.0 | |
| 6 | Aubreigh Carroll () | Triton Hawks | 1:45.04 | 13.0 | |
| 7 | Tonantzin Boca () | Western Harnett Eagles | 1:57.04 | 12.0 | |
| 8 | Karlyn Sawmiller () | Western Harnett Eagles | 2:19.62 | 11.0 | |
|
Nova Agee ()
Exhibition
|
Western Harnett Eagles | 1:24.22 | |||
|
Samantha Crumley (JR)
Exhibition
|
Overhills Jaguars | 1:26.73 | |||
|
Mikayla Adams (JR)
Exhibition
|
Overhills Jaguars | 1:32.22 | |||
|
Christyl Holland (XX)
Exhibition
|
Western Harnett Eagles | 1:38.51 | |||
|
Alexandra De La Cruz (SO)
Exhibition
|
Overhills Jaguars | 1:46.39 | |||
|
Mia Goddard (JR)
Exhibition
|
Overhills Jaguars | 1:50.33 | |||
|
Valerie Rios Moreno (SO)
Exhibition
|
Overhills Jaguars | 1:51.11 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gianmarco Cerasi (XX) | Terry Sanford Bulldogs | 52.26 | 20.0 | RQ6 |
| 2 | Alan Guo () | Terry Sanford Bulldogs | 59.83 | 17.0 | RC6 |
| 3 | Matthew Beuchert (JR) | Overhills Jaguars | 1:15.72 | 16.0 | |
| 4 | Kyle McCracken () | Western Harnett Eagles | 1:27.00 | 15.0 | |
| 5 | Tyler McCracken () | Western Harnett Eagles | 1:34.97 | 14.0 | |
| Alexander Hitt () | Overhills Jaguars |
DQ
|
|||
|
John Brooks (SO)
Exhibition
|
Overhills Jaguars | 1:22.81 | |||
|
Andrew Chambers ()
Exhibition
|
Western Harnett Eagles | 1:33.77 | |||
|
Myles Gressle ()
Exhibition
|
Western Harnett Eagles | 2:11.77 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Flora McRae (SR) | Terry Sanford Bulldogs | 8:37.09 | 20.0 | |
| 2 | Meghan Buckley () | Western Harnett Eagles | 8:59.09 | 17.0 | |
| 3 | Elise Benander () | Terry Sanford Bulldogs | 9:43.83 | 16.0 | |
| Savannah Pepin () | Western Harnett Eagles |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Oliver Sims (SR) | Terry Sanford Bulldogs | 5:58.75 | 20.0 | RQ6 |
| 2 | Dustin Williamson () | Overhills Jaguars | 8:13.00 | 17.0 | |
| Hamilton Lasater () | Western Harnett Eagles |
DQ
|
|||
| Josiah Cortez () | Terry Sanford Bulldogs |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
TSANF A
Alyece Medina () , Flora McRae (SR),
Kaygan Draughon (SR) , Valentina Russi (JR) |
Terry Sanford Bulldogs | 2:07.49 | 40.0 | RC6 |
| 2 |
OVERH A
Janai Chan (JR) , Tristan Ladelle (SR),
Ayla Schillig (SR) , Elena Cortes (JR) |
Overhills Jaguars | 2:16.45 | 34.0 | RC7 |
| 3 |
TSANF B
Jiya Gorintala (SR) , Elise Benander (),
Marlii Givens (JR) , Vivian Kramer () |
Terry Sanford Bulldogs | 2:40.80 | RC6 | |
| 4 |
TRTON A
Aubreigh Carroll () , Lindsay Harrelson (),
Ella Holland (SR) , Addison Lanier () |
Triton Hawks | 3:01.26 | 32.0 | RC6 |
| 5 |
WHARN B
Destinee Rivera Arroyo () , Nova Agee (),
Raelee Sawmiller () , Christyl Holland (XX) |
Western Harnett Eagles | 3:04.86 | 30.0 | RC6 |
|
WHARN A
Karlyn Sawmiller () , Tonantzin Boca (),
Savannah Pepin () , Elisa Martinez () |
Western Harnett Eagles |
DQ
|
|||
|
OVERH B
Mikayla Adams (JR) , Sophia Bice (),
Ayla Schillig (SR) , Abigael Johnson (SO) |
Overhills Jaguars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
TSANF A
Gianmarco Cerasi (XX) , Alan Guo (),
Josiah Cortez () , Oliver Sims (SR) |
Terry Sanford Bulldogs | 1:46.82 | 40.0 | RC6 |
| 2 |
OVERH A
Alexander Hitt () , Dustin Williamson (),
John Brooks (SO) , Matthew Beuchert (JR) |
Overhills Jaguars | 2:08.75 | 34.0 | RC7 |
| 3 |
WHARN A
Tyler McCracken () , Andrew Chambers (),
Hamilton Lasater () , Kyle McCracken () |
Western Harnett Eagles | 2:26.20 | 32.0 | RC6 |
| 4 |
WHARN B
Alexander Rodriguez () , Diego Saenz (),
Caleb Pflugfelder () , Myles Gressle () |
Western Harnett Eagles | 3:10.25 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kaygan Draughon (SR) | Terry Sanford Bulldogs | 1:13.00 | 20.0 | RC6 |
| 2 | Hailey Ferguson () | Overhills Jaguars | 1:28.98 | 17.0 | RC7 |
| 3 | Ella Holland () | Triton Hawks | 2:28.22 | 16.0 | |
| Lindsay Harrelson () | Triton Hawks |
DQ
|
|||
| Sophia Bice () | Overhills Jaguars |
DQ
|
|||
| Destinee Rivera Arroyo () | Western Harnett Eagles |
DQ
|
|||
| Raelee Sawmiller () | Western Harnett Eagles |
DQ
|
|||
|
Abigael Johnson (SO)
Exhibition
|
Overhills Jaguars | 2:19.49 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Oliver Sims (SR) | Terry Sanford Bulldogs | 1:11.70 | 20.0 | RC6 |
| 2 | Andrew Beck () | Overhills Jaguars | 1:45.81 | 17.0 | |
| 3 | Caleb Pflugfelder () | Western Harnett Eagles | 1:49.40 | 16.0 | |
| 4 | Alexander Rodriguez () | Western Harnett Eagles | 1:55.08 | 15.0 | |
| 5 | Max Montgomery () | Terry Sanford Bulldogs | 1:56.42 | 14.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Elena Cortes (JR) | Overhills Jaguars | 1:47.13 | 20.0 | |
| 2 | Aubreigh Carroll () | Triton Hawks | 2:19.48 | 17.0 | |
| 3 | Addison Lanier () | Triton Hawks | 2:29.65 | 16.0 | |
| 4 | Elisa Martinez () | Western Harnett Eagles | 2:47.65 | 15.0 | |
| Margo Maull (XX) | Terry Sanford Bulldogs |
DQ
|
|||
| Vivian Kramer () | Terry Sanford Bulldogs |
DQ
|
|||
| Karlyn Sawmiller () | Western Harnett Eagles |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gianmarco Cerasi (XX) | Terry Sanford Bulldogs | 1:07.62 | 20.0 | RQ6 |
| 2 | John Brooks (SO) | Overhills Jaguars | 2:02.02 | 17.0 | |
| 3 | Diego Saenz () | Western Harnett Eagles | 2:17.33 | 16.0 | |
| Gabriel Butler () | Terry Sanford Bulldogs |
DQ
|
|||
| Troy Bird () | Western Harnett Eagles |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
TSANF A
Vivian Kramer () , Margo Maull (XX),
Jiya Gorintala (SR) , Elise Benander () |
Terry Sanford Bulldogs | 6:05.47 | 40.0 | RC6 |
| 2 |
OVERH A
Tristan Ladelle (SR) , Ayla Schillig (SR),
Elena Cortes (JR) , Hailey Ferguson () |
Overhills Jaguars | 6:22.39 | 34.0 | |
|
WHARN A
Meghan Buckley () , Tonantzin Boca (),
Christyl Holland (XX) , Savannah Pepin () |
Western Harnett Eagles |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
OVERH A
Dustin Williamson () , Alexander Hitt (),
Matthew Beuchert (JR) , Andrew Beck () |
Overhills Jaguars | 5:27.07 | 40.0 | RC7 |
|
WHARN A
Troy Bird () , Tyler McCracken (),
Kyle McCracken () , Hamilton Lasater () |
Western Harnett Eagles |
DQ
|