| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
323 | 36 | 33 | 30 | 28 | 31 | 21 | 18 | 26 | 33 | 31 | 36 |
|
|
286 | 26 | 30 | 24 | 13 | 24 | 31 | 12 | 36 | 35 | 25 | 30 |
|
|
268 | 28 | 31 | 11 | 33 | 12 | 32 | 13 | 30 | 27 | 25 | 26 |
|
|
253 | 30 | 22 | 28 | 14 | 26 | 24 | 25 | 28 | 16 | 12 | 28 |
|
|
33 | 0 | 0 | 0 | 18 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
|
|
17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
|
|
14 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
284 | 30 | 34 | 25 | 29 | 15 | 26 | 27 | 28 | 17 | 25 | 28 |
|
|
234 | 36 | 26 | 15 | 6 | 14 | 28 | 33 | 0 | 22 | 18 | 36 |
|
|
206 | 0 | 6 | 18 | 45 | 0 | 28 | 0 | 36 | 33 | 10 | 30 |
|
|
192 | 24 | 18 | 14 | 16 | 18 | 5 | 12 | 30 | 16 | 13 | 26 |
|
|
161 | 28 | 10 | 11 | 8 | 13 | 8 | 0 | 24 | 23 | 12 | 24 |
|
|
146 | 26 | 13 | 10 | 15 | 12 | 24 | 0 | 26 | 5 | 15 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ESURR A
Kennedy Cook () , Claire Hull (XX),
Ashlyn Comer () , Kynlee Venable () |
East Surry Cardinals | 2:05.46 | 36.0 | RQ3 |
| 2 |
FORBS A
Chloe Allen (JR) , Ella Sizemore (SR),
Abigail Lange (SR) , Jane Helton (SR) |
Forbush Falcons | 2:20.77 | 30.0 | RQ4 |
| 3 |
NSURR A
Khloe Nodarse () , Lyla Holder (),
Olivia Montgomery () , Madyn Easter (SO) |
North Surry Greyhounds | 2:28.32 | 28.0 | RC4 |
| 4 |
SURRC A
Parker Price (SO) , Laura Robson (SO),
Cenia Salgado (JR) , Audrey Collins (SO) |
Surry Central Golden Eagles | 2:36.65 | 26.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ESURR A
Abram Richardson () , Colby Goins (XX),
Aiden Richardson (XX) , Zachary Brannon () |
East Surry Cardinals | 2:03.28 | 36.0 | RC3 |
| 2 |
FORBS A
Joseph Barnes (SR) , Joshua Shore (SR),
Westin Vestal (SR) , Eli Pauca (SR) |
Forbush Falcons | 2:15.72 | 30.0 | RQ4 |
| 3 |
WWILK A
Jaciell Palacios (SR) , Kaidan Greene (SO),
Daniel McGee (FR) , Joshua Dyer (SR) |
West Wilkes Blackhawks | 2:23.36 | 28.0 | RC3 |
| 4 |
NSURR A
Carter Hull () , Kameron Mauldin (),
I William () , Ridge Reeves (SR) |
North Surry Greyhounds | 2:25.48 | 26.0 | RC4 |
| 5 |
WILKC A
Jaylen Caul (JR) , Giuseppino Costagliola (JR),
Mark Davis (SR) , Ian Arrowood (JR) |
Wilkes Central Eagles | 2:36.50 | 24.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kynlee Venable () | East Surry Cardinals | 2:18.03 | 18.0 | RQ3 |
| 2 | Laura Robson (SO) | Surry Central Golden Eagles | 2:34.29 | 15.0 | RC3 |
| 3 | Jane Helton (SR) | Forbush Falcons | 2:38.36 | 14.0 | RC4 |
| 4 | Lyla Holder () | North Surry Greyhounds | 2:54.01 | 13.0 | RC4 |
| 5 | Dakota Hawks () | North Surry Greyhounds | 3:05.67 | 12.0 | RC4 |
| 6 | Anne-Campbell Pace () | East Surry Cardinals | 3:07.76 | 11.0 | |
| 7 | Audrey Collins (SO) | Surry Central Golden Eagles | 3:09.69 | 10.0 | |
| 8 | Kerianne Hutchens (SO) | Forbush Falcons | 3:11.64 | 8.0 | RC4 |
| 9 | Alyssa Kirby () | North Surry Greyhounds | 3:17.52 | 6.0 | |
| 10 | Elizabeth Danley () | North Surry Greyhounds | 3:18.24 | ||
| 11 | Eliza Nixon (SR) | Surry Central Golden Eagles | 3:22.53 | 5.0 | |
| 12 | Rachel Walker () | East Surry Cardinals | 3:32.49 | 4.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mark Davis (SR) | Wilkes Central Eagles | 1:55.77 | 18.0 | RQ4 |
| 2 | Joshua Shore (SR) | Forbush Falcons | 2:25.22 | 15.0 | RC4 |
| 3 | Abram Richardson () | East Surry Cardinals | 2:26.68 | 14.0 | RC3 |
| 4 | Kameron Mauldin () | North Surry Greyhounds | 2:29.83 | 13.0 | RC4 |
| 5 | Ethan Butler () | East Surry Cardinals | 2:44.06 | 12.0 | |
| 6 | Eli Pauca (SR) | Forbush Falcons | 2:52.75 | 11.0 | RC4 |
| 7 | Jaciell Palacios (SR) | West Wilkes Blackhawks | 2:56.63 | 10.0 | |
| 8 | Camden Cave (SR) | Forbush Falcons | 2:59.44 | 8.0 | RC4 |
| 9 | Allen Huffman (SR) | Surry Central Golden Eagles | 3:34.71 | 6.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Claire Hull (XX) | East Surry Cardinals | 2:24.13 | 18.0 | RQ3 |
| 2 | Ella Sizemore (SR) | Forbush Falcons | 2:46.13 | 15.0 | RQ4 |
| 3 | Kaitlynn Kreger (JR) | Surry Central Golden Eagles | 3:01.22 | 14.0 | RC3 |
| 4 | Chloe Allen (JR) | Forbush Falcons | 3:02.54 | 13.0 | RC4 |
| 5 | Ava Voss () | East Surry Cardinals | 3:15.90 | 12.0 | RC3 |
| 6 | Anna Flippen () | North Surry Greyhounds | 3:33.92 | 11.0 | RC4 |
| 7 | Parker Price (SO) | Surry Central Golden Eagles | 3:42.43 | 10.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Carter Faistl (JR) | Surry Central Golden Eagles | 2:12.13 | 18.0 | RQ3 |
| 2 | Aiden Richardson (XX) | East Surry Cardinals | 2:23.72 | 15.0 | RQ3 |
| 3 | Jackson Miller (SO) | Wilkes Central Eagles | 2:49.68 | 14.0 | RC4 |
| 4 | Joseph Barnes (SR) | Forbush Falcons | 2:54.92 | 13.0 | RC4 |
| 5 | Gabriel Salmons (SR) | Forbush Falcons | 3:03.66 | 12.0 | RC4 |
| 6 | Kaidan Greene (SO) | West Wilkes Blackhawks | 3:10.86 | 11.0 | RC3 |
| 7 | I William () | North Surry Greyhounds | 3:16.59 | 10.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Katie Beth Garza (SR) | West Wilkes Blackhawks | 26.99 | 18.0 | RQ3 |
| 2 | Kennedy Cook () | East Surry Cardinals | 27.05 | 15.0 | RQ3 |
| 3 | Abigail Lange (SR) | Forbush Falcons | 29.04 | 14.0 | RC4 |
| 4 | Maddie Wolfe (SR) | Surry Central Golden Eagles | 30.24 | 13.0 | RC3 |
| 5 | Madyn Easter (SO) | North Surry Greyhounds | 31.92 | 12.0 | RC4 |
| 6 | Khloe Nodarse () | North Surry Greyhounds | 32.36 | 11.0 | RC4 |
| 7 | Mia Reynolds () | North Surry Greyhounds | 34.53 | 10.0 | |
| 8 | Kyah Rehberg () | East Surry Cardinals | 34.61 | 8.0 | |
| 9 | Brooklyn Eller () | Wilkes Central Eagles | 37.34 | 6.0 | |
| 10 | Megan Potet () | East Surry Cardinals | 38.96 | 5.0 | |
| 11 | Elizabeth Danley () | North Surry Greyhounds | 40.36 | ||
| 12 | Alyssa Kirby () | North Surry Greyhounds | 41.14 | ||
| 13 | Haven Jordan (SR) | North Wilkes Vikings | 42.32 | 4.0 | |
| 14 | Lillie Edwards (SR) | North Wilkes Vikings | 42.99 | 3.0 | |
| 15 | Matilda Cociancich () | East Surry Cardinals | 43.01 | ||
| 16 | Hannah Schwarzerbock () | North Surry Greyhounds | 44.57 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anthony Smith (SR) | Surry Central Golden Eagles | 26.64 | 18.0 | RC3 |
| 2 | Westin Vestal (SR) | Forbush Falcons | 27.77 | 15.0 | RC4 |
| 3 | Lucas Long (SO) | Surry Central Golden Eagles | 28.66 | 14.0 | |
| 4 | Grant Smith (JR) | Surry Central Golden Eagles | 29.22 | 13.0 | |
| 5 | Ridge Reeves (SR) | North Surry Greyhounds | 29.71 | 12.0 | RC4 |
| 6 | Jaylen Caul (JR) | Wilkes Central Eagles | 30.11 | 11.0 | RC4 |
| 7 | Reese Haynes (SR) | Forbush Falcons | 32.31 | 10.0 | |
| 8 | William Eller-Roope (SR) | West Wilkes Blackhawks | 33.10 | 8.0 | |
| 9 | Matthew Needham () | East Surry Cardinals | 35.18 | 6.0 | |
| 10 | Ian Arrowood (JR) | Wilkes Central Eagles | 35.27 | 5.0 | |
| 11 | Caleb Barnes (JR) | Forbush Falcons | 36.38 | 4.0 | |
| 12 | Cruz Ramirez (SO) | North Surry Greyhounds | 37.13 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ashlyn Comer () | East Surry Cardinals | 1:13.08 | 18.0 | RQ3 |
| 2 | Abigail Lange (SR) | Forbush Falcons | 1:19.21 | 15.0 | RC4 |
| 3 | Maddie Wolfe (SR) | Surry Central Golden Eagles | 1:19.56 | 14.0 | RC3 |
| 4 | Ava Voss () | East Surry Cardinals | 1:33.78 | 13.0 | RC3 |
| 5 | Anna Flippen () | North Surry Greyhounds | 1:39.98 | 12.0 | RC4 |
| 6 | Jane Helton (SR) | Forbush Falcons | 1:41.30 | 11.0 | RC4 |
| 7 | Annabel Campbell (SO) | Surry Central Golden Eagles | 1:54.99 | 10.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mark Davis (SR) | Wilkes Central Eagles | 58.67 | 18.0 | RQ4 |
| 2 | Westin Vestal (SR) | Forbush Falcons | 1:11.93 | 15.0 | RC4 |
| 3 | Zachary Brannon () | East Surry Cardinals | 1:12.01 | 14.0 | RC3 |
| 4 | Daniel McGee (FR) | West Wilkes Blackhawks | 1:22.11 | 13.0 | RC3 |
| 5 | I William () | North Surry Greyhounds | 1:28.27 | 12.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mallory Cave (SR) | Surry Central Golden Eagles | 58.45 | 18.0 | RQ3 |
| 2 | Olivia Montgomery () | North Surry Greyhounds | 1:01.34 | 15.0 | RQ4 |
| 3 | Ella Sizemore (SR) | Forbush Falcons | 1:03.52 | 14.0 | RC4 |
| 4 | Cenia Salgado (JR) | Surry Central Golden Eagles | 1:10.59 | 13.0 | RC3 |
| 5 | Madyn Easter (SO) | North Surry Greyhounds | 1:15.19 | 12.0 | RC4 |
| 6 | Anne-Campbell Pace () | East Surry Cardinals | 1:19.58 | 11.0 | RC3 |
| 7 | Rylee Kiter (SR) | Forbush Falcons | 1:21.23 | 10.0 | |
| 8 | Brooklyn Eller () | Wilkes Central Eagles | 1:24.14 | 8.0 | |
| 9 | Megan Potet () | East Surry Cardinals | 1:29.44 | 6.0 | |
| 10 | Kloee Edwards () | North Surry Greyhounds | 1:34.74 | 5.0 | |
| 11 | Grace Minton () | North Surry Greyhounds | 1:36.94 | ||
| 12 | Matilda Cociancich () | East Surry Cardinals | 1:43.13 | 4.0 | |
| 13 | Hannah Schwarzerbock () | North Surry Greyhounds | 1:44.22 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Colby Goins (XX) | East Surry Cardinals | 51.40 | 18.0 | RQ3 |
| 2 | Lucas Long (SO) | Surry Central Golden Eagles | 1:07.75 | 15.0 | |
| 3 | Ridge Reeves (SR) | North Surry Greyhounds | 1:11.11 | 14.0 | RC4 |
| 4 | Grant Smith (JR) | Surry Central Golden Eagles | 1:11.79 | 13.0 | |
| 5 | Christian Sapp (JR) | Forbush Falcons | 1:12.96 | 12.0 | |
| 6 | Reese Haynes (SR) | Forbush Falcons | 1:14.26 | 11.0 | |
| 7 | Ethan Butler () | East Surry Cardinals | 1:14.82 | 10.0 | |
| 8 | William Eller-Roope (SR) | West Wilkes Blackhawks | 1:18.65 | 8.0 | |
| 9 | Carter Hull () | North Surry Greyhounds | 1:22.83 | 6.0 | |
| 10 | Beckett Matthews (SO) | Wilkes Central Eagles | 1:23.85 | 5.0 | |
| 11 | Cruz Ramirez (SO) | North Surry Greyhounds | 1:29.66 | 4.0 | |
| 12 | Caleb Barnes (JR) | Forbush Falcons | 1:35.18 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ashlyn Comer () | East Surry Cardinals | 6:01.73 | 18.0 | RQ3 |
| 2 | Katie Beth Garza (SR) | West Wilkes Blackhawks | 6:08.04 | 15.0 | RC3 |
| 3 | Kerianne Hutchens (SO) | Forbush Falcons | 8:15.72 | 14.0 | RC4 |
| 4 | Lyla Holder () | North Surry Greyhounds | 8:24.76 | 13.0 | RC4 |
| 5 | Eliza Nixon (SR) | Surry Central Golden Eagles | 9:38.51 | 12.0 | |
| 6 | Anna Matthews (SO) | Forbush Falcons | 10:12.11 | 11.0 | |
|
Audrey Collins (SO)
* Did not finish
|
Surry Central Golden Eagles |
DQ
|
|||
|
Kaitlynn Kreger (JR)
* Did not finish
|
Surry Central Golden Eagles |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Aiden Richardson (XX) | East Surry Cardinals | 6:03.48 | 18.0 | RC3 |
| 2 | Abram Richardson () | East Surry Cardinals | 6:40.33 | 15.0 | RC3 |
| 3 | Joshua Shore (SR) | Forbush Falcons | 6:51.38 | 14.0 | RC4 |
| 4 | Gabriel Salmons (SR) | Forbush Falcons | 8:10.49 | 13.0 | RC4 |
| 5 | Giuseppino Costagliola (JR) | Wilkes Central Eagles | 8:25.77 | 12.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SURRC A
Kaitlynn Kreger (JR) , Laura Robson (SO),
Maddie Wolfe (SR) , Mallory Cave (SR) |
Surry Central Golden Eagles | 1:59.31 | 36.0 | RC3 |
| 2 |
NSURR A
Madyn Easter (SO) , Khloe Nodarse (),
Lyla Holder () , Olivia Montgomery () |
North Surry Greyhounds | 2:06.19 | 30.0 | RQ4 |
| 3 |
FORBS A
Kerianne Hutchens (SO) , Rylee Kiter (SR),
Chloe Allen (JR) , Jane Helton (SR) |
Forbush Falcons | 2:17.27 | 28.0 | RC4 |
| 4 |
ESURR A
Anne-Campbell Pace () , Kyah Rehberg (),
Rachel Walker () , Ava Voss () |
East Surry Cardinals | 2:18.28 | 26.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SURRC A
Grant Smith (JR) , Lucas Long (SO),
Anthony Smith (SR) , Carter Faistl (JR) |
Surry Central Golden Eagles | 1:51.13 | 36.0 | RC3 |
| 2 |
WILKC A
Mark Davis (SR) , Beckett Matthews (SO),
Ian Arrowood (JR) , Jackson Miller (SO) |
Wilkes Central Eagles | 2:01.89 | 30.0 | RC4 |
| 3 |
FORBS A
Christian Sapp (JR) , Camden Cave (SR),
Gabriel Salmons (SR) , Reese Haynes (SR) |
Forbush Falcons | 2:06.88 | 28.0 | RC4 |
| 4 |
NSURR A
Ridge Reeves (SR) , I William (),
Carter Hull () , Kameron Mauldin () |
North Surry Greyhounds | 2:07.07 | 26.0 | RC4 |
| 5 |
WWILK A
William Eller-Roope (SR) , Joshua Dyer (SR),
Kaidan Greene (SO) , Daniel McGee (FR) |
West Wilkes Blackhawks | 2:07.76 | 24.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mallory Cave (SR) | Surry Central Golden Eagles | 1:03.94 | 18.0 | RQ3 |
| 2 | Kennedy Cook () | East Surry Cardinals | 1:04.52 | 15.0 | RQ3 |
| 3 | Kynlee Venable () | East Surry Cardinals | 1:12.64 | 14.0 | RC3 |
| 4 | Chloe Allen (JR) | Forbush Falcons | 1:22.26 | 13.0 | RC4 |
| 5 | Cenia Salgado (JR) | Surry Central Golden Eagles | 1:24.34 | 12.0 | RC3 |
| 6 | Khloe Nodarse () | North Surry Greyhounds | 1:26.22 | 11.0 | RC4 |
| 7 | Mia Reynolds () | North Surry Greyhounds | 1:40.61 | 10.0 | |
| 8 | Lillie Edwards (SR) | North Wilkes Vikings | 1:43.53 | 8.0 | |
| 9 | Dakota Hawks () | North Surry Greyhounds | 1:47.16 | 6.0 | |
| 10 | Kloee Edwards () | North Surry Greyhounds | 1:52.44 | ||
| 11 | Annabel Campbell (SO) | Surry Central Golden Eagles | 1:53.10 | 5.0 | |
| 12 | Rachel Walker () | East Surry Cardinals | 2:04.28 | 4.0 | |
| 13 | Anna Matthews (SO) | Forbush Falcons | 2:12.23 | 3.0 | |
| 14 | Haven Jordan (SR) | North Wilkes Vikings | 2:19.86 | 2.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Carter Faistl (JR) | Surry Central Golden Eagles | 1:01.66 | 18.0 | RQ3 |
| 2 | Anthony Smith (SR) | Surry Central Golden Eagles | 1:13.86 | 15.0 | RC3 |
| 3 | Zachary Brannon () | East Surry Cardinals | 1:15.16 | 14.0 | RC3 |
| 4 | Eli Pauca (SR) | Forbush Falcons | 1:27.85 | 13.0 | RC4 |
| 5 | Jaciell Palacios (SR) | West Wilkes Blackhawks | 1:28.80 | 12.0 | |
| 6 | Daniel McGee (FR) | West Wilkes Blackhawks | 1:29.32 | 11.0 | |
| 7 | Jaylen Caul (JR) | Wilkes Central Eagles | 1:33.11 | 10.0 | RC4 |
| 8 | Matthew Needham () | East Surry Cardinals | 1:35.19 | 8.0 | |
| 9 | Beckett Matthews (SO) | Wilkes Central Eagles | 1:36.04 | 6.0 | RC4 |
| 10 | Carter Hull () | North Surry Greyhounds | 1:37.39 | 5.0 | RC4 |
| 11 | Christian Sapp (JR) | Forbush Falcons | 1:46.81 | 4.0 | RC4 |
|
Giuseppino Costagliola (JR)
* No touch at turn
|
Wilkes Central Eagles |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Claire Hull (XX) | East Surry Cardinals | 1:14.26 | 18.0 | RQ3 |
| 2 | Olivia Montgomery () | North Surry Greyhounds | 1:22.32 | 15.0 | RQ4 |
| 3 | Laura Robson (SO) | Surry Central Golden Eagles | 1:29.89 | 14.0 | RC3 |
| 4 | Kyah Rehberg () | East Surry Cardinals | 1:32.39 | 13.0 | RC3 |
| 5 | Rylee Kiter (SR) | Forbush Falcons | 1:34.34 | 12.0 | RC4 |
| 6 | Parker Price (SO) | Surry Central Golden Eagles | 1:52.35 | 11.0 | |
| 7 | Grace Minton () | North Surry Greyhounds | 2:05.76 | 10.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Colby Goins (XX) | East Surry Cardinals | 1:04.02 | 18.0 | RQ3 |
| 2 | Kameron Mauldin () | North Surry Greyhounds | 1:20.11 | 15.0 | RC4 |
| 3 | Joseph Barnes (SR) | Forbush Falcons | 1:21.24 | 14.0 | RC4 |
| 4 | Jackson Miller (SO) | Wilkes Central Eagles | 1:29.86 | 13.0 | RC4 |
| 5 | Joshua Dyer (SR) | West Wilkes Blackhawks | 1:32.67 | 12.0 | |
| 6 | Camden Cave (SR) | Forbush Falcons | 1:36.24 | 11.0 | RC4 |
| 7 | Allen Huffman (SR) | Surry Central Golden Eagles | 1:39.74 | 10.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ESURR A
Kennedy Cook () , Ashlyn Comer (),
Kynlee Venable () , Claire Hull (XX) |
East Surry Cardinals | 4:09.89 | 36.0 | RQ3 |
| 2 |
SURRC A
Maddie Wolfe (SR) , Kaitlynn Kreger (JR),
Cenia Salgado (JR) , Mallory Cave (SR) |
Surry Central Golden Eagles | 4:35.25 | 30.0 | RC3 |
| 3 |
FORBS A
Kerianne Hutchens (SO) , Rylee Kiter (SR),
Abigail Lange (SR) , Ella Sizemore (SR) |
Forbush Falcons | 5:00.44 | 28.0 | RQ4 |
| 4 |
NSURR A
Dakota Hawks () , Elizabeth Danley (),
Anna Flippen () , Alyssa Kirby () |
North Surry Greyhounds | 5:45.63 | 26.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ESURR A
Aiden Richardson (XX) , Abram Richardson (),
Zachary Brannon () , Colby Goins (XX) |
East Surry Cardinals | 4:03.06 | 36.0 | RC3 |
| 2 |
SURRC A
Grant Smith (JR) , Lucas Long (SO),
Anthony Smith (SR) , Carter Faistl (JR) |
Surry Central Golden Eagles | 4:21.58 | 30.0 | RC3 |
| 3 |
FORBS A
Eli Pauca (SR) , Joshua Shore (SR),
Joseph Barnes (SR) , Westin Vestal (SR) |
Forbush Falcons | 4:32.05 | 28.0 | RQ4 |
| 4 |
WILKC A
Jaylen Caul (JR) , Giuseppino Costagliola (JR),
Beckett Matthews (SO) , Jackson Miller (SO) |
Wilkes Central Eagles | 5:06.67 | 26.0 | RC4 |
| 5 |
WWILK A
Joshua Dyer (SR) , William Eller-Roope (SR),
Kaidan Greene (SO) , Jaciell Palacios (SR) |
West Wilkes Blackhawks | 5:08.68 | 24.0 | RC3 |