| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
273 | 32 | 29 | 16 | 37 | 16 | 0 | 29 | 54 | 33 | 27 | 0 |
|
|
255 | 26 | 23 | 23 | 26 | 13 | 39 | 12 | 26 | 16 | 25 | 26 |
|
|
143 | 0 | 0 | 13 | 16 | 0 | 32 | 21 | 24 | 13 | 0 | 24 |
|
|
43 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
264 | 32 | 12 | 0 | 32 | 29 | 27 | 16 | 32 | 29 | 23 | 32 |
|
|
211 | 26 | 16 | 16 | 26 | 0 | 33 | 0 | 24 | 12 | 32 | 26 |
|
|
89 | 24 | 13 | 0 | 13 | 0 | 23 | 0 | 0 | 0 | 16 | 0 |
|
|
87 | 0 | 0 | 0 | 19 | 0 | 7 | 0 | 26 | 11 | 0 | 24 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ASHEX A
Mary Wilkie (SO) , Emma Kjar (SO),
Molly Goforth (SO) , Bay Allebach (SR) |
Asheville Christian Lions | 2:03.82 | 32.0 | SQ2 |
| 2 |
ACREY A
Emory Pickett (JR) , Ruby Leis (SO),
Elianna Kolomiyets (SO) , Poppy Bouillon (JR) |
AC Reynolds Rockets | 2:09.22 | 26.0 | RQ6 |
|
TRICO A
Mary Lynn Hulsey (SR) , Beatrix Crayton (SR),
Sophia Evans (SO) , Ernestina Trigueros (SR) * Early take-off swimmer #4
|
Tri-County Jaguars |
DQ
|
|||
|
TCR A
Meera Kondal (SR) , Jasmit Kondal (SO),
Taylor Goodwin (SR) , Emma Roberts (SR) Exhibition
|
TC Roberson Rams | 1:56.94 | RQ6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CHRIS A
Jake Landis (SR) , Alex Jarrett (SR),
Spencer Thompson (SR) , Nolan Johnson (JR) |
Christ School Greenies | 1:53.42 | 32.0 | SQ1 |
| 2 |
ACREY A
Melchisedek Kolomiyets (SR) , Jack Anderson (SR),
Jack Yeisley (SR) , Willie Briggs (JR) |
AC Reynolds Rockets | 1:55.84 | 26.0 | RC6 |
| 3 |
ASHEX A
Micah Herzog (FR) , Ezekiel Herzog (SR),
Andres Arrieta (SR) , John Neuenschwander () |
Asheville Christian Lions | 1:58.53 | 24.0 | SQ2 |
|
TRICO A
Nathan Abejam (SR) , Elias Diaz Manchu (SO),
Griffin Criteau-Schreiner (JR) , Willaim Boyd () * Stroke Infraction swimmer #3
* Downward butterfly kick - breast
|
Tri-County Jaguars |
DQ
|
|||
|
TCR A
Joshua Skjoldager (SR) , David Leung (JR),
Adam Sevier (JR) , Kai Dugan (JR) Exhibition
|
TC Roberson Rams | 2:14.71 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Molly Goforth (SO) | Asheville Christian Lions | 2:02.46 | 16.0 | SQ2 |
| 2 | Emma Kjar (SO) | Asheville Christian Lions | 2:10.05 | 13.0 | SQ2 |
| 3 | Kamryn Moseman (SR) | AC Reynolds Rockets | 2:22.02 | 12.0 | RC6 |
| 4 | Elianna Kolomiyets (SO) | AC Reynolds Rockets | 2:25.23 | 11.0 | RC6 |
|
Leilah Ortiz (08)
Exhibition
|
Asheville Christian Lions | 2:47.48 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Melchisedek Kolomiyets (SR) | AC Reynolds Rockets | 1:55.31 | 16.0 | RQ6 |
| 2 | Ezekiel Herzog (SR) | Asheville Christian Lions | 2:07.56 | 13.0 | SQ2 |
| 3 | Evan Reich (SR) | Christ School Greenies | 2:18.24 | 12.0 | |
|
Micah Herzog (FR)
Exhibition
|
Asheville Christian Lions | 2:12.70 | SQ2 | ||
|
Joshua Edwards (FR)
Exhibition
|
Asheville Christian Lions | 2:14.75 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mary Wilkie (SO) | Asheville Christian Lions | 2:33.14 | 16.0 | SQ2 |
| 2 | Beatrix Crayton (JR) | Tri-County Jaguars | 2:40.34 | 13.0 | RC3 |
| 3 | Poppy Bouillon (JR) | AC Reynolds Rockets | 2:46.61 | 12.0 | RC6 |
| 4 | Josephine Reeves (SR) | AC Reynolds Rockets | 3:05.40 | 11.0 | RC6 |
|
Taylor Goodwin (SR)
Exhibition
|
TC Roberson Rams | 2:15.56 | RQ6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jack Anderson (SR) | AC Reynolds Rockets | 2:17.59 | 16.0 | RQ6 |
|
Devin Skoglund (SO)
* False start - Misc
|
AC Reynolds Rockets |
DQ
|
|||
|
Rocco Zaffino (SO)
Exhibition
|
TC Roberson Rams | 3:06.61 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Bay Allebach (SR) | Asheville Christian Lions | 28.31 | 16.0 | SQ2 |
| 2 | Angelina Luu (SR) | AC Reynolds Rockets | 28.32 | 13.0 | RC6 |
| 3 | Emma Kjar (SO) | Asheville Christian Lions | 28.84 | 12.0 | SQ2 |
| 4 | Rachel Macaluso (SR) | TC Roberson Rams | 29.63 | 11.0 | RC6 |
| 5 | Poppy Bouillon (JR) | AC Reynolds Rockets | 29.74 | 10.0 | RC6 |
| 6 | Sophia Owen (SR) | Asheville Christian Lions | 31.66 | 9.0 | |
| 7 | Addison Perri (JR) | Asheville Christian Lions | 33.14 | ||
| 8 | Josephine Kimmel (SO) | Asheville Christian Lions | 33.18 | ||
| 9 | Emerson Murray (JR) | Asheville Christian Lions | 35.58 | ||
| 10 | Mckinley Shook (SO) | Asheville Christian Lions | 35.93 | ||
| 11 | Ernestina Trigueros (SR) | Tri-County Jaguars | 36.22 | 7.0 | |
| 12 | Tori Jimenez (JR) | Tri-County Jaguars | 37.52 | 5.0 | |
| 13 | Iris Diaz-Menchu (SR) | Tri-County Jaguars | 39.21 | 4.0 | |
| 14 | Madison Jones (JR) | AC Reynolds Rockets | 39.52 | 3.0 | |
| 15 | Jenni Ramirez-Jaime () | Tri-County Jaguars | 43.63 | ||
|
Sadie Nelson (JR)
* False start
|
AC Reynolds Rockets |
DQ
|
|||
|
Emma Roberts (SR)
Exhibition
|
TC Roberson Rams | 25.90 | RQ6 | ||
|
Jasmit Kondal (SO)
Exhibition
|
TC Roberson Rams | 26.29 | RC6 | ||
|
Audrey Goins (SR)
Exhibition
|
TC Roberson Rams | 27.89 | RC6 | ||
|
Leilah Ortiz (08)
Exhibition
|
Asheville Christian Lions | 32.82 | |||
|
Tina Matiashvili (FR)
Exhibition
|
Asheville Christian Lions | 35.53 | |||
|
Eliza Cullen (08)
Exhibition
|
Asheville Christian Lions | 35.67 | |||
|
Ashlyn Conner (FR)
Exhibition
|
Asheville Christian Lions | 39.59 | |||
|
Isabella Medrano (08)
Exhibition
|
Asheville Christian Lions | 44.43 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Spencer Thompson (SR) | Christ School Greenies | 24.18 | 16.0 | SQ1 |
| 2 | John Neuenschwander () | Asheville Christian Lions | 25.57 | 13.0 | SQ2 |
| 3 | Nolan Johnson (JR) | Christ School Greenies | 25.88 | 12.0 | SQ1 |
| 4 | Jack Yeisley (SR) | AC Reynolds Rockets | 26.39 | 11.0 | RC6 |
| 5 | Willie Briggs (JR) | AC Reynolds Rockets | 27.29 | 10.0 | RC6 |
| 6 | Griffin Criteau-Schreiner (JR) | Tri-County Jaguars | 29.08 | 9.0 | |
| 7 | Willaim Boyd () | Tri-County Jaguars | 29.10 | 7.0 | |
| 8 | Quinn Snyder (SO) | AC Reynolds Rockets | 30.02 | 5.0 | |
| 9 | Roman Douthit (SO) | AC Reynolds Rockets | 30.36 | ||
| 10 | James Honcu (JR) | Christ School Greenies | 30.58 | 4.0 | |
| 11 | Jan Huverstuhl (SR) | Christ School Greenies | 31.02 | ||
| 12 | Nathan Downs (SR) | Tri-County Jaguars | 33.03 | 3.0 | |
| 13 | Elias Diaz Manchu (SO) | Tri-County Jaguars | 34.13 | ||
| 14 | Jensen Spence () | AC Reynolds Rockets | 34.62 | ||
|
Andres Arrieta (SR)
* False start
|
Asheville Christian Lions |
DQ
|
|||
|
Warren Wagner (JR)
Exhibition
|
TC Roberson Rams | 24.32 | RQ6 | ||
|
Robert Meredith (SR)
Exhibition
|
TC Roberson Rams | 25.54 | RC6 | ||
|
Joshua Skjoldager (SR)
Exhibition
|
TC Roberson Rams | 25.98 | RC6 | ||
|
Adam Sevier (JR)
Exhibition
|
TC Roberson Rams | 26.55 | RC6 | ||
|
Kai Dugan (JR)
Exhibition
|
TC Roberson Rams | 26.58 | RC6 | ||
|
Rocco Zaffino (SO)
Exhibition
|
TC Roberson Rams | 27.72 | RC6 | ||
|
David Leung (JR)
Exhibition
|
TC Roberson Rams | 32.26 | |||
|
Collin Morton (SO)
Exhibition
|
TC Roberson Rams | 32.67 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Molly Goforth (SO) | Asheville Christian Lions | 1:04.45 | 16.0 | SQ2 |
| 2 | Elianna Kolomiyets (SO) | AC Reynolds Rockets | 1:12.15 | 13.0 | RC6 |
|
Taylor Goodwin (SR)
Exhibition
|
TC Roberson Rams | 59.40 | RQ6 | ||
|
Meera Kondal (SR)
Exhibition
|
TC Roberson Rams | 1:04.36 | RQ6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jake Landis (SR) | Christ School Greenies | 59.29 | 16.0 | SQ1 |
| 2 | Spencer Thompson (SR) | Christ School Greenies | 1:09.63 | 13.0 | SQ1 |
|
Robert Meredith (SR)
Exhibition
|
TC Roberson Rams | 1:13.28 | RC6 | ||
|
Joshua Skjoldager (SR)
Exhibition
|
TC Roberson Rams | 1:15.93 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ruby Leis (SO) | AC Reynolds Rockets | 58.19 | 16.0 | RQ6 |
| 2 | Angelina Luu (SR) | AC Reynolds Rockets | 1:04.71 | 13.0 | RC6 |
| 3 | Ernestina Trigueros (SR) | Tri-County Jaguars | 1:21.67 | 12.0 | |
| 4 | Iris Diaz-Menchu (SR) | Tri-County Jaguars | 1:28.87 | 11.0 | |
| 5 | Madison Jones (JR) | AC Reynolds Rockets | 1:30.29 | 10.0 | |
| 6 | Jenni Ramirez-Jaime () | Tri-County Jaguars | 1:38.64 | 9.0 | |
|
Emma Roberts (SR)
Exhibition
|
TC Roberson Rams | 56.56 | RQ6 | ||
|
Audrey Goins (SR)
Exhibition
|
TC Roberson Rams | 1:05.06 | RC6 | ||
|
Rachel Macaluso (SR)
Exhibition
|
TC Roberson Rams | 1:06.74 | RC6 | ||
|
Tina Matiashvili (FR)
Exhibition
|
Asheville Christian Lions | 1:21.68 | |||
|
Eliza Cullen (08)
Exhibition
|
Asheville Christian Lions | 1:25.31 | |||
|
Ashlyn Conner (FR)
Exhibition
|
Asheville Christian Lions | 1:32.77 | |||
|
Isabella Medrano (08)
Exhibition
|
Asheville Christian Lions | 1:43.32 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Melchisedek Kolomiyets (SR) | AC Reynolds Rockets | 51.95 | 16.0 | RQ6 |
| 2 | John Neuenschwander () | Asheville Christian Lions | 59.28 | 13.0 | SQ2 |
| 3 | Jack Yeisley (SR) | AC Reynolds Rockets | 59.78 | 12.0 | RC6 |
| 4 | Owen Johnson (SO) | Christ School Greenies | 1:00.44 | 11.0 | |
| 5 | Andres Arrieta (SR) | Asheville Christian Lions | 1:02.78 | 10.0 | |
| 6 | John Jaber (SR) | Christ School Greenies | 1:04.32 | 9.0 | |
| 7 | James Honcu (JR) | Christ School Greenies | 1:07.14 | 7.0 | |
| 8 | Devin Skoglund (SO) | AC Reynolds Rockets | 1:09.33 | 5.0 | RC6 |
| 9 | Jan Huverstuhl (SR) | Christ School Greenies | 1:11.25 | ||
| 10 | Nathan Downs (SR) | Tri-County Jaguars | 1:18.19 | 4.0 | |
| 11 | Elias Diaz Manchu (SO) | Tri-County Jaguars | 1:22.63 | 3.0 | |
| 12 | Jensen Spence () | AC Reynolds Rockets | 1:30.90 | ||
|
Evan Brackins (SR)
Exhibition
|
TC Roberson Rams | 53.99 | RQ6 | ||
|
Kai Dugan (JR)
Exhibition
|
TC Roberson Rams | 59.90 | RC6 | ||
|
Adam Sevier (JR)
Exhibition
|
TC Roberson Rams | 1:00.26 | RC6 | ||
|
Joshua Edwards (FR)
Exhibition
|
Asheville Christian Lions | 1:01.02 | |||
|
David Leung (JR)
Exhibition
|
TC Roberson Rams | 1:14.92 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mary Wilkie (SO) | Asheville Christian Lions | 5:46.86 | 16.0 | SQ2 |
| 2 | Bay Allebach (SR) | Asheville Christian Lions | 6:27.28 | 13.0 | |
| 3 | Kamryn Moseman (SR) | AC Reynolds Rockets | 6:28.23 | 12.0 | RC6 |
| 4 | Sophia Evans (FR) | Tri-County Jaguars | 7:01.38 | 11.0 | RC3 |
| 5 | Tori Jimenez (JR) | Tri-County Jaguars | 8:10.69 | 10.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nolan Johnson (JR) | Christ School Greenies | 6:07.22 | 16.0 | |
|
Collin Morton (SO)
Exhibition
|
TC Roberson Rams | 7:34.27 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ASHEX A
Mary Wilkie (SO) , Bay Allebach (SR),
Sophia Owen (SR) , Molly Goforth (SO) |
Asheville Christian Lions | 1:54.47 | 32.0 | SQ2 |
| 2 |
ACREY A
Poppy Bouillon (JR) , Angelina Luu (SR),
Kamryn Moseman (SR) , Elianna Kolomiyets (SO) |
AC Reynolds Rockets | 1:58.49 | 26.0 | RC6 |
| 3 |
TRICO A
Sophia Evans (SO) , Tori Jimenez (SR),
Mary Lynn Hulsey (SR) , Beatrix Crayton (SR) |
Tri-County Jaguars | 2:14.87 | 24.0 | RC3 |
| 4 |
ASHEX B
Addison Perri (JR) , Mckinley Shook (SO),
Emerson Murray (JR) , Josephine Kimmel (SO) |
Asheville Christian Lions | 2:21.41 | 22.0 | SQ2 |
|
ASHEX C
Eliza Cullen (08) , Isabella Medrano (08),
Ashlyn Conner (FR) , Tina Matiashvili (FR) Exhibition
|
Asheville Christian Lions | 2:45.27 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CHRIS A
Owen Johnson (SO) , John Jaber (SR),
Evan Reich (SR) , Alex Jarrett (SR) |
Christ School Greenies | 1:46.47 | 32.0 | SQ1 |
| 2 |
TRICO A
Nathan Downs (SR) , Nathan Abejam (SR),
Willaim Boyd () , Griffin Criteau-Schreiner (JR) |
Tri-County Jaguars | 2:01.16 | 26.0 | RC3 |
| 3 |
ACREY B
Jensen Spence () , Roman Douthit (SO),
Quinn Snyder (SO) , Devin Skoglund (SO) |
AC Reynolds Rockets | 2:09.24 | 24.0 | RC6 |
|
ASHEX A
Joshua Edwards (FR) , Andres Arrieta (SR),
John Neuenschwander () , Micah Herzog (FR) Exhibition
|
Asheville Christian Lions | 1:45.91 | SQ2 | ||
|
TCR A
Joshua Skjoldager (SR) , ,
, Exhibition
|
TC Roberson Rams | 1:54.29 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ruby Leis (SO) | AC Reynolds Rockets | 1:07.90 | 16.0 | RC6 |
| 2 | Mary Lynn Hulsey (SR) | Tri-County Jaguars | 1:24.44 | 13.0 | RC3 |
| 3 | Addison Perri (JR) | Asheville Christian Lions | 1:31.67 | 12.0 | |
| 4 | Josephine Kimmel (SO) | Asheville Christian Lions | 1:34.30 | 11.0 | |
| 5 | Mckinley Shook (SO) | Asheville Christian Lions | 1:42.59 | 10.0 | |
|
Meera Kondal (SR)
Exhibition
|
TC Roberson Rams | 1:02.64 | RQ6 | ||
|
Jasmit Kondal (SO)
Exhibition
|
TC Roberson Rams | 1:05.95 | RQ6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jake Landis (SR) | Christ School Greenies | 1:00.40 | 16.0 | SQ1 |
| 2 | Owen Johnson (SO) | Christ School Greenies | 1:12.54 | 13.0 | |
| 3 | Willie Briggs (JR) | AC Reynolds Rockets | 1:14.43 | 12.0 | RC6 |
| 4 | Nathan Abejam (SR) | Tri-County Jaguars | 1:30.01 | 11.0 | |
|
Micah Herzog (FR)
Exhibition
|
Asheville Christian Lions | 1:03.62 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Sophia Owen (SR) | Asheville Christian Lions | 1:28.68 | 16.0 | |
| 2 | Josephine Reeves (SR) | AC Reynolds Rockets | 1:35.72 | 13.0 | RC6 |
| 3 | Sadie Nelson (JR) | AC Reynolds Rockets | 1:44.35 | 12.0 | RC6 |
| 4 | Emerson Murray (JR) | Asheville Christian Lions | 1:59.75 | 11.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ezekiel Herzog (SR) | Asheville Christian Lions | 1:07.38 | 16.0 | SQ2 |
| 2 | Jack Anderson (SR) | AC Reynolds Rockets | 1:11.05 | 13.0 | RC6 |
| 3 | Evan Reich (SR) | Christ School Greenies | 1:18.92 | 12.0 | |
| 4 | John Jaber (SR) | Christ School Greenies | 1:19.55 | 11.0 | |
| 5 | Quinn Snyder (SO) | AC Reynolds Rockets | 1:26.93 | 10.0 | RC6 |
| 6 | Roman Douthit (SO) | AC Reynolds Rockets | 1:34.39 | 9.0 | RC6 |
|
Evan Brackins (SR)
Exhibition
|
TC Roberson Rams | 1:11.93 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
TCR A
Emma Roberts (SR) , Jasmit Kondal (SO),
Meera Kondal (SR) , Taylor Goodwin (SR) |
TC Roberson Rams | 3:57.86 | 32.0 | RQ6 |
| 2 |
ACREY A
Ruby Leis (SO) , Angelina Luu (SR),
Emory Pickett (JR) , Kamryn Moseman (SR) |
AC Reynolds Rockets | 4:19.64 | 26.0 | RQ6 |
| 3 |
TRICO A
Sophia Evans (SO) , Ernestina Trigueros (SR),
Mary Lynn Hulsey (SR) , Beatrix Crayton (SR) |
Tri-County Jaguars | 4:53.53 | 24.0 | RC3 |
|
ASHEX A
Leilah Ortiz (08) , Josephine Kimmel (SO),
Mckinley Shook (SO) , Addison Perri (JR) Exhibition
|
Asheville Christian Lions | 5:14.49 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CHRIS A
Nolan Johnson (JR) , Evan Reich (SR),
Spencer Thompson (SR) , Jake Landis (SR) |
Christ School Greenies | 4:00.91 | 32.0 | SQ1 |
| 2 |
ACREY A
Jack Anderson (SR) , Willie Briggs (JR),
Quinn Snyder (SO) , Jack Yeisley (SR) |
AC Reynolds Rockets | 4:09.99 | 26.0 | RC6 |
| 3 |
TRICO A
Nathan Abejam (SR) , Nathan Downs (SR),
Willaim Boyd () , Griffin Criteau-Schreiner (JR) |
Tri-County Jaguars | 4:44.15 | 24.0 | RC3 |