| TEAM | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Girls | |||||||||
|
|
471 | 82 | 17 | 87 | 0 | 86 | 57 | 84 | 58 |
|
|
308 | 33 | 20 | 71 | 0 | 62 | 0 | 50 | 72 |
|
|
220 | 34 | 32 | 32 | 40 | 28 | 16 | 24 | 14 |
|
|
65 | 16 | 0 | 14 | 0 | 18 | 0 | 17 | 0 |
| Boys | |||||||||
|
|
401 | 84 | 16 | 52 | 0 | 73 | 50 | 44 | 82 |
|
|
357 | 0 | 20 | 106 | 0 | 83 | 0 | 94 | 54 |
|
|
281 | 46 | 17 | 30 | 40 | 35 | 50 | 34 | 29 |
|
|
63 | 0 | 0 | 30 | 0 | 7 | 0 | 26 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caitlin Allen (SR) | East Rutherford Cavaliers | 2:25.91 | 20.0 | RC3 |
| 2 | Jolann Buff (JR) | Patton Panthers | 2:49.33 | 17.0 | RC3 |
| 2 | Jolann Buff (JR) | Patton Panthers | 2:49.33 | 17.0 | RC3 |
| 3 | Anstasia Lawrence () | West Caldwell Warriors | 2:50.75 | 16.0 | RC3 |
| 4 | Emma Combs () | Hibriten Panthers | 2:52.72 | 15.0 | RC4 |
| 4 | Emma Combs () | Hibriten Panthers | 2:52.72 | 15.0 | RC4 |
| 5 | Allyson Walker () | Hibriten Panthers | 3:22.73 | 14.0 | |
| 5 | Allyson Walker () | Hibriten Panthers | 3:22.73 | 14.0 | |
| 6 | Marley McKinney (SO) | East Rutherford Cavaliers | 3:31.76 | 13.0 | |
| 7 | Merari Amaya-Perez () | Hibriten Panthers | 3:38.06 | 12.0 | |
| 7 | Merari Amaya-Perez () | Hibriten Panthers | 3:38.06 | 12.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | John-Patrick Andrews () | Hibriten Panthers | 2:22.91 | 20.0 | RC4 |
| 2 | Jackson Coffey () | Hibriten Panthers | 2:25.66 | 17.0 | RC4 |
| 2 | Jackson Coffey () | Hibriten Panthers | 2:25.66 | 17.0 | RC4 |
| 3 | Dominick Curtis (SR) | Patton Panthers | 2:36.69 | 16.0 | RC3 |
| 3 | Dominick Curtis (SR) | Patton Panthers | 2:36.69 | 16.0 | RC3 |
| 4 | Guy Grimbeek () | Hibriten Panthers | 2:42.69 | 15.0 | RC4 |
| 4 | Guy Grimbeek () | Hibriten Panthers | 2:42.69 | 15.0 | RC4 |
| 5 | Beckham Welch (JR) | Patton Panthers | 2:43.31 | 14.0 | |
| 6 | Jaxsyn Falber () | Hibriten Panthers | 3:01.92 | RC4 | |
| 6 | Jaxsyn Falber () | Hibriten Panthers | 3:01.92 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Hannah Baughman (FR) | East Rutherford Cavaliers | 2:30.04 | 20.0 | RQ3 |
| 2 | Acacia Felmlee () | Hibriten Panthers | 2:44.00 | 17.0 | RQ4 |
| 3 | Ana Sic (JR) | Patton Panthers | 2:54.08 | 16.0 | RC3 |
| 3 | Ana Sic (JR) | Patton Panthers | 2:54.08 | 16.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Brylan Chapman (JR) | East Rutherford Cavaliers | 2:18.17 | 20.0 | RQ3 |
| 2 | Liam Bradshaw (FR) | Patton Panthers | 2:37.37 | 17.0 | RC3 |
| 3 | Aedon Stevens () | Hibriten Panthers | 2:46.02 | 16.0 | RC4 |
|
Blake Peahuff (JR)
* Did not finish - Misc
|
Patton Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ama Higgs () | Hibriten Panthers | 26.45 | 20.0 | RQ4 |
| 1 | Ama Higgs () | Hibriten Panthers | 26.45 | 20.0 | RQ4 |
| 2 | Ava Greene (FR) | East Rutherford Cavaliers | 28.26 | 17.0 | RC3 |
| 3 | Aubrey Norris () | Hibriten Panthers | 29.44 | 16.0 | RC4 |
| 3 | Aubrey Norris () | Hibriten Panthers | 29.44 | 16.0 | RC4 |
| 4 | Addison Brookshire () | Hibriten Panthers | 30.22 | 15.0 | RC4 |
| 5 | Lily Oglesby (SO) | East Rutherford Cavaliers | 31.41 | 14.0 | RC3 |
| 5 | Lily Oglesby (SO) | East Rutherford Cavaliers | 31.41 | 14.0 | RC3 |
| 6 | Sadie Oglesby (FR) | East Rutherford Cavaliers | 32.29 | 13.0 | RC3 |
| 6 | Sadie Oglesby (FR) | East Rutherford Cavaliers | 32.29 | 13.0 | RC3 |
| 7 | Bryana Giron () | Hibriten Panthers | 33.90 | RC4 | |
| 7 | Bryana Giron () | Hibriten Panthers | 33.90 | RC4 | |
| 8 | Ryver Moss () | Hibriten Panthers | 34.38 | ||
| 8 | Ryver Moss () | Hibriten Panthers | 34.38 | ||
| 9 | Karli Pelfrey () | Hibriten Panthers | 34.53 | ||
| 10 | Zoe Gregory (JR) | Patton Panthers | 34.99 | 12.0 | |
| 11 | Katherine Bailey (JR) | East Rutherford Cavaliers | 36.36 | ||
| 12 | Jayne Hovis (FR) | Patton Panthers | 36.96 | 11.0 | |
| 13 | Marley McKinney (SO) | East Rutherford Cavaliers | 37.97 | ||
| 14 | Chloe Adair (SR) | East Rutherford Cavaliers | 38.89 | ||
| 14 | Chloe Adair (SR) | East Rutherford Cavaliers | 38.89 | ||
| 15 | Samantha Newton () | Hibriten Panthers | 39.56 | ||
| 15 | Samantha Newton () | Hibriten Panthers | 39.56 | ||
| 16 | Stella Hinkle (FR) | East Rutherford Cavaliers | 39.97 | ||
| 17 | Brailey Henson (JR) | East Rutherford Cavaliers | 40.32 | ||
| 17 | Brailey Henson (JR) | East Rutherford Cavaliers | 40.32 | ||
| 18 | Piper Hernandez () | Hibriten Panthers | 40.84 | ||
| 18 | Piper Hernandez () | Hibriten Panthers | 40.84 | ||
| 19 | Nora Rasmussen (JR) | Patton Panthers | 41.12 | 9.0 | |
| 20 | Grace Crateau () | West Caldwell Warriors | 47.04 | 7.0 | |
| 20 | Grace Crateau () | West Caldwell Warriors | 47.04 | 7.0 | |
| 21 | Jessie Greenway (SR) | East Rutherford Cavaliers | 50.11 | ||
| 21 | Jessie Greenway (SR) | East Rutherford Cavaliers | 50.11 | ||
| 22 | Rylee Nolen (FR) | Patton Panthers | 1:01.87 | ||
| Taylor Thompson () | Hibriten Panthers |
DQ
|
|||
| Taylor Thompson () | Hibriten Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ryken Randolph (JR) | East Rutherford Cavaliers | 24.73 | 20.0 | RC3 |
| 1 | Ryken Randolph (JR) | East Rutherford Cavaliers | 24.73 | 20.0 | RC3 |
| 2 | Benjamin Owens (SR) | East Rutherford Cavaliers | 26.16 | 17.0 | RC3 |
| 2 | Benjamin Owens (SR) | East Rutherford Cavaliers | 26.16 | 17.0 | RC3 |
| 3 | Cooper Oglesby (SR) | East Rutherford Cavaliers | 26.38 | 16.0 | RC3 |
| 3 | Cooper Oglesby (SR) | East Rutherford Cavaliers | 26.38 | 16.0 | RC3 |
| 4 | Titus Felmlee () | Hibriten Panthers | 26.47 | 15.0 | RC4 |
| 5 | Trevor Thornburg (SR) | Patton Panthers | 27.39 | 14.0 | RC3 |
| 6 | Landon Gooch (JR) | East Rutherford Cavaliers | 28.87 | ||
| 7 | Justin Schlageter () | Hibriten Panthers | 29.00 | 13.0 | RC4 |
| 7 | Justin Schlageter () | Hibriten Panthers | 29.00 | 13.0 | RC4 |
| 8 | Antony Teniente () | West Caldwell Warriors | 29.01 | 12.0 | |
| 8 | Antony Teniente () | West Caldwell Warriors | 29.01 | 12.0 | |
| 9 | Collin Jones (SO) | East Rutherford Cavaliers | 30.03 | ||
| 10 | Maddox Marley () | Hibriten Panthers | 30.87 | 11.0 | RC4 |
| 11 | Austin Whittington () | Hibriten Panthers | 31.00 | ||
| 12 | Branson Pennell () | Hibriten Panthers | 31.19 | ||
| 13 | Eli Propst (JR) | Patton Panthers | 32.52 | 9.0 | |
| 14 | Charles Day (SO) | East Rutherford Cavaliers | 32.75 | ||
| 14 | Charles Day (SO) | East Rutherford Cavaliers | 32.75 | ||
| 15 | Oliver Olson (FR) | Patton Panthers | 32.96 | 7.0 | |
| 16 | Evan Taylor () | Hibriten Panthers | 33.06 | ||
| 17 | Zachary Bychowski (SO) | East Rutherford Cavaliers | 33.37 | ||
| 18 | Sergio Hurtado-yanez (SO) | Patton Panthers | 40.05 | ||
| 18 | Sergio Hurtado-yanez (SO) | Patton Panthers | 40.05 | ||
| 19 | Joseph Cortes () | West Caldwell Warriors | 44.36 | 6.0 | |
| Zac Martin () | Hibriten Panthers |
DQ
|
|||
| Zac Martin () | Hibriten Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ana Sic (JR) | Patton Panthers | 1:18.72 | 20.0 | RC3 |
| 1 | Ana Sic (JR) | Patton Panthers | 1:18.72 | 20.0 | RC3 |
|
Jolann Buff (JR)
* Did not finish
|
Patton Panthers |
DQ
|
|||
| Caitlin Allen (SR) | East Rutherford Cavaliers |
DQ
|
|||
|
Jolann Buff (JR)
* Did not finish
|
Patton Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Carter Phillips (SO) | Patton Panthers | 1:06.48 | 20.0 | RC3 |
| 1 | Carter Phillips (SO) | Patton Panthers | 1:06.48 | 20.0 | RC3 |
|
Blake Peahuff (JR)
* Non-simultaneous arms
|
Patton Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Acacia Felmlee () | Hibriten Panthers | 1:02.16 | 20.0 | RQ4 |
| 2 | Aubrey Norris () | Hibriten Panthers | 1:07.84 | 17.0 | RC4 |
| 2 | Aubrey Norris () | Hibriten Panthers | 1:07.84 | 17.0 | RC4 |
| 3 | Ryver Moss () | Hibriten Panthers | 1:20.00 | 16.0 | |
| 3 | Ryver Moss () | Hibriten Panthers | 1:20.00 | 16.0 | |
| 4 | Zoe Gregory (JR) | Patton Panthers | 1:20.53 | 15.0 | |
| 5 | Sadie Oglesby (FR) | East Rutherford Cavaliers | 1:21.84 | 14.0 | |
| 5 | Sadie Oglesby (FR) | East Rutherford Cavaliers | 1:21.84 | 14.0 | |
| 6 | Jincy Gibby (SR) | Patton Panthers | 1:23.57 | 13.0 | |
| 7 | Allyson Walker () | Hibriten Panthers | 1:27.91 | ||
| 7 | Allyson Walker () | Hibriten Panthers | 1:27.91 | ||
| 8 | Katherine Bailey (JR) | East Rutherford Cavaliers | 1:27.98 | 12.0 | |
| 9 | Karli Pelfrey () | Hibriten Panthers | 1:30.10 | ||
| 10 | Piper Hernandez () | Hibriten Panthers | 1:35.66 | ||
| 10 | Piper Hernandez () | Hibriten Panthers | 1:35.66 | ||
| 11 | Chloe Adair (SR) | East Rutherford Cavaliers | 1:36.99 | 11.0 | |
| 11 | Chloe Adair (SR) | East Rutherford Cavaliers | 1:36.99 | 11.0 | |
| 12 | Stella Hinkle (FR) | East Rutherford Cavaliers | 1:39.15 | ||
| 13 | Grace Crateau () | West Caldwell Warriors | 1:56.21 | 9.0 | |
| 13 | Grace Crateau () | West Caldwell Warriors | 1:56.21 | 9.0 | |
| 14 | Jessie Greenway (SR) | East Rutherford Cavaliers | 2:01.41 | ||
| 14 | Jessie Greenway (SR) | East Rutherford Cavaliers | 2:01.41 | ||
|
Molly Randolph (JR)
* False start
|
East Rutherford Cavaliers |
DQ
|
|||
|
Brailey Henson (JR)
* Did not finish
|
East Rutherford Cavaliers |
DQ
|
|||
|
Brailey Henson (JR)
* Did not finish
|
East Rutherford Cavaliers |
DQ
|
|||
|
Molly Randolph (JR)
* False start
|
East Rutherford Cavaliers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lucas Harris (SR) | East Rutherford Cavaliers | 53.53 | 20.0 | RQ3 |
| 1 | Lucas Harris (SR) | East Rutherford Cavaliers | 53.53 | 20.0 | RQ3 |
| 2 | John-Patrick Andrews () | Hibriten Panthers | 56.43 | 17.0 | RC4 |
| 3 | Benjamin Owens (SR) | East Rutherford Cavaliers | 1:02.27 | 16.0 | RC3 |
| 3 | Benjamin Owens (SR) | East Rutherford Cavaliers | 1:02.27 | 16.0 | RC3 |
| 4 | Jackson Coffey () | Hibriten Panthers | 1:05.46 | 15.0 | RC4 |
| 4 | Jackson Coffey () | Hibriten Panthers | 1:05.46 | 15.0 | RC4 |
| 5 | Henry Carlson (FR) | Patton Panthers | 1:06.59 | 14.0 | RC3 |
| 6 | Wilson Koon () | Hibriten Panthers | 1:08.28 | 13.0 | RC4 |
| 6 | Wilson Koon () | Hibriten Panthers | 1:08.28 | 13.0 | RC4 |
| 7 | Trevor Thornburg (SR) | Patton Panthers | 1:12.22 | 12.0 | |
| 8 | Landon Gooch (JR) | East Rutherford Cavaliers | 1:15.36 | 11.0 | |
| 9 | Collin Jones (SO) | East Rutherford Cavaliers | 1:17.00 | ||
| 10 | Evan Taylor () | Hibriten Panthers | 1:18.53 | ||
| 11 | Zachary Bychowski (SO) | East Rutherford Cavaliers | 1:19.18 | ||
| 12 | Oliver Olson (FR) | Patton Panthers | 1:19.28 | 9.0 | |
| 13 | Joseph Cortes () | West Caldwell Warriors | 1:55.25 | 7.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ama Higgs () | Hibriten Panthers | 5:57.98 | 20.0 | RQ4 |
| 1 | Ama Higgs () | Hibriten Panthers | 5:57.98 | 20.0 | RQ4 |
| 2 | Addison Brookshire () | Hibriten Panthers | 7:25.56 | 17.0 | RC4 |
| 3 | Elora Pike (JR) | Patton Panthers | 8:24.57 | 16.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Aedon Stevens () | Hibriten Panthers | 6:45.79 | 20.0 | RC4 |
| 2 | Dominick Curtis (SR) | Patton Panthers | 7:25.58 | 17.0 | RC3 |
| 2 | Dominick Curtis (SR) | Patton Panthers | 7:25.58 | 17.0 | RC3 |
| 3 | Beckham Welch (JR) | Patton Panthers | 7:36.25 | 16.0 | RC3 |
| 4 | Justin Schlageter () | Hibriten Panthers | 7:38.47 | 15.0 | RC4 |
| 4 | Justin Schlageter () | Hibriten Panthers | 7:38.47 | 15.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Hannah Baughman (FR) | East Rutherford Cavaliers | 1:08.01 | 20.0 | RC3 |
| 2 | Anstasia Lawrence () | West Caldwell Warriors | 1:26.09 | 17.0 | RC3 |
| 3 | Bryana Giron () | Hibriten Panthers | 1:29.32 | 16.0 | RC4 |
| 3 | Bryana Giron () | Hibriten Panthers | 1:29.32 | 16.0 | RC4 |
| 4 | Lily Oglesby (SO) | East Rutherford Cavaliers | 1:34.81 | 15.0 | |
| 4 | Lily Oglesby (SO) | East Rutherford Cavaliers | 1:34.81 | 15.0 | |
| 5 | Taylor Thompson () | Hibriten Panthers | 1:40.25 | 14.0 | |
| 5 | Taylor Thompson () | Hibriten Panthers | 1:40.25 | 14.0 | |
| 6 | Jincy Gibby (SR) | Patton Panthers | 1:48.90 | 13.0 | |
| 7 | Merari Amaya-Perez () | Hibriten Panthers | 1:53.91 | 12.0 | |
| 7 | Merari Amaya-Perez () | Hibriten Panthers | 1:53.91 | 12.0 | |
| 8 | Nora Rasmussen (JR) | Patton Panthers | 1:55.85 | 11.0 | |
|
Jenna Pintuff (SR)
* Multiple strokes past vertical at turn
|
East Rutherford Cavaliers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ryken Randolph (JR) | East Rutherford Cavaliers | 1:02.74 | 20.0 | RQ3 |
| 1 | Ryken Randolph (JR) | East Rutherford Cavaliers | 1:02.74 | 20.0 | RQ3 |
| 2 | Carter Phillips (SO) | Patton Panthers | 1:09.19 | 17.0 | RC3 |
| 2 | Carter Phillips (SO) | Patton Panthers | 1:09.19 | 17.0 | RC3 |
| 3 | Titus Felmlee () | Hibriten Panthers | 1:09.57 | 16.0 | RQ4 |
| 4 | Cooper Oglesby (SR) | East Rutherford Cavaliers | 1:26.89 | 15.0 | |
| 4 | Cooper Oglesby (SR) | East Rutherford Cavaliers | 1:26.89 | 15.0 | |
| 5 | Jaxsyn Falber () | Hibriten Panthers | 1:27.38 | 14.0 | RC4 |
| 5 | Jaxsyn Falber () | Hibriten Panthers | 1:27.38 | 14.0 | RC4 |
| 6 | Antony Teniente () | West Caldwell Warriors | 1:29.31 | 13.0 | |
| 6 | Antony Teniente () | West Caldwell Warriors | 1:29.31 | 13.0 | |
| 7 | Charles Day (SO) | East Rutherford Cavaliers | 1:33.25 | 12.0 | |
| 7 | Charles Day (SO) | East Rutherford Cavaliers | 1:33.25 | 12.0 | |
|
Sergio Hurtado-yanez (SO)
* Multiple strokes past vertical at turn
|
Patton Panthers |
DQ
|
|||
|
Sergio Hurtado-yanez (SO)
* Multiple strokes past vertical at turn
|
Patton Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Molly Randolph (JR) | East Rutherford Cavaliers | 1:18.40 | 20.0 | RQ3 |
| 1 | Molly Randolph (JR) | East Rutherford Cavaliers | 1:18.40 | 20.0 | RQ3 |
| 2 | Ava Greene (FR) | East Rutherford Cavaliers | 1:20.26 | 17.0 | RQ3 |
| 3 | Emma Combs () | Hibriten Panthers | 1:40.43 | 16.0 | RC4 |
| 3 | Emma Combs () | Hibriten Panthers | 1:40.43 | 16.0 | RC4 |
| 4 | Jenna Pintuff (SR) | East Rutherford Cavaliers | 1:40.97 | 15.0 | |
| 5 | Elora Pike (JR) | Patton Panthers | 1:45.36 | 14.0 | |
| 6 | Samantha Newton () | Hibriten Panthers | 1:45.58 | 13.0 | RC4 |
| 6 | Samantha Newton () | Hibriten Panthers | 1:45.58 | 13.0 | RC4 |
|
Jayne Hovis (FR)
* Scissors kick
|
Patton Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Brylan Chapman (JR) | East Rutherford Cavaliers | 1:08.04 | 20.0 | RQ3 |
| 2 | Lucas Harris (SR) | East Rutherford Cavaliers | 1:10.31 | 17.0 | RQ3 |
| 2 | Lucas Harris (SR) | East Rutherford Cavaliers | 1:10.31 | 17.0 | RQ3 |
| 3 | Liam Bradshaw (FR) | Patton Panthers | 1:20.72 | 16.0 | RC3 |
| 4 | Wilson Koon () | Hibriten Panthers | 1:28.80 | 15.0 | RC4 |
| 4 | Wilson Koon () | Hibriten Panthers | 1:28.80 | 15.0 | RC4 |
| 5 | Guy Grimbeek () | Hibriten Panthers | 1:29.03 | 14.0 | RC4 |
| 5 | Guy Grimbeek () | Hibriten Panthers | 1:29.03 | 14.0 | RC4 |
| 6 | Henry Carlson (FR) | Patton Panthers | 1:32.09 | 13.0 | |
| 7 | Zac Martin () | Hibriten Panthers | 1:44.40 | 12.0 | RC4 |
| 7 | Zac Martin () | Hibriten Panthers | 1:44.40 | 12.0 | RC4 |